|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-25-22 | UC SANTA BARBARA | 1-1 | T | 0-0-1 | 0-0-0 | 279 | [#1] | |||
| 08/28/22 | UC IRVINE | W | 3-0 | 1-0-1 | 0-0-0 | 387 | [#1] | |||
| 09/02/22 | AIR FORCE | 0-0 | T | 1-0-2 | 0-0-0 | 337 | [#1] | |||
| 09/05/22 | LINDENWOOD | W | 3-0 | 2-0-2 | 0-0-0 | 444 | [#1] | |||
| 09/10/22 | UTRGV | W | 2-0 | 3-0-2 | 0-0-0 | 213 | [#1] | |||
| 09/16/22 | CSUN | W | 7-0 | 4-0-2 | 0-0-0 | 401 | [#1] | |||
| 09/20/22 | TULSA | 0-3 | L | 4-1-2 | 0-0-0 | 493 | [#1] | |||
| * | 09/24/22 | EVANSVILLE | W | 4-3 | 5-1-2 | 1-0-0 | 324 | [#1] | ||
| * | 10-01-22 | at Bradley | W | 3-0 | 6-1-2 | 2-0-0 | 1002 | [#1] | ||
| * | 10/09/22 | BELMONT | W | 2-0 | 7-1-2 | 3-0-0 | 377 | [#1] | ||
| * | 10/15/22 | at UIC | W | 3-1 | 8-1-2 | 4-0-0 | 341 | [#1] | ||
| * | 10/19/22 | SIUE | W | 3-0 | 9-1-2 | 5-0-0 | 362 | [#1] | ||
| * | 10/23/22 | at Belmont | 0-0 | T | 9-1-3 | 5-0-1 | 227 | [#1] | ||
| * | 10/28/22 | DRAKE | 1-1 | T | 9-1-4 | 5-0-2 | 447 | [#1] | ||
| * | 11/02/22 | at SIUE | W | 2-0 | 10-1-4 | 6-0-2 | 194 | [#1] | ||
| 11/10/22 | BRADLEY | W | 2-0 | 11-1-4 | 6-0-2 | 387 | [#1] | |||
| 11/13/22 | EVANSVILLE | W | 1-0 | 12-1-4 | 6-0-2 | 257 | [#1] | |||
| 11/17/22 | at Creighton | 1-2 | L | 12-2-4 | 6-0-2 | 1054 | [#1] |
| Team Record | W-L-T |
| Overall | 12-2-4 |
| Conference | 6-0-2 |
| Home | 9-1-3 |
| Away | 3-1-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7526 | 418 |
| Home | 13 | 4708 | 362 |
| Away | 5 | 2818 | 564 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-2-4 Conf: 6-0-2 Home: 9-1-3 Away: 3-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | MOST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-323 | 11-139 |
| Goals scored per game | 2.11 | 0.61 |
| Shot pct. | .118 | .079 |
| Shots on goal-Attempts | 149-323 | 54-139 |
| SOG pct. | .461 | .388 |
| Shots/Game | 17.9 | 7.7 |
| Assists | 42 | 10 |
| CORNER KICKS | 117 | 44 |
| PENALTY KICKS | 2-6 | 0-0 |
| PENALTIES | ||
| Fouls | 125 | 190 |
| Yellow cards | 12 | 28 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4708 | 2818 |
| Dates/Avg Per Date | 13/362 | 5/564 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-2-4 Conf: 6-0-2 Home: 9-1-3 Away: 3-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Mulatero, Nicolo | 18-18 | 1156 | 9 | 4 | 22 | 45 | .200 | 25 | .556 | 0-0 | 4 | 1-3 | 5 |
| 8 | Yari, Kian | 18-18 | 1187 | 4 | 5 | 13 | 24 | .167 | 13 | .542 | 0-0 | 2 | 1-2 | 10 |
| 9 | Barea, Jesus | 18-18 | 1208 | 4 | 4 | 12 | 58 | .069 | 21 | .362 | 1-0 | 0 | 0-0 | 19 |
| 4 | Green, Lewis | 14-12 | 1121 | 5 | 1 | 11 | 13 | .385 | 6 | .462 | 0-0 | 2 | 0-0 | 7 |
| 7 | Bruseth, Aadne | 18-16 | 1024 | 4 | 2 | 10 | 36 | .111 | 17 | .472 | 0-0 | 0 | 0-0 | 15 |
| 11 | Koka, Jon | 18-9 | 973 | 3 | 4 | 10 | 29 | .103 | 12 | .414 | 1-0 | 2 | 0-0 | 6 |
| 21 | Jennings, James | 18-11 | 976 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 2-0 | 2 | 0-0 | 8 |
| 16 | Barosen, Adrian | 18-10 | 1021 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0-0 | 0 | 0-0 | 4 |
| 2 | Gil, Javier Martin | 18-18 | 1374 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 2 |
| 19 | Denton, Jack | 18-18 | 1474 | 0 | 5 | 5 | 30 | .000 | 11 | .367 | 4-0 | 0 | 0-0 | 11 |
| 17 | Normann, Daniel | 15-0 | 333 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 12 | Jones, Matt | 14-6 | 643 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 3 | Sala, Giacomo | 18-8 | 947 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1 |
| 5 | Peck, Michael | 18-18 | 1426 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 10 |
| 14 | Hargreaves, Zack | 16-0 | 439 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 3 |
| 6 | Dentale, Lorenzo | 14-0 | 303 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 6 |
| 26 | Corvino, Pascal | 17-0 | 338 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-1 | 3 |
| 22 | Guillen, Pablo | 8-0 | 74 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 |
| 25 | Fiorini, Gianluca | 7-0 | 95 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 18 | Bate, Ollie | 6-0 | 94 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 28 | Bell, Charlie | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 38 | 42 | 118 | 323 | .118 | 149 | .461 | 12-0 | 12 | 2-6 | 125 | |
| Opponents........... | 18 | - | 11 | 10 | 32 | 139 | .079 | 54 | .388 | 28-0 | 2 | 0-0 | 190 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Townsend, Harry | 18-1 | 1620:00 | 11 | 0.61 | 43 | .796 | 12 | 2 | 4 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 11 | 0.61 | 43 | .796 | 12 | 2 | 4 | 12 | |
| Opponents........... | 18 | 1620:00 | 38 | 2.11 | 112 | .747 | 2 | 12 | 4 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-2-4 | 9-1-3 | 3-1-1 | 0-0 |
| CONFERENCE | 6-0-2 | 3-0-1 | 3-0-1 | 0-0 |
| NON-CONFERENCE | 6-2-2 | 6-1-2 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-25-22 UC SANTA BARBARA T 1-1 279 08/28/22 UC IRVINE W 3-0 387 09/02/22 AIR FORCE T 0-0 337 09/05/22 LINDENWOOD W 3-0 444 09/10/22 UTRGV W 2-0 213 09/16/22 CSUN W 7-0 401 09/20/22 TULSA L 0-3 493 *09/24/22 EVANSVILLE W 4-3 324 *10-01-22 at Bradley W 3-0 1002 *10/09/22 BELMONT W 2-0 377 *10/15/22 at UIC W 3-1 341 *10/19/22 SIUE W 3-0 362 *10/23/22 at Belmont T 0-0 227 *10/28/22 DRAKE T 1-1 447 *11/02/22 at SIUE W 2-0 194 11/10/22 BRADLEY W 2-0 387 11/13/22 EVANSVILLE W 1-0 257 11/17/22 at Creighton L 1-2 1054 |
| TEAM STATISTICS | MOST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-323 | 11-139 |
| Goals scored per game | 2.11 | 0.61 |
| Shot pct. | .118 | .079 |
| Shots on goal-Attempts | 149-323 | 54-139 |
| SOG pct. | .461 | .388 |
| Shots/Game | 17.9 | 7.7 |
| CORNER KICKS | 117 | 44 |
| PENALTY KICKS | 2-6 | 0-0 |
| PENALTIES | ||
| Fouls | 125 | 190 |
| Yellow cards | 12 | 28 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4708 | 2818 |
| Dates/Avg Per Date | 13/362 | 5/564 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Mulatero, Nicolo | 18-18 | 1156 | 9 | 4 | 22 | 45 | .200 | 25 | .556 | 0-0 | 4 | 1-3 | 5 |
| 8 | Yari, Kian | 18-18 | 1187 | 4 | 5 | 13 | 24 | .167 | 13 | .542 | 0-0 | 2 | 1-2 | 10 |
| 9 | Barea, Jesus | 18-18 | 1208 | 4 | 4 | 12 | 58 | .069 | 21 | .362 | 1-0 | 0 | 0-0 | 19 |
| 4 | Green, Lewis | 14-12 | 1121 | 5 | 1 | 11 | 13 | .385 | 6 | .462 | 0-0 | 2 | 0-0 | 7 |
| 7 | Bruseth, Aadne | 18-16 | 1024 | 4 | 2 | 10 | 36 | .111 | 17 | .472 | 0-0 | 0 | 0-0 | 15 |
| 11 | Koka, Jon | 18-9 | 973 | 3 | 4 | 10 | 29 | .103 | 12 | .414 | 1-0 | 2 | 0-0 | 6 |
| 21 | Jennings, James | 18-11 | 976 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 2-0 | 2 | 0-0 | 8 |
| 16 | Barosen, Adrian | 18-10 | 1021 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0-0 | 0 | 0-0 | 4 |
| 2 | Gil, Javier Martin | 18-18 | 1374 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 2 |
| 19 | Denton, Jack | 18-18 | 1474 | 0 | 5 | 5 | 30 | .000 | 11 | .367 | 4-0 | 0 | 0-0 | 11 |
| 17 | Normann, Daniel | 15-0 | 333 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 12 | Jones, Matt | 14-6 | 643 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 2 |
| 3 | Sala, Giacomo | 18-8 | 947 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1 |
| 5 | Peck, Michael | 18-18 | 1426 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 10 |
| 14 | Hargreaves, Zack | 16-0 | 439 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 3 |
| 6 | Dentale, Lorenzo | 14-0 | 303 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 6 |
| 26 | Corvino, Pascal | 17-0 | 338 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-1 | 3 |
| 22 | Guillen, Pablo | 8-0 | 74 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 |
| 25 | Fiorini, Gianluca | 7-0 | 95 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 18 | Bate, Ollie | 6-0 | 94 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 28 | Bell, Charlie | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 38 | 42 | 118 | 323 | .118 | 149 | .461 | 12-0 | 12 | 2-6 | 125 | |
| Opponents........... | 18 | - | 11 | 10 | 32 | 139 | .079 | 54 | .388 | 28-0 | 2 | 0-0 | 190 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Townsend, Harry | 18-1 | 1620:00 | 11 | 0.61 | 43 | .796 | 12 | 2 | 4 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 11 | 0.61 | 43 | .796 | 12 | 2 | 4 | 12 | |
| Opponents........... | 18 | 1620:00 | 38 | 2.11 | 112 | .747 | 2 | 12 | 4 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Missouri State | 14 | 24 | 38 |
| Opponents | 4 | 7 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Missouri State | 146 | 177 | 323 |
| Opponents | 72 | 67 | 139 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Missouri State | 19 | 24 | 43 |
| Opponents | 51 | 61 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Missouri State | 59 | 58 | 117 |
| Opponents | 23 | 21 | 44 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Missouri State | 55 | 70 | 125 |
| Opponents | 87 | 103 | 190 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-2-4 Conf: 6-0-2 Home: 9-1-3 Away: 3-1-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Mulatero, Nicolo 18-18 9 4 22 45 .200 25 .556 0-0 4 1 8-8 5 1 11 17 .294 11 .647 0-0 3 0
8 Yari, Kian 18-18 4 5 13 24 .167 13 .542 0-0 2 1 8-8 1 4 6 11 .091 5 .455 0-0 0 0
9 Barea, Jesus 18-18 4 4 12 58 .069 21 .362 1-0 0 0 8-8 0 1 1 22 .000 9 .409 0-0 0 0
4 Green, Lewis 14-12 5 1 11 13 .385 6 .462 0-0 2 0 6-6 4 1 9 10 .400 5 .500 0-0 1 0
7 Bruseth, Aadne 18-16 4 2 10 36 .111 17 .472 0-0 0 0 8-6 1 0 2 14 .071 8 .571 0-0 0 0
11 Koka, Jon 18-9 3 4 10 29 .103 12 .414 1-0 2 0 8-4 1 2 4 13 .077 6 .462 0-0 1 0
21 Jennings, James 18-11 3 1 7 24 .125 11 .458 2-0 2 0 8-6 2 1 5 13 .154 6 .462 0-0 1 0
16 Barosen, Adrian 18-10 1 4 6 13 .077 10 .769 0-0 0 0 8-4 1 0 2 4 .250 3 .750 0-0 0 0
2 Gil, Javier Martin 18-18 1 4 6 9 .111 4 .444 1-0 0 0 8-8 1 1 3 5 .200 2 .400 0-0 0 0
19 Denton, Jack 18-18 0 5 5 30 .000 11 .367 4-0 0 0 8-8 0 3 3 11 .000 4 .364 1-0 0 0
17 Normann, Daniel 15-0 2 0 4 5 .400 3 .600 0-0 0 0 7-0 1 0 2 3 .333 1 .333 0-0 0 0
12 Jones, Matt 14-6 1 1 3 2 .500 2 1.000 1-0 0 0 6-2 0 1 1 0 .000 0 .000 1-0 0 0
3 Sala, Giacomo 18-8 0 2 2 10 .000 5 .500 0-0 0 0 8-4 0 1 1 5 .000 2 .400 0-0 0 0
5 Peck, Michael 18-18 0 2 2 5 .000 2 .400 1-0 0 0 8-8 0 2 2 3 .000 2 .667 0-0 0 0
14 Hargreaves, Zack 16-0 0 2 2 2 .000 0 .000 1-0 0 0 8-0 0 2 2 1 .000 0 .000 0-0 0 0
6 Dentale, Lorenzo 14-0 0 1 1 6 .000 1 .167 0-0 0 0 6-0 0 0 0 3 .000 1 .333 0-0 0 0
26 Corvino, Pascal 17-0 0 0 0 6 .000 3 .500 0-0 0 0 8-0 0 0 0 2 .000 2 1.000 0-0 0 0
22 Guillen, Pablo 8-0 0 0 0 3 .000 2 .667 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
25 Fiorini, Gianluca 7-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Bate, Ollie 6-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
28 Bell, Charlie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 38 42 118 323 .118 149 .461 12-0 12 2 8 18 20 56 139 .129 68 .489 2-0 6 0
Opponents........... 0 11 10 32 139 .079 54 .388 28-0 2 0 8 5 2 12 58 .086 24 .414 8-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Townsend, Harry 18-1 1620:00 11 0.61 43 .796 12 2 4 1 8-1 720:00 5 0.62 19 .792 6 0 2 1
Total............... 18 1620:00 11 0.61 43 .796 12 2 4 1 8 720:00 5 0.62 19 .792 6 0 2 5
Opponents........... 18 1620:00 38 2.11 112 .747 2 12 4 0 8 720:00 18 2.25 51 .739 0 6 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Missouri State...... 146 177 - 323 Missouri State...... 68 71 - 139
Opponents........... 72 67 - 139 Opponents........... 34 24 - 58
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Missouri State...... 14 24 - 38 Missouri State...... 7 11 - 18
Opponents........... 4 7 - 11 Opponents........... 3 2 - 5
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Missouri State...... 19 24 - 43 Missouri State...... 10 9 - 19
Opponents........... 51 61 - 112 Opponents........... 26 25 - 51
ATTENDANCE SUMMARY MOST OPP ATTENDANCE SUMMARY MOST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4708 2818 Total.................... 1510 1764
Dates/Avg Per Date....... 13/362 5/564 Dates/Avg Per Date....... 4/378 4/441
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Missouri State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Green, Lewis vs Evansville (09/24/22) | |||
| 4 | Mulatero, Nicolo at SIUE (11/02/22) | ||||
| 4 | Jennings, James vs SIUE (10/19/22) | ||||
| 4 | Mulatero, Nicolo at Bradley (10-01-22) | ||||
| 4 | Barea, Jesus vs CSUN (09/16/22) | ||||
| 4 | Mulatero, Nicolo vs UC Irvine (08/28/22) | ||||
| GOALS | 2 | Mulatero, Nicolo at SIUE (11/02/22) | |||
| 2 | Jennings, James vs SIUE (10/19/22) | ||||
| 2 | Mulatero, Nicolo at Bradley (10-01-22) | ||||
| 2 | Green, Lewis vs Evansville (09/24/22) | ||||
| 2 | Barea, Jesus vs CSUN (09/16/22) | ||||
| 2 | Mulatero, Nicolo vs UC Irvine (08/28/22) | ||||
| ASSISTS | 2 | Yari, Kian vs Evansville (09/24/22) | |||
| 2 | Barosen, Adrian vs CSUN (09/16/22) | ||||
| 2 | Denton, Jack vs CSUN (09/16/22) | ||||
| 2 | Barea, Jesus vs UC Irvine (08/28/22) | ||||
| SHOTS | 8 | Barea, Jesus vs Air Force (09/02/22) | |||
| 6 | Koka, Jon vs Bradley (11/10/22) | ||||
| 6 | Barea, Jesus vs SIUE (10/19/22) | ||||
| 6 | Barea, Jesus vs Lindenwood (09/05/22) | ||||
| SHOTS ON GOAL | 3 | Koka, Jon vs Bradley (11/10/22) | |||
| 3 | Barosen, Adrian vs Bradley (11/10/22) | ||||
| 3 | Mulatero, Nicolo at SIUE (11/02/22) | ||||
| 3 | Barea, Jesus vs Drake (10/28/22) | ||||
| 3 | Jennings, James vs SIUE (10/19/22) | ||||
| 3 | Denton, Jack vs Belmont (10/09/22) | ||||
| 3 | Mulatero, Nicolo at Bradley (10-01-22) | ||||
| 3 | Barea, Jesus vs CSUN (09/16/22) | ||||
| 3 | Mulatero, Nicolo vs Air Force (09/02/22) | ||||
| 3 | Barea, Jesus vs UC Santa Barbara (08-25-22) | ||||
| SAVES | 6 | Townsend, Harry at Creighton (11/17/22) | |||
| 4 | Townsend, Harry at Belmont (10/23/22) | ||||
| 4 | Townsend, Harry at UIC (10/15/22) | ||||
| 4 | Townsend, Harry vs Air Force (09/02/22) |
| Missouri State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Phillip, Kai vs Evansville (09/24/22) | |||
| 3 | Meinhard, Alex vs Tulsa (09/20/22) | ||||
| GOALS.............. | 2 | Phillip, Kai vs Evansville (09/24/22) | |||
| 1 | Ashford, Jake at Creighton (11/17/22) | ||||
| 1 | Maillet, Alejandro at Creighton (11/17/22) | ||||
| 1 | Franklin, AJ vs Drake (10/28/22) | ||||
| 1 | Torres,Josh at UIC (10/15/22) | ||||
| 1 | Hald, Oliver vs Evansville (09/24/22) | ||||
| 1 | Henry-Scott, Malik vs Tulsa (09/20/22) | ||||
| 1 | Meinhard, Alex vs Tulsa (09/20/22) | ||||
| 1 | Wyatt, Takayoshi vs Tulsa (09/20/22) | ||||
| 1 | Aguilar, Salvador vs UC Santa Barbara (08-25-22) | ||||
| ASSISTS............ | 1 | Probo, Giorgio at Creighton (11/17/22) | |||
| 1 | Watson, Callum at Creighton (11/17/22) | ||||
| 1 | Thornton, Sam vs Drake (10/28/22) | ||||
| 1 | Crespo,Christian at UIC (10/15/22) | ||||
| 1 | Meinhard, Alex vs Tulsa (09/20/22) | ||||
| 1 | Torrijos, Alvaro vs Tulsa (09/20/22) | ||||
| 1 | Jeffus, Luke vs Tulsa (09/20/22) | ||||
| 1 | Baena, Sergio vs Tulsa (09/20/22) | ||||
| 1 | Edwards, Will vs Tulsa (09/20/22) | ||||
| 1 | Aldana, Jorge vs UC Santa Barbara (08-25-22) | ||||
| SHOTS.............. | 6 | O'Malley, Owen at Creighton (11/17/22) | |||
| 4 | Brauckmann, Paul at UIC (10/15/22) | ||||
| 4 | Henry-Scott, Malik vs Tulsa (09/20/22) | ||||
| SHOTS ON GOAL...... | 3 | Franklin, AJ vs Drake (10/28/22) | |||
| 3 | Brauckmann, Paul at UIC (10/15/22) | ||||
| SAVES.............. | 13 | Berry, Drew vs Bradley (11/10/22) | |||
| 9 | Bauche, Eric vs SIUE (10/19/22) | ||||
| 9 | Byszewski, John vs Air Force (09/02/22) |
High/Low Analysis |
| Missouri State - TEAM GAME HIGHS |
| POINTS | 22 | vs CSUN (09/16/22) | ||
| 13 | vs Evansville (09/24/22) | |||
| GOALS | 7 | vs CSUN (09/16/22) | ||
| 4 | vs Evansville (09/24/22) | |||
| ASSISTS | 8 | vs CSUN (09/16/22) | ||
| 5 | vs Evansville (09/24/22) | |||
| SHOTS | 34 | vs SIUE (10/19/22) | ||
| 30 | vs Bradley (11/10/22) | |||
| SHOT PERCENT | .304 | 7-23 | vs CSUN (09/16/22) | |
| .286 | 4-14 | vs Evansville (09/24/22) | ||
| SHOTS ON GOAL | 15 | vs Bradley (11/10/22) | ||
| 12 | vs CSUN (09/16/22) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Creighton (11/17/22) | |
| .700 | 7-10 | at Belmont (10/23/22) | ||
| SAVES | 6 | at Creighton (11/17/22) | ||
| 4 | at Belmont (10/23/22) | |||
| 4 | at UIC (10/15/22) | |||
| 4 | vs Air Force (09/02/22) | |||
| CORNER KICKS | 12 | vs Bradley (11/10/22) | ||
| 11 | vs Lindenwood (09/05/22) | |||
| FOULS | 14 | vs Lindenwood (09/05/22) | ||
| 11 | at UIC (10/15/22) | |||
| 11 | vs Tulsa (09/20/22) | |||
| 11 | vs UC Irvine (08/28/22) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Tulsa (09/20/22) | ||
| 6 | at Creighton (11/17/22) | |||
| 6 | vs Evansville (09/24/22) | |||
| GOALS | 3 | vs Evansville (09/24/22) | ||
| 3 | vs Tulsa (09/20/22) | |||
| ASSISTS | 5 | vs Tulsa (09/20/22) | ||
| 2 | at Creighton (11/17/22) | |||
| SHOTS | 20 | at Creighton (11/17/22) | ||
| 12 | vs Tulsa (09/20/22) | |||
| SHOT PERCENT | .300 | 3-10 | vs Evansville (09/24/22) | |
| .250 | 3-12 | vs Tulsa (09/20/22) | ||
| SHOTS ON GOAL | 8 | at Creighton (11/17/22) | ||
| 6 | vs Evansville (09/24/22) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Bradley (11/10/22) | |
| .667 | 4-6 | at Belmont (10/23/22) | ||
| SAVES | 13 | vs Bradley (11/10/22) | ||
| 9 | vs SIUE (10/19/22) | |||
| 9 | vs Air Force (09/02/22) | |||
| CORNER KICKS | 7 | vs UC Santa Barbara (08-25-22) | ||
| 5 | at UIC (10/15/22) | |||
| FOULS | 17 | vs CSUN (09/16/22) | ||
| 17 | vs UC Irvine (08/28/22) |
| Missouri State - GAME LOWS |
| POINTS | 0 | vs Air Force (09/02/22) | ||
| 0 | vs Tulsa (09/20/22) | |||
| 0 | at Belmont (10/23/22) | |||
| GOALS | 0 | vs Air Force (09/02/22) | ||
| 0 | vs Tulsa (09/20/22) | |||
| 0 | at Belmont (10/23/22) | |||
| ASSISTS | 0 | vs Air Force (09/02/22) | ||
| 0 | vs Tulsa (09/20/22) | |||
| 0 | at Belmont (10/23/22) | |||
| SHOTS | 8 | at Creighton (11/17/22) | ||
| 9 | vs UC Santa Barbara (08-25-22) | |||
| SHOTS ON GOAL | 3 | vs UTRGV (09/10/22) | ||
| 4 | vs UC Santa Barbara (08-25-22) | |||
| SAVES | 0 | vs CSUN (09/16/22) | ||
| 0 | at Bradley (10-01-22) | |||
| CORNER KICKS | 2 | at Bradley (10-01-22) | ||
| 3 | vs Tulsa (09/20/22) | |||
| FOULS | 3 | vs UC Santa Barbara (08-25-22) | ||
| 3 | at Belmont (10/23/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UC Irvine (08/28/22) | ||
| 0 | vs Air Force (09/02/22) | |||
| 0 | vs Lindenwood (09/05/22) | |||
