Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
Feb 04, 2005 | vs | Auburn | W | 3-2 | 3-2-3 | / | 2-5-2 | (8) | 1-0-0 | 0-0-0 | Birk (W 1-0) | 145 | 2:07 | ||
# | 02-04-05 | at | Fla. International | 0-6 | L | 0-3-2 | / | 6-6-1 | 1-1-0 | 0-0-0 | Nicholson (L 0-1) | 151 | 1:55 | ||
Feb 05, 2005 | vs | Kentucky | W | 4-2 | 4-8-0 | / | 2-5-1 | 2-1-0 | 0-0-0 | Nicholson (W 1-1) | 107 | 1:41 | |||
Feb 05, 2005 | vs | #21 South Florida | 1-4 | L | 1-6-1 | / | 4-7-2 | 2-2-0 | 0-0-0 | Nicholson (L 1-2) | 241 | 1:56 | |||
# | 02-06-05 | vs | Kentucky | W | 5-4 | 5-9-0 | / | 4-8-0 | (11) | 3-2-0 | 0-0-0 | Nicholson (W 2-2) | 153 | 2:47 | |
02-12-04 | at | Ole Miss | W | 4-1 | 4-12-1 | / | 1-6-1 | 4-2-0 | 0-0-0 | Nicholson (W 3-2) | 213 | 1:49 | |||
% | 02-12-05 | vs | Tennessee-Martin | W | 9-0 | 9-8-0 | / | 0-2-0 | 5-2-0 | 0-0-0 | Birk (W 2-0) | 106 | 1:56 | ||
02-13-05 | vs | Southern Miss | W | 6-4 | 6-9-1 | / | 4-6-2 | 6-2-0 | 0-0-0 | Nicholson (W 4-2) | 75 | 2:12 | |||
02-18-05 | vs | Long Island | W | 10-1 | 10-11-0 | / | 1-3-1 | 7-2-0 | 0-0-0 | Birk (W 3-0) | 107 | 1:30 | |||
02-18-05 | at | Arizona State | 0-3 | L | 0-5-1 | / | 3-4-1 | 7-3-0 | 0-0-0 | Nicholson (L 4-3) | 0 | 1:40 | |||
03-04-05 | vs | #25 Northwestern | W | 2-1 | 2-2-2 | / | 1-6-0 | 8-3-0 | 0-0-0 | Nicholson (W 5-3) | 0 | 1:43 | |||
03-05-05 | vs | Boston College | W | 8-1 | 8-12-0 | / | 1-4-3 | 9-3-0 | 0-0-0 | Nicholson (W 6-3) | 0 | 1:44 | |||
$ | 03-05-05 | at | Cal State Fullerton | 3-7 | L | 3-3-3 | / | 7-12-1 | 9-4-0 | 0-0-0 | Nicholson (L 6-4) | 0 | 2:08 | ||
$ | 03-06-05 | vs | #24 Pacific | W | 4-2 | 4-8-2 | / | 2-6-0 | 10-4-0 | 0-0-0 | Birk (W 4-0) | 170 | 1:56 | ||
03-12-05 | at | Western Kentucky | W | 8-1 | 8-12-1 | / | 1-7-1 | 11-4-0 | 0-0-0 | Birk (W 5-0) | 203 | 2:27 | |||
03-12-05 | vs | Wright State | W | 8-0 | 8-11-1 | / | 0-0-1 | 12-4-0 | 0-0-0 | Nicholson (W) | 157 | 1:40 | |||
03-13-05 | vs | Belmont | W | 10-2 | 10-9-1 | / | 2-3-3 | 13-4-0 | 0-0-0 | Birk (W 6-0) | 131 | 1:43 | |||
03-13-05 | at | Western Kentucky | W | 6-0 | 6-3-0 | / | 0-2-2 | 14-4-0 | 0-0-0 | Nicholson (W 8-4) | 134 | 2:00 | |||
03-15-05 | ILLINOIS | 3-4 | L | 3-7-0 | / | 4-9-0 | 14-5-0 | 0-0-0 | Nicholson (L 8-5) | 203 | 1:57 | ||||
03-17-05 | LOYOLA-CHICAGO | W | 7-0 | 7-9-1 | / | 0-3-0 | 15-5-0 | 0-0-0 | Birk (W 7-0) | 0 | 1:38 | ||||
03-17-05 | LOYOLA-CHICAGO | W | 9-1 | 9-8-1 | / | 1-2-1 | 16-5-0 | 0-0-0 | Nicholson (W 9-5) | 102 | 1:21 | ||||
* | 03-19-05 | BRADLEY | W | 8-0 | 8-9-1 | / | 0-5-5 | 17-5-0 | 1-0-0 | Birk (W 8-0) | 96 | 1:29 | |||
* | 03-20-05 | BRADLEY | W | 2-0 | 2-8-0 | / | 0-3-2 | 18-5-0 | 2-0-0 | Nicholson (W 10-5) | 0 | 2:00 | |||
* | 03-20-05 | BRADLEY | W | 8-0 | 8-11-0 | / | 0-4-2 | 19-5-0 | 3-0-0 | Birk (W 9-0) | 163 | 1:18 | |||
* | 03-26-05 | at | Creighton | 1-3 | L | 1-5-2 | / | 3-4-1 | 19-6-0 | 3-1-0 | Birk (L 9-1) | - | 2:12 | ||
* | 03-26-05 | at | Creighton | W | 2-1 | 2-7-0 | / | 1-5-0 | 20-6-0 | 4-1-0 | Nicholson (W 11-5) | 177 | 1:38 | ||
* | 03-27-05 | at | Creighton | 0-3 | L | 0-0-1 | / | 3-6-0 | 20-7-0 | 4-2-0 | Nicholson (L 11-6) | 124 | 1:36 | ||
* | 03-30-05 | INDIANA STATE | W | 1-0 | 1-4-1 | / | 0-2-2 | (9) | 21-7-0 | 5-2-0 | Birk (W 10-1) | 117 | 3:28 | ||
* | 04-02-05 | SOUTHERN ILLINOIS | 1-3 | L | 1-5-0 | / | 3-5-0 | 21-8-0 | 5-3-0 | Birk (L 10-2) | 0 | 1:24 | |||
* | 04-02-05 | SOUTHERN ILLINOIS | 1-2 | L | 1-4-1 | / | 2-3-0 | 21-9-0 | 5-4-0 | Nicholson (L 11-7) | 307 | 1:32 | |||
* | 04-03-05 | SOUTHERN ILLINOIS | 0-3 | L | 0-1-0 | / | 3-8-0 | 21-10-0 | 5-5-0 | Birk (L 10-3) | 289 | 1:39 | |||
* | 04-09-05 | SMS | 0-3 | L | 0-4-0 | / | 3-7-2 | 21-11-0 | 5-6-0 | Birk (L 10-4) | 0 | 1:45 | |||
* | 04-09-05 | SMS | 1-2 | L | 1-4-3 | / | 2-8-1 | 21-12-0 | 5-7-0 | Nicholson (L 11-8) | 241 | 1:43 | |||
* | 04-10-05 | SMS | 0-5 | L | 0-4-1 | / | 5-11-0 | 21-13-0 | 5-8-0 | Nicholson (L 11-9) | 227 | 1:49 | |||
* | 04-16-05 | at | Drake | 3-4 | L | 3-2-0 | / | 4-10-1 | 21-14-0 | 5-9-0 | Birk (L 10-5) | 192 | 1:48 | ||
* | 04-16-05 | at | Drake | W | 4-3 | 4-8-2 | / | 3-6-1 | 22-14-0 | 6-9-0 | Nicholson (W 12-9) | 192 | 1:51 | ||
* | 04-17-05 | at | Drake | W | 6-1 | 6-7-0 | / | 1-7-0 | 23-14-0 | 7-9-0 | Birk (W 11-5) | 147 | 2:08 | ||
* | 04-20-05 | at | Indiana State | W | 8-0 | 8-9-1 | / | 0-5-2 | 24-14-0 | 8-9-0 | Nicholson (W 13-9) | 98 | 1:10 | ||
* | 04-20-05 | at | Indiana State | W | 2-0 | 2-2-1 | / | 0-5-1 | (9) | 25-14-0 | 9-9-0 | Birk (W 12-5) | 98 | 2:03 | |
* | Apr 23, 2005 | at | Wichita State | 0-8 | L | 0-2-3 | / | 8-8-1 | 25-15-0 | 9-10-0 | Birk (L 12-6) | - | 1:54 | ||
* | Apr 23, 2005 | at | Wichita State | 3-4 | L | 3-3-2 | / | 4-6-2 | 25-16-0 | 9-11-0 | Nicholson (L 13-10) | 392 | 1:51 | ||
* | Apr 24, 2005 | at | Wichita State | 0-8 | L | 0-2-1 | / | 8-12-0 | 25-17-0 | 9-12-0 | Birk (L 12-7) | 406 | 1:41 | ||
04-27-05 | NORTHERN ILLINOIS | W | 11-2 | 11-11-0 | / | 2-6-1 | 26-17-0 | 9-12-0 | Birk (W 13-7) | 219 | 1:44 | ||||
* | 04-30-05 | NORTHERN IOWA | W | 5-0 | 5-8-0 | / | 0-5-0 | 27-17-0 | 10-12-0 | Birk (W 14-7) | - | 1:43 | |||
* | 04-30-05 | NORTHERN IOWA | 8-9 | L | 8-9-3 | / | 9-13-0 | (8) | 27-18-0 | 10-13-0 | Birk (L 14-8) | 197 | 2:33 | ||
* | 05-01-05 | NORTHERN IOWA | W | 10-5 | 10-10-1 | / | 5-7-2 | 28-18-0 | 11-13-0 | Birk (W 15-8) | 367 | 2:37 | |||
* | May 7, 2005 | at | Purple Aces | 0-4 | L | 0-2-0 | / | 4-8-0 | 28-19-0 | 11-14-0 | Birk (L 15-9) | 0 | 1:55 | ||
* | May 07, 2005 | at | Purple Aces | W | 2-1 | 2-8-1 | / | 1-1-2 | 29-19-0 | 12-14-0 | Nicholson (W 14-10) | 342 | 1:25 | ||
* | 05-08-05 | at | Purple Aces | W | 4-2 | 4-8-1 | / | 2-6-1 | 30-19-0 | 13-14-0 | Nicholson (W 15-10) | 293 | 2:00 | ||
May 12, 2005 | vs | #3 Creighton | 0-2 | L | 0-3-2 | / | 2-7-1 | 30-20-0 | 13-14-0 | Nicholson (L 15-11) | 0 | 2:21 | |||
May 13, 2005 | vs | Wichita State | 1-5 | L | 1-2-1 | / | 5-6-0 | 30-21-0 | 13-14-0 | Nicholson (L 15-12) | 0 | 1:41 | |||
5-13-05 | vs | #20 Southern Illinois | W | 2-1 | 2-6-1 | / | 1-4-2 | 31-21-0 | 13-14-0 | Birk (W 16-9) | 384 | 4:19 |
() extra inning game |
Overall Statistics |
Record: 31-21 Home: 9-8 Away: 10-10 Neutral: 12-3 MVC: 13-14
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stake | .351 | 52-52 | 151 | 31 | 53 | 7 | 0 | 10 | 33 | 90 | .596 | 22 | 4 | 13 | 0 | .444 | 1 | 7 | 4-5 | 126 | 84 | 2 | .991 |
Patton | .304 | 50-50 | 135 | 29 | 41 | 5 | 2 | 5 | 21 | 65 | .481 | 19 | 1 | 36 | 0 | .389 | 2 | 6 | 13-16 | 44 | 3 | 3 | .940 |
Bierwirth | .263 | 52-52 | 133 | 19 | 35 | 8 | 0 | 2 | 21 | 49 | .368 | 17 | 0 | 24 | 0 | .347 | 0 | 10 | 7-7 | 45 | 4 | 3 | .942 |
Gaither | .252 | 51-51 | 151 | 22 | 38 | 9 | 2 | 1 | 22 | 54 | .358 | 14 | 3 | 31 | 0 | .327 | 0 | 13 | 5-6 | 47 | 150 | 6 | .970 |
Guilbault | .235 | 51-51 | 132 | 10 | 31 | 5 | 0 | 3 | 19 | 45 | .341 | 11 | 2 | 26 | 0 | .301 | 1 | 4 | 2-3 | 385 | 12 | 4 | .990 |
Borba | .221 | 52-52 | 136 | 14 | 30 | 10 | 0 | 0 | 10 | 40 | .294 | 27 | 5 | 27 | 1 | .369 | 0 | 11 | 4-7 | 65 | 119 | 19 | .906 |
---------- | |||||||||||||||||||||||
Garner | .303 | 35-34 | 89 | 20 | 27 | 3 | 0 | 3 | 14 | 39 | .438 | 8 | 3 | 23 | 0 | .380 | 0 | 3 | 2-3 | 42 | 4 | 0 | 1.000 |
Wright | .296 | 32-25 | 71 | 8 | 21 | 6 | 0 | 2 | 13 | 33 | .465 | 7 | 4 | 19 | 0 | .390 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Birk | .238 | 44-39 | 101 | 13 | 24 | 6 | 0 | 3 | 19 | 39 | .386 | 16 | 3 | 27 | 0 | .352 | 2 | 1 | 2-2 | 4 | 41 | 0 | 1.000 |
Prager | .219 | 21-8 | 32 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 2 | 0 | 11 | 0 | .257 | 1 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
Williams | .180 | 34-23 | 50 | 8 | 9 | 2 | 0 | 1 | 4 | 14 | .280 | 5 | 2 | 21 | 0 | .281 | 0 | 1 | 1-1 | 16 | 5 | 4 | .840 |
Ewen | .138 | 29-27 | 65 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .169 | 7 | 0 | 27 | 0 | .222 | 0 | 4 | 2-3 | 122 | 18 | 4 | .972 |
Nicholson | .000 | 10-7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .118 | 0 | 0 | 0-0 | 7 | 52 | 6 | .908 |
Patterson | .000 | 16-0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .077 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mielke | .000 | 29-27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 124 | 19 | 0 | 1.000 |
STEERS | .000 | 19-0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Cruz | .000 | 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 0 | 2 | 0 | 1.000 |
Tillery | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
COLGAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ehret | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Parsons | .000 | 23-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-7 | 0 | 0 | 0 | .000 |
Totals | .253 | 52-52 | 1286 | 204 | 325 | 63 | 4 | 30 | 185 | 486 | .378 | 159 | 27 | 299 | 1 | .345 | 8 | 63 | 48-64 | 1039 | 513 | 51 | .968 |
Opponents | .233 | 52-52 | 1285 | 130 | 299 | 39 | 8 | 21 | 113 | 417 | .325 | 83 | 18 | 223 | 2 | .288 | 1 | 47 | 30-45 | 1024 | 388 | 55 | .963 |
LOB - Team (320), Opp (270). DPs turned - Team (7), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nicholson | 1.53 | 15-12 | 34-26 | 16 | 4/0 | 2 | 174.1 | 146 | 65 | 38 | 34 | 98 | 20 | 5 | 5 | 640 | .228 | 7 | 11 | 0 | 0 | 22 |
Birk | 2.13 | 16-9 | 34-26 | 18 | 7/0 | 1 | 164.2 | 142 | 58 | 50 | 46 | 123 | 19 | 2 | 15 | 612 | .232 | 11 | 7 | 0 | 1 | 25 |
---------- | ||||||||||||||||||||||
Emms | 3.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 11 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 33 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.86 | 31-21 | 52-52 | 34 | 11/0 | 3 | 346.1 | 299 | 130 | 92 | 83 | 223 | 39 | 8 | 21 | 1285 | .233 | 18 | 18 | 0 | 1 | 47 |
Opponents | 3.16 | 21-31 | 52-52 | 28 | 10/2 | 4 | 341.1 | 325 | 204 | 154 | 159 | 299 | 63 | 4 | 30 | 1286 | .253 | 21 | 27 | 0 | 8 | 63 |
PB - Team (2), Wright 1, Mielke 1, Opp (12). Pickoffs - Team (3), Ewen 2, Mielke 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mielke | 143 | 124 | 19 | 0 | 1.000 | 1 | 8 | 6 | .571 | 1 | 0 |
Garner | 46 | 42 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Birk | 45 | 4 | 41 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
Prager | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wright | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
Cruz | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stake | 212 | 126 | 84 | 2 | .991 | 5 | 0 | 0 | .000 | 0 | 0 |
Guilbault | 401 | 385 | 12 | 4 | .990 | 5 | 0 | 0 | .000 | 0 | 0 |
Ewen | 144 | 122 | 18 | 4 | .972 | 0 | 22 | 9 | .710 | 0 | 0 |
Gaither | 203 | 47 | 150 | 6 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
Bierwirth | 52 | 45 | 4 | 3 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
Patton | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | .000 | 0 | 0 |
Nicholson | 65 | 7 | 52 | 6 | .908 | 1 | 17 | 12 | .586 | 0 | 0 |
Borba | 203 | 65 | 119 | 19 | .906 | 4 | 0 | 0 | .000 | 0 | 0 |
Williams | 25 | 16 | 5 | 4 | .840 | 0 | 0 | 0 | .000 | 0 | 0 |
Parsons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tillery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
STEERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ehret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Emms | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
COLGAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1603 | 1039 | 513 | 51 | .968 | 7 | 30 | 15 | .667 | 2 | 0 |
Opponents | 1467 | 1024 | 388 | 55 | .963 | 7 | 48 | 16 | .750 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Illinois State | 30 | 22 | 25 | 34 | 40 | 34 | 12 | 1 | 3 | 3 | 204 | Opponents | 20 | 10 | 30 | 21 | 21 | 11 | 14 | 1 | 0 | 2 | 130 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W-L | 0-10 | 1-6 | 6-0 | 1-4 | 5-0 | 2-0 | 3-0 | 1-0 | 6-1 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W-L | 11-0 | 10-0 | 6-3 | 1-6 | 2-5 | 1-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-2 | 14-2 | 21-2 | 22-1 | 15-0 | 15-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-8 | 4-10 | 5-16 | 5-18 | 3-19 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-11 | 13-9 | 5-3 | 4-2 | 7-2 | 7-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2528 | 16 | 158 |
AWAY | 4938 | 33 | 149 |
TOTAL | 7466 | 49 | 152 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bierwirth | 3 | 9 | .333 | 32 | 124 | .258 | 18 | 65 | .277 | 17 | 68 | .250 | 3 | 9 | .333 | 11 | 27 | .407 | 36 | 46 | 0.8 |
Birk | 0 | 1 | .000 | 24 | 100 | .240 | 10 | 51 | .196 | 14 | 50 | .280 | 1 | 5 | .200 | 13 | 35 | .371 | 21 | 29 | 0.7 |
Borba | 2 | 8 | .250 | 28 | 128 | .219 | 16 | 67 | .239 | 14 | 69 | .203 | 1 | 5 | .200 | 13 | 26 | .500 | 35 | 46 | 0.8 |
COLGAN | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Cruz | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 0.0 |
Ewen | 3 | 8 | .375 | 6 | 57 | .105 | 5 | 40 | .125 | 4 | 25 | .160 | 1 | 3 | .333 | 2 | 8 | .250 | 11 | 18 | 0.6 |
Gaither | 3 | 12 | .250 | 35 | 139 | .252 | 16 | 53 | .302 | 22 | 98 | .224 | 2 | 6 | .333 | 21 | 66 | .318 | 32 | 62 | 0.5 |
Garner | 2 | 7 | .286 | 25 | 82 | .305 | 19 | 44 | .432 | 8 | 45 | .178 | 0 | 0 | .000 | 11 | 34 | .324 | 27 | 13 | 2.1 |
Guilbault | 1 | 6 | .167 | 30 | 126 | .238 | 17 | 69 | .246 | 14 | 63 | .222 | 1 | 4 | .250 | 7 | 33 | .212 | 36 | 36 | 1.0 |
Mielke | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
Nicholson | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 1 | 6 | .167 | 3 | 9 | 0.3 |
Patterson | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 5 | 4 | 1.2 |
Patton | 1 | 9 | .111 | 40 | 126 | .317 | 20 | 68 | .294 | 21 | 67 | .313 | 2 | 4 | .500 | 18 | 35 | .514 | 26 | 32 | 0.8 |
Prager | 0 | 0 | .000 | 7 | 32 | .219 | 3 | 14 | .214 | 4 | 18 | .222 | 0 | 0 | .000 | 3 | 12 | .250 | 8 | 7 | 1.1 |
Stake | 3 | 9 | .333 | 50 | 142 | .352 | 28 | 62 | .452 | 25 | 89 | .281 | 1 | 2 | .500 | 17 | 35 | .486 | 47 | 34 | 1.4 |
STEERS | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Tillery | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Williams | 2 | 5 | .400 | 7 | 45 | .156 | 5 | 22 | .227 | 4 | 28 | .143 | 0 | 2 | .000 | 0 | 5 | .000 | 11 | 10 | 1.1 |
Wright | 2 | 6 | .333 | 19 | 65 | .292 | 13 | 43 | .302 | 8 | 28 | .286 | 1 | 6 | .167 | 6 | 16 | .375 | 13 | 15 | 0.9 |
Totals | 22 | 84 | .262 | 303 | 1202 | .252 | 170 | 620 | .274 | 155 | 666 | .233 | 13 | 48 | .271 | 124 | 344 | .360 | 313 | 367 | 0.9 |
Opponents | 0 | 0 | .000 | 299 | 1285 | .233 | 132 | 542 | .244 | 167 | 743 | .225 | 7 | 31 | .226 | 99 | 346 | .286 | 281 | 490 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bierwirth | 0 | 0 | .000 | 13 | 39 | .333 | 8 | 9 | .889 | 14 | 53 | .264 | 5 | 40 | 81 | .494 | 19 | 41 | 2 | 3 | 7 |
Birk | 0 | 2 | .000 | 9 | 36 | .250 | 5 | 7 | .714 | 8 | 35 | .229 | 11 | 22 | 59 | .373 | 5 | 38 | 2 | 4 | 13 |
Borba | 0 | 0 | .000 | 11 | 38 | .289 | 3 | 6 | .500 | 9 | 50 | .180 | 4 | 49 | 89 | .551 | 21 | 24 | 7 | 10 | 16 |
COLGAN | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cruz | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 3 | 1 | 0 | 0 | 0 |
Ewen | 0 | 1 | .000 | 3 | 26 | .115 | 2 | 7 | .286 | 5 | 32 | .156 | 4 | 18 | 46 | .391 | 7 | 28 | 4 | 2 | 9 |
Gaither | 0 | 0 | .000 | 12 | 35 | .343 | 4 | 9 | .444 | 18 | 45 | .400 | 10 | 38 | 68 | .559 | 23 | 28 | 3 | 1 | 13 |
Garner | 0 | 0 | .000 | 10 | 26 | .385 | 3 | 6 | .500 | 12 | 25 | .480 | 10 | 26 | 49 | .531 | 6 | 14 | 2 | 1 | 10 |
