Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Dorsey, CU | .402 | 57-57 | 174 | 35 | 70 | 2 | 0 | 0 | 11 | 72 | .414 | 7 | 5 | 33 | 0 | .441 | 0 | 14 | 24-27 |
McGeeney, WSU | .387 | 58-55 | 191 | 51 | 74 | 15 | 0 | 7 | 24 | 110 | .576 | 18 | 1 | 19 | 0 | .443 | 0 | 0 | 8-11 |
Strellner, UNI | .366 | 47-47 | 145 | 18 | 53 | 8 | 0 | 1 | 23 | 64 | .441 | 9 | 3 | 20 | 0 | .409 | 2 | 6 | 3-3 |
Stein, SIU | .359 | 57-47 | 142 | 29 | 51 | 3 | 1 | 0 | 14 | 56 | .394 | 16 | 2 | 19 | 0 | .429 | 1 | 6 | 5-7 |
Stake, ILS | .351 | 52-52 | 151 | 31 | 53 | 7 | 0 | 10 | 33 | 90 | .596 | 22 | 4 | 13 | 0 | .444 | 1 | 7 | 4-5 |
Fukumoto, CU | .348 | 57-57 | 164 | 31 | 57 | 12 | 0 | 4 | 35 | 81 | .494 | 9 | 6 | 27 | 0 | .402 | 0 | 17 | 9-9 |
Dismore, SIU | .343 | 56-52 | 169 | 30 | 58 | 2 | 4 | 1 | 12 | 71 | .420 | 14 | 1 | 27 | 0 | .395 | 1 | 8 | 16-20 |
Wappler, DU | .333 | 53-53 | 150 | 22 | 50 | 11 | 3 | 1 | 24 | 70 | .467 | 6 | 2 | 17 | 0 | .360 | 3 | 3 | 10-10 |
Cole, SMS | .332 | 52-52 | 184 | 31 | 61 | 5 | 8 | 2 | 17 | 88 | .478 | 8 | 2 | 29 | 0 | .366 | 0 | 2 | 17-20 |
Kelling, UNI | .331 | 47-47 | 166 | 33 | 55 | 9 | 3 | 1 | 13 | 73 | .440 | 11 | 1 | 19 | 0 | .372 | 2 | 0 | 2-9 |
Darling, WSU | .331 | 64-64 | 163 | 21 | 54 | 10 | 1 | 6 | 33 | 84 | .515 | 17 | 4 | 23 | 1 | .405 | 1 | 15 | 5-7 |
Kowalewski, BU | .326 | 50-49 | 144 | 19 | 47 | 13 | 0 | 7 | 25 | 81 | .563 | 14 | 1 | 23 | 0 | .388 | 1 | 0 | 1-2 |
Johnson, CU | .323 | 57-55 | 155 | 12 | 50 | 13 | 0 | 7 | 41 | 84 | .542 | 27 | 0 | 41 | 1 | .418 | 2 | 5 | 4-4 |
Jordan, SIU | .317 | 59-59 | 145 | 29 | 46 | 5 | 1 | 14 | 39 | 95 | .655 | 45 | 0 | 43 | 0 | .479 | 0 | 6 | 0-0 |
Wilkin, DU | .316 | 53-53 | 158 | 22 | 50 | 3 | 1 | 1 | 11 | 58 | .367 | 3 | 2 | 21 | 0 | .335 | 1 | 8 | 15-18 |
Cook, DU | .313 | 50-47 | 134 | 24 | 42 | 4 | 2 | 2 | 28 | 56 | .418 | 11 | 0 | 11 | 0 | .361 | 2 | 2 | 4-6 |
Desjarlais, DU | .308 | 49-47 | 120 | 15 | 37 | 4 | 1 | 0 | 11 | 43 | .358 | 11 | 2 | 17 | 1 | .373 | 1 | 3 | 13-17 |
Patton, ILS | .304 | 50-50 | 135 | 29 | 41 | 5 | 2 | 5 | 21 | 65 | .481 | 19 | 1 | 36 | 0 | .389 | 2 | 6 | 13-16 |
Davis, UNI | .302 | 47-47 | 129 | 22 | 39 | 6 | 3 | 5 | 29 | 66 | .512 | 20 | 3 | 22 | 0 | .408 | 0 | 10 | 3-4 |
Ferden, UNI | .298 | 45-40 | 104 | 16 | 31 | 4 | 0 | 0 | 6 | 35 | .337 | 6 | 0 | 18 | 0 | .336 | 0 | 10 | 9-14 |
Roney, SIU | .298 | 55-53 | 151 | 22 | 45 | 7 | 3 | 0 | 19 | 58 | .384 | 16 | 1 | 23 | 0 | .369 | 0 | 6 | 4-7 |
Spychaj, S., INS | .297 | 33-30 | 101 | 6 | 30 | 6 | 0 | 1 | 5 | 39 | .386 | 5 | 1 | 9 | 1 | .336 | 0 | 0 | 0-0 |
Flores, CU | .296 | 57-57 | 179 | 42 | 53 | 11 | 1 | 10 | 38 | 96 | .536 | 17 | 7 | 51 | 0 | .379 | 0 | 8 | 8-8 |
Pettit, BU | .292 | 51-47 | 137 | 14 | 40 | 10 | 0 | 4 | 27 | 62 | .453 | 8 | 0 | 29 | 1 | .324 | 3 | 2 | 1-1 |
Bergeson, BU | .284 | 51-51 | 155 | 30 | 44 | 8 | 5 | 0 | 2 | 62 | .400 | 15 | 2 | 31 | 0 | .355 | 0 | 5 | 4-8 |
Damico, SIU | .284 | 58-54 | 155 | 33 | 44 | 7 | 1 | 14 | 46 | 95 | .613 | 13 | 2 | 28 | 0 | .347 | 0 | 7 | 4-7 |
Creek, SIU | .284 | 58-55 | 148 | 7 | 42 | 9 | 0 | 2 | 38 | 57 | .385 | 15 | 4 | 26 | 0 | .361 | 2 | 10 | 0-0 |
Barnett, WSU | .284 | 64-64 | 194 | 31 | 55 | 13 | 2 | 3 | 20 | 81 | .418 | 15 | 0 | 35 | 0 | .335 | 0 | 4 | 7-9 |
Reiss, CU | .283 | 56-56 | 120 | 18 | 34 | 0 | 0 | 0 | 5 | 34 | .283 | 6 | 4 | 20 | 0 | .338 | 0 | 9 | 6-10 |
McGivney, J., INS | .283 | 35-33 | 92 | 12 | 26 | 7 | 0 | 2 | 12 | 39 | .424 | 9 | 1 | 28 | 0 | .353 | 0 | 6 | 0-0 |
Peters, WSU | .280 | 62-59 | 143 | 27 | 40 | 1 | 4 | 0 | 6 | 49 | .343 | 7 | 1 | 33 | 0 | .316 | 1 | 9 | 12-16 |
De La Riva, WSU | .271 | 64-64 | 177 | 35 | 48 | 5 | 0 | 12 | 44 | 89 | .503 | 38 | 4 | 42 | 0 | .409 | 1 | 2 | 6-7 |
Verhulst, WSU | .271 | 60-45 | 133 | 9 | 36 | 6 | 0 | 3 | 28 | 51 | .383 | 15 | 6 | 38 | 0 | .368 | 1 | 1 | 0-0 |
Hajduk, DU | .270 | 53-52 | 137 | 25 | 37 | 7 | 0 | 3 | 20 | 53 | .387 | 9 | 0 | 17 | 0 | .313 | 1 | 4 | 4-7 |
Lynn, WSU | .269 | 63-63 | 175 | 38 | 47 | 7 | 0 | 12 | 39 | 90 | .514 | 37 | 13 | 36 | 0 | .429 | 1 | 3 | 3-4 |
Larry, DU | .264 | 53-53 | 163 | 31 | 43 | 4 | 0 | 0 | 9 | 47 | .288 | 11 | 5 | 21 | 0 | .330 | 0 | 1 | 15-20 |
Bierwirth, ILS | .263 | 52-52 | 133 | 19 | 35 | 8 | 0 | 2 | 21 | 49 | .368 | 17 | 0 | 24 | 0 | .347 | 0 | 10 | 7-7 |
Ayers, CU | .262 | 56-56 | 130 | 23 | 34 | 2 | 0 | 0 | 6 | 36 | .277 | 10 | 1 | 33 | 0 | .319 | 0 | 8 | 12-14 |
Armentrout, SMS | .260 | 52-50 | 154 | 13 | 40 | 9 | 0 | 1 | 19 | 52 | .338 | 14 | 1 | 35 | 3 | .324 | 1 | 2 | 3-5 |
Rogers, UNI | .255 | 46-46 | 145 | 9 | 37 | 4 | 0 | 3 | 17 | 50 | .345 | 10 | 0 | 33 | 1 | .303 | 0 | 1 | 0-0 |
Chomicki, J., INS | .252 | 41-41 | 115 | 11 | 29 | 3 | 0 | 0 | 8 | 32 | .278 | 8 | 7 | 17 | 0 | .338 | 0 | 12 | 2-2 |
Martin, SMS | .252 | 52-47 | 115 | 19 | 29 | 3 | 0 | 1 | 10 | 35 | .304 | 20 | 0 | 31 | 0 | .363 | 0 | 5 | 14-16 |
Gaither, ILS | .252 | 51-51 | 151 | 22 | 38 | 9 | 2 | 1 | 22 | 54 | .358 | 14 | 3 | 31 | 0 | .327 | 0 | 13 | 5-6 |
Jones, WSU | .247 | 64-64 | 150 | 13 | 37 | 10 | 0 | 2 | 21 | 53 | .353 | 18 | 2 | 46 | 0 | .335 | 0 | 8 | 1-1 |
Mynsberge, BU | .247 | 51-51 | 146 | 16 | 36 | 7 | 0 | 6 | 25 | 61 | .418 | 7 | 2 | 27 | 1 | .285 | 3 | 8 | 0-1 |
Werner, UE | .247 | 50-50 | 146 | 11 | 36 | 5 | 3 | 0 | 11 | 47 | .322 | 12 | 1 | 28 | 0 | .308 | 0 | 2 | 6-9 |
Aguero, UNI | .244 | 47-47 | 127 | 18 | 31 | 0 | 0 | 0 | 6 | 31 | .244 | 10 | 3 | 20 | 0 | .314 | 0 | 7 | 8-10 |
Guilbault, ILS | .235 | 51-51 | 132 | 10 | 31 | 5 | 0 | 3 | 19 | 45 | .341 | 11 | 2 | 26 | 0 | .301 | 1 | 4 | 2-3 |
Egan, CU | .229 | 56-55 | 157 | 13 | 36 | 11 | 1 | 2 | 30 | 55 | .350 | 14 | 4 | 48 | 3 | .303 | 3 | 4 | 4-6 |
Louis, SIU | .229 | 59-59 | 166 | 24 | 38 | 6 | 0 | 12 | 37 | 80 | .482 | 18 | 0 | 40 | 0 | .303 | 1 | 6 | 0-0 |
Hess, UNI | .228 | 44-41 | 114 | 8 | 26 | 3 | 1 | 3 | 14 | 40 | .351 | 15 | 1 | 34 | 1 | .323 | 0 | 3 | 2-2 |
Jager, SMS | .224 | 52-52 | 116 | 13 | 26 | 4 | 1 | 0 | 14 | 32 | .276 | 14 | 0 | 29 | 0 | .308 | 0 | 7 | 7-8 |
Buslepp, SMS | .221 | 48-44 | 113 | 7 | 25 | 5 | 0 | 2 | 17 | 36 | .319 | 27 | 0 | 26 | 1 | .371 | 0 | 1 | 0-1 |
Trover, A., INS | .221 | 36-32 | 95 | 8 | 21 | 3 | 1 | 0 | 6 | 26 | .274 | 12 | 1 | 32 | 0 | .315 | 0 | 5 | 2-2 |
Borba, ILS | .221 | 52-52 | 136 | 14 | 30 | 10 | 0 | 0 | 10 | 40 | .294 | 27 | 5 | 27 | 1 | .369 | 0 | 11 | 4-7 |
Usher, WSU | .213 | 61-59 | 155 | 16 | 33 | 11 | 0 | 3 | 23 | 53 | .342 | 14 | 1 | 19 | 1 | .281 | 1 | 1 | 0-0 |
Frankland, L, INS | .211 | 40-40 | 123 | 8 | 26 | 9 | 0 | 0 | 9 | 35 | .285 | 3 | 4 | 7 | 1 | .254 | 0 | 8 | 0-0 |
Nickelson, UE | .211 | 50-49 | 142 | 16 | 30 | 6 | 1 | 2 | 13 | 44 | .310 | 9 | 1 | 28 | 1 | .263 | 0 | 3 | 4-4 |
Nichols, UE | .206 | 47-44 | 107 | 9 | 22 | 0 | 1 | 2 | 9 | 30 | .280 | 15 | 3 | 32 | 0 | .320 | 0 | 3 | 0-1 |
Laraway, UE | .201 | 48-48 | 139 | 12 | 28 | 5 | 1 | 1 | 8 | 38 | .273 | 13 | 2 | 26 | 1 | .277 | 1 | 2 | 6-8 |
Wilson, BU | .200 | 46-46 | 110 | 7 | 22 | 2 | 0 | 0 | 7 | 24 | .218 | 12 | 0 | 20 | 1 | .279 | 0 | 7 | 0-0 |
Biniewicz, M, INS | .198 | 39-38 | 106 | 12 | 21 | 2 | 0 | 1 | 4 | 26 | .245 | 15 | 2 | 32 | 0 | .309 | 0 | 4 | 3-3 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Fleeman, SMS | .197 | 51-49 | 132 | 6 | 26 | 8 | 0 | 2 | 17 | 40 | .303 | 17 | 3 | 23 | 0 | .301 | 1 | 8 | 2-2 |
Duncan, A., INS | .187 | 39-36 | 107 | 7 | 20 | 4 | 0 | 0 | 14 | 24 | .224 | 5 | 0 | 12 | 1 | .221 | 1 | 1 | 0-0 |
King, UNI | .183 | 47-47 | 131 | 12 | 24 | 4 | 1 | 2 | 19 | 36 | .275 | 13 | 1 | 17 | 0 | .262 | 0 | 8 | 2-4 |
Merkel, CU | .183 | 57-57 | 115 | 6 | 21 | 3 | 0 | 2 | 8 | 30 | .261 | 9 | 3 | 33 | 0 | .260 | 0 | 11 | 0-2 |
Luker, UE | .170 | 50-50 | 141 | 11 | 24 | 5 | 0 | 1 | 8 | 32 | .227 | 7 | 3 | 18 | 0 | .224 | 1 | 2 | 1-2 |
Kemna, UE | .165 | 49-49 | 103 | 12 | 17 | 1 | 0 | 0 | 2 | 18 | .175 | 11 | 1 | 26 | 0 | .252 | 0 | 15 | 3-7 |
---------- | |||||||||||||||||||
Bouaphakeo, DU | .800 | 12-2 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 3 | 0 | 0 | 0 | .875 | 0 | 1 | 0-0 |
Ford, SIU | .500 | 29-0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
Slings, DU | .429 | 7-2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
Musgrove, BU | .341 | 29-10 | 41 | 4 | 14 | 2 | 0 | 1 | 3 | 19 | .463 | 6 | 0 | 16 | 0 | .426 | 0 | 1 | 0-0 |
Leathers, SMS | .338 | 24-24 | 68 | 8 | 23 | 0 | 0 | 0 | 5 | 23 | .338 | 8 | 1 | 17 | 0 | .416 | 0 | 3 | 9-12 |
Eilders, WSU | .333 | 28-0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Sievers, SMS | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 |
Haas, SIU | .308 | 34-23 | 65 | 20 | 20 | 2 | 0 | 7 | 10 | 43 | .662 | 4 | 0 | 8 | 0 | .348 | 0 | 1 | 0-0 |
Garner, ILS | .303 | 35-34 | 89 | 20 | 27 | 3 | 0 | 3 | 14 | 39 | .438 | 8 | 3 | 23 | 0 | .380 | 0 | 3 | 2-3 |
Hamby, SIU | .300 | 28-11 | 40 | 12 | 12 | 4 | 0 | 4 | 9 | 28 | .700 | 5 | 2 | 12 | 0 | .404 | 0 | 0 | 1-1 |
Wright, ILS | .296 | 32-25 | 71 | 8 | 21 | 6 | 0 | 2 | 13 | 33 | .465 | 7 | 4 | 19 | 0 | .390 | 0 | 0 | 0-0 |
McClernon, WSU | .290 | 53-5 | 31 | 14 | 9 | 0 | 0 | 1 | 4 | 12 | .387 | 7 | 2 | 9 | 0 | .450 | 0 | 1 | 2-3 |
Petty, SIU | .288 | 40-25 | 80 | 16 | 23 | 5 | 0 | 6 | 13 | 46 | .575 | 8 | 3 | 15 | 0 | .374 | 0 | 2 | 0-0 |
Scoggins, SIU | .286 | 23-16 | 42 | 7 | 12 | 4 | 0 | 2 | 10 | 22 | .524 | 11 | 0 | 12 | 0 | .426 | 1 | 4 | 0-0 |
Bradford, BU | .274 | 31-21 | 62 | 2 | 17 | 0 | 0 | 0 | 9 | 17 | .274 | 9 | 1 | 8 | 0 | .365 | 2 | 2 | 1-1 |
Slycord, DU | .261 | 44-38 | 88 | 8 | 23 | 3 | 0 | 3 | 11 | 35 | .398 | 17 | 0 | 22 | 0 | .381 | 0 | 0 | 0-1 |
Faidley, DU | .250 | 50-34 | 104 | 16 | 26 | 3 | 0 | 1 | 7 | 32 | .308 | 1 | 0 | 20 | 1 | .257 | 0 | 5 | 9-12 |
Guthrie, WSU | .250 | 43-18 | 60 | 3 | 15 | 3 | 0 | 3 | 22 | 27 | .450 | 7 | 6 | 20 | 0 | .378 | 1 | 2 | 1-2 |
Yoshizu, CU | .250 | 20-5 | 20 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 3 | 1 | 7 | 0 | .375 | 0 | 1 | 1-1 |
Kopp, INS | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Pepin, SIU | .250 | 17-0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 |
Till, BU | .247 | 42-41 | 97 | 10 | 24 | 4 | 0 | 0 | 10 | 28 | .289 | 7 | 2 | 24 | 0 | .311 | 0 | 5 | 2-2 |
Birk, ILS | .238 | 44-39 | 101 | 13 | 24 | 6 | 0 | 3 | 19 | 39 | .386 | 16 | 3 | 27 | 0 | .352 | 2 | 1 | 2-2 |
Rather, UE | .235 | 14-6 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 8 | 0 | .316 | 0 | 2 | 0-0 |
Buss, DU | .231 | 51-49 | 104 | 14 | 24 | 5 | 1 | 3 | 21 | 40 | .385 | 15 | 0 | 38 | 0 | .325 | 1 | 0 | 2-4 |
Ibekwe, UNI | .231 | 19-3 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 8 | 0 | .333 | 0 | 0 | 2-2 |
Ramsey, CU | .229 | 47-31 | 83 | 12 | 19 | 2 | 0 | 0 | 2 | 21 | .253 | 1 | 0 | 29 | 0 | .238 | 0 | 6 | 3-4 |
Sieleman, UNI | .228 | 42-38 | 92 | 15 | 21 | 2 | 0 | 1 | 6 | 26 | .283 | 10 | 1 | 24 | 0 | .311 | 0 | 8 | 9-10 |
Prager, ILS | .219 | 21-8 | 32 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 2 | 0 | 11 | 0 | .257 | 1 | 0 | 2-3 |
Carter, SIU | .212 | 56-40 | 113 | 22 | 24 | 5 | 1 | 2 | 7 | 37 | .327 | 7 | 2 | 39 | 0 | .270 | 0 | 8 | 7-8 |
Marcano, CU | .194 | 35-2 | 36 | 3 | 7 | 3 | 0 | 1 | 10 | 13 | .361 | 1 | 0 | 14 | 0 | .205 | 2 | 0 | 1-1 |
Toures, BU | .190 | 41-25 | 84 | 3 | 16 | 0 | 0 | 1 | 5 | 19 | .226 | 6 | 0 | 14 | 1 | .242 | 1 | 2 | 0-0 |
Kumamoto, UNI | .190 | 39-26 | 42 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .190 | 2 | 0 | 2 | 0 | .227 | 0 | 2 | 3-5 |
Rogers, BU | .190 | 33-21 | 21 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 0 | 0 | 8 | 0 | .190 | 0 | 0 | 1-1 |
Evans, SMS | .189 | 45-16 | 37 | 12 | 7 | 2 | 0 | 0 | 1 | 9 | .243 | 0 | 1 | 13 | 0 | .211 | 0 | 1 | 4-9 |
Wegmann, SIU | .189 | 42-40 | 37 | 10 | 7 | 2 | 0 | 1 | 5 | 12 | .324 | 11 | 0 | 16 | 0 | .375 | 0 | 3 | 1-1 |
Porche, SMS | .189 | 25-14 | 53 | 4 | 10 | 0 | 1 | 0 | 1 | 12 | .226 | 2 | 0 | 14 | 0 | .218 | 0 | 1 | 2-3 |
Williams, ILS | .180 | 34-23 | 50 | 8 | 9 | 2 | 0 | 1 | 4 | 14 | .280 | 5 | 2 | 21 | 0 | .281 | 0 | 1 | 1-1 |
Clifton, SIU | .180 | 45-34 | 89 | 9 | 16 | 4 | 0 | 2 | 8 | 26 | .292 | 11 | 3 | 14 | 0 | .291 | 0 | 10 | 0-0 |
Johnson, SMS | .179 | 43-26 | 78 | 3 | 14 | 4 | 1 | 1 | 11 | 23 | .295 | 10 | 2 | 24 | 0 | .289 | 0 | 8 | 0-0 |
Hendrickson,, INS | .176 | 11-7 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .294 | 1 | 2 | 1 | 0 | .300 | 0 | 0 | 0-0 |
Daniels, DU | .176 | 19-0 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 2 | 0 | 7 | 0 | .263 | 0 | 0 | 0-0 |
Cooney, BU | .174 | 48-40 | 86 | 14 | 15 | 4 | 1 | 0 | 6 | 21 | .244 | 5 | 1 | 23 | 0 | .226 | 1 | 4 | 1-2 |
Kopp, N., INS | .174 | 15-7 | 23 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .261 | 1 | 0 | 11 | 0 | .208 | 0 | 1 | 1-1 |
Head, SMS | .173 | 44-30 | 81 | 6 | 14 | 2 | 0 | 0 | 7 | 16 | .198 | 14 | 1 | 22 | 0 | .299 | 1 | 4 | 3-4 |
Anderson, K., INS | .164 | 24-16 | 55 | 0 | 9 | 2 | 1 | 0 | 7 | 13 | .236 | 0 | 0 | 10 | 0 | .164 | 0 | 2 | 0-0 |
Reed, UNI | .158 | 20-12 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 2 | 0 | 6 | 1 | .238 | 0 | 3 | 0-0 |
Dobill, BU | .158 | 22-7 | 19 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 3 | 0 | .238 | 0 | 3 | 1-1 |
Mancuso, BU | .157 | 40-40 | 70 | 3 | 11 | 2 | 0 | 1 | 6 | 16 | .229 | 5 | 1 | 24 | 1 | .221 | 1 | 7 | 0-0 |
Wood, DU | .155 | 46-42 | 97 | 5 | 15 | 2 | 0 | 0 | 7 | 17 | .175 | 9 | 1 | 24 | 0 | .229 | 2 | 4 | 0-1 |
Laky, WSU | .154 | 32-8 | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 2 | 0 | 4 | 0 | .214 | 0 | 1 | 0-0 |
Clutch, UE | .152 | 32-30 | 66 | 4 | 10 | 1 | 0 | 1 | 5 | 14 | .212 | 1 | 2 | 13 | 0 | .188 | 0 | 7 | 0-0 |
Ramsey, BU | .151 | 41-21 | 53 | 8 | 8 | 1 | 0 | 0 | 1 | 9 | .170 | 3 | 0 | 18 | 0 | .196 | 0 | 3 | 1-1 |
Stuart, UE | .151 | 40-38 | 93 | 12 | 14 | 3 | 0 | 2 | 6 | 23 | .247 | 14 | 0 | 33 | 1 | .262 | 0 | 1 | 1-2 |
Flanagan, UE | .143 | 33-29 | 84 | 3 | 12 | 2 | 0 | 0 | 7 | 14 | .167 | 4 | 0 | 15 | 0 | .182 | 0 | 9 | 0-0 |
Liden, UE | .139 | 35-27 | 72 | 7 | 10 | 3 | 0 | 3 | 10 | 22 | .306 | 8 | 0 | 27 | 0 | .225 | 0 | 4 | 0-0 |
Ewen, ILS | .138 | 29-27 | 65 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .169 | 7 | 0 | 27 | 0 | .222 | 0 | 4 | 2-3 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Peyton, SMS | .138 | 49-47 | 94 | 14 | 13 | 0 | 0 | 0 | 4 | 13 | .138 | 8 | 6 | 37 | 1 | .250 | 0 | 7 | 6-9 |
German, CU | .136 | 34-19 | 66 | 7 | 9 | 3 | 0 | 1 | 8 | 15 | .227 | 2 | 0 | 24 | 0 | .162 | 0 | 1 | 1-1 |
Fonda, CU | .133 | 9-4 | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .333 | 1 | 0 | 9 | 0 | .188 | 0 | 1 | 0-0 |
Damico, J., INS | .128 | 36-35 | 78 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | .128 | 7 | 1 | 32 | 0 | .209 | 0 | 2 | 3-3 |
Birocci, DU | .125 | 16-12 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .125 | 3 | 0 | 7 | 0 | .200 | 0 | 1 | 2-4 |
Rose, DU | .125 | 9-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 |
Tovar, Y., INS | .118 | 30-28 | 68 | 2 | 8 | 1 | 1 | 0 | 3 | 11 | .162 | 5 | 0 | 15 | 0 | .178 | 0 | 7 | 0-0 |
Horst, WSU | .115 | 32-12 | 26 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 6 | 1 | 11 | 0 | .303 | 0 | 1 | 0-2 |
Nunnikhoven, CU | .111 | 36-10 | 45 | 2 | 5 | 1 | 0 | 1 | 6 | 9 | .200 | 8 | 2 | 20 | 0 | .273 | 0 | 0 | 0-0 |
Holiway, SMS | .111 | 44-16 | 36 | 12 | 4 | 1 | 0 | 0 | 2 | 5 | .139 | 3 | 0 | 13 | 0 | .179 | 0 | 3 | 4-5 |
Heinrichs, SMS | .111 | 13-0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
Cortese, CU | .111 | 9-0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 |
Schneckloth, UNI | .100 | 14-6 | 20 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 1-1 |
Murphy, UE | .088 | 19-14 | 34 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | .147 | 3 | 0 | 18 | 0 | .162 | 0 | 4 | 0-0 |
Fracker, E., INS | .087 | 14-13 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 6 | 0 | .160 | 0 | 4 | 0-0 |
Ballard, SMS | .077 | 32-18 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | 0 | 1 | 5 | 1 | .111 | 0 | 0 | 2-2 |
Robins, SMS | .077 | 34-34 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 |
Auble, BU | .071 | 13-2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 |
Whitt, WSU | .071 | 50-2 | 14 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 3-8 |
McQueen, M., INS | .067 | 23-13 | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .100 | 7 | 0 | 9 | 0 | .243 | 0 | 0 | 0-1 |
Mooney, UE | .048 | 28-21 | 42 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .048 | 2 | 0 | 7 | 0 | .089 | 1 | 6 | 0-0 |
Nicholson, ILS | .000 | 10-7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .118 | 0 | 0 | 0-0 |
Patterson, ILS | .000 | 16-0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .077 | 1 | 0 | 0-0 |
Heldt, UE | .000 | 7-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 |
Adams, UNI | .000 | 10-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
Mielke, ILS | .000 | 29-27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
Markle, UE | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
