Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2008 | vs | Central Arkansas | W | 7-2 | 7-8-0 | / | 2-6-3 | 1-0-0 | 0-0-0 | Mitchell,Amy (W 1-0) | 146 | 2:00 | |||
| Feb 08, 2008 | at | UCF | 0-5 | L | 0-3-0 | / | 5-8-0 | 1-1-0 | 0-0-0 | Smith,Amber (L 0-1) | 235 | 1:30 | |||
| Feb 09, 2008 | vs | Kansas | 0-6 | L | 0-4-1 | / | 6-8-1 | 1-2-0 | 0-0-0 | Smith,Amber (L 0-2) | 0 | 2:22 | |||
| Feb 09, 2008 | vs | North Carolina State | W | 7-3 | 7-12-0 | / | 3-2-1 | 2-2-0 | 0-0-0 | Mitchell,Amy (W 2-0) | 0 | 2:16 | |||
| Feb 10, 2008 | vs | Kansas | 3-4 | L | 3-5-0 | / | 4-7-3 | (10) | 2-3-0 | 0-0-0 | Smith,Amber (L 0-3) | 210 | 2:52 | ||
| Feb 15, 2008 | at | Fla. International | 1-11 | L | 1-5-5 | / | 11-13-0 | 2-4-0 | 0-0-0 | Smith,Rachel (L 0-1) | 228 | 1:45 | |||
| Feb 15, 2008 | vs | Providence College | W | 10-3 | 10-14-2 | / | 3-8-3 | 3-4-0 | 0-0-0 | Smith,Amber (W 1-1) | 178 | 2:27 | |||
| 2-16-08 | vs | #21 Georgia | 0-3 | L | 0-1-2 | / | 3-7-0 | 3-5-0 | 0-0-0 | Smith,Amber (L 1-4) | 130 | 1:41 | |||
| 2-16-08 | vs | #18 Ohio State | 0-8 | L | 0-3-3 | / | 8-11-2 | 3-6-0 | 0-0-0 | Mitchell,Amy (L 2-1) | 160 | 1:41 | |||
| Feb 17, 2008 | at | Fla. International | W | 8-1 | 8-11-0 | / | 1-6-2 | (8) | 4-6-0 | 0-0-0 | Smith,Amber (W 2-4) | 128 | 1:42 | ||
| 2-22-08 | vs | Radford | 3-5 | L | 3-3-2 | / | 5-6-1 | 4-7-0 | 0-0-0 | Mitchell,Amy (L 2-2) | 146 | 1:32 | |||
| 2-22-08 | at | #2 Arizona State | 0-8 | L | 0-0-2 | / | 8-9-0 | 4-8-0 | 0-0-0 | Burton,Chris (L 0-1) | 436 | 1:16 | |||
| 2-23-08 | vs | Iowa | 0-2 | L | 0-3-1 | / | 2-5-1 | 4-9-0 | 0-0-0 | Burton,Chris (L 0-2) | 350 | 1:30 | |||
| Feb 23, 2008 | vs | Miami University | W | 5-1 | 5-8-0 | / | 1-6-2 | 5-9-0 | 0-0-0 | Smith,Rachel (W 1-1) | 191 | 1:55 | |||
| 2-24-08 | vs | Buffalo | W | 10-0 | 10-9-0 | / | 0-3-3 | 6-9-0 | 0-0-0 | Burton,Chris (W 1-2) | 191 | 1:30 | |||
| Feb 29, 2008 | vs | Winthrop | W | 3-2 | 3-4-1 | / | 2-5-0 | (8) | 7-9-0 | 0-0-0 | Smith,Rachel (W 2-1) | 350 | 2:05 | ||
| 2-29-08 | vs | UNC-Charlotte | W | 9-2 | 9-10-1 | / | 2-8-0 | 8-9-0 | 0-0-0 | Burton,Chris (W 2-2) | 243 | 1:55 | |||
| 3-1-08 | vs | #4 Tennessee | 2-5 | L | 2-2-0 | / | 5-12-1 | 8-10-0 | 0-0-0 | Burton,Chris (L 2-3) | 191 | 2:00 | |||
| 3-1-08 | vs | Hofstra | W | 2-0 | 2-8-0 | / | 0-4-1 | 9-10-0 | 0-0-0 | Smith,Amber (W 3-4) | 231 | 2:00 | |||
| 3-2-08 | vs | #23 North Carolina | W | 2-0 | 2-3-1 | / | 0-4-0 | 10-10-0 | 0-0-0 | Smith,Amber (W 4-4) | 232 | 1:40 | |||
| * | Mar 21, 2008 | at | Missouri St. | 2-3 | L | 2-5-0 | / | 3-10-0 | 10-11-0 | 0-1-0 | Smith,Amber (L 4-5) | 163 | 1:42 | ||
| * | Mar 21, 2008 | at | Missouri St. | W | 8-0 | 8-9-0 | / | 0-2-0 | 11-11-0 | 1-1-0 | Smith,Rachel (W 3-1) | - | 1:12 | ||
| * | Mar 22, 2008 | at | Missouri St. | 0-6 | L | 0-2-2 | / | 6-5-0 | 11-12-0 | 1-2-0 | Smith,Rachel (L 3-2) | 218 | 1:24 | ||
| * | Mar 29, 2008 | at | Southern Illinois | 1-2 | L | 1-3-1 | / | 2-6-0 | 11-13-0 | 1-3-0 | Smith,Amber (L 4-6) | 0 | 1:34 | ||
| * | 3-29-08 | at | Southern Illinois | 1-2 | L | 1-5-1 | / | 2-4-0 | 11-14-0 | 1-4-0 | Smith,Rachel (L 3-3) | 238 | 1:14 | ||
| * | Apr 02, 2008 | at | Indiana St. | W | 12-6 | 12-12-1 | / | 6-8-7 | 12-14-0 | 2-4-0 | Smith,Rachel (W 4-3) | - | 2:10 | ||
| * | Apr 02, 2008 | at | Indiana St. | W | 2-1 | 2-7-0 | / | 1-8-2 | 13-14-0 | 3-4-0 | Burton,Chris (W 3-3) | 179 | 1:45 | ||
| * | 4-05-08 | EVANSVILLE | W | 6-0 | 6-7-0 | / | 0-3-1 | 14-14-0 | 4-4-0 | Smith,Amber (W 5-6) | - | 2:00 | |||
| * | 4-05-08 | EVANSVILLE | W | 3-2 | 3-8-2 | / | 2-5-1 | 15-14-0 | 5-4-0 | Smith,Amber (W 6-6) | 436 | 1:38 | |||
| * | 4-06-08 | EVANSVILLE | W | 6-2 | 6-12-5 | / | 2-5-4 | 16-14-0 | 6-4-0 | Smith,Amber (W 7-6) | 467 | 1:45 | |||
| 4-9-08 | at | Iowa | 2-3 | L | 2-6-1 | / | 3-10-1 | 16-15-0 | 6-4-0 | Smith,Rachel (L 4-4) | 437 | 1:42 | |||
| * | Apr 14, 2008 | at | Bradley | W | 5-3 | 5-9-1 | / | 3-4-0 | 17-15-0 | 7-4-0 | Smith,Rachel (W 5-4) | 0 | 1:48 | ||
| * | Apr 14, 2008 | at | Bradley | W | 8-7 | 8-9-0 | / | 7-8-0 | 18-15-0 | 8-4-0 | Smith,Amber (W 8-6) | 193 | 2:03 | ||
| 4-16-08 | at | Illinois | 8-16 | L | 8-14-1 | / | 16-13-2 | 18-16-0 | 8-4-0 | Burton,Chris (L 3-4) | 332 | 2:30 | |||
| * | 04/19/08 | WICHITA ST. | W | 3-2 | 3-6-0 | / | 2-6-0 | 19-16-0 | 9-4-0 | Smith,Amber (W 9-6) | - | 1:53 | |||
| * | 04/19/08 | WICHITA ST. | 3-4 | L | 3-8-0 | / | 4-8-2 | 19-17-0 | 9-5-0 | Smith,Rachel (L 5-5) | 250 | 1:45 | |||
| * | 04/20/08 | WICHITA ST. | W | 1-0 | 1-2-0 | / | 0-5-0 | 20-17-0 | 10-5-0 | Smith,Amber (W 10-6) | 150 | 1:22 | |||
| * | 04-21-08 | CREIGHTON | 2-3 | L | 2-3-3 | / | 3-8-0 | 20-18-0 | 10-6-0 | Smith,Amber (L 9-7) | - | 1:31 | |||
| * | Apr 21, 2008 | CREIGHTON | W | 9-0 | 9-10-0 | / | 0-7-0 | 21-18-0 | 11-6-0 | Smith,Rachel (W 6-5) | 67 | 1:35 | |||
| * | 4-23-08 | INDIANA ST. | W | 10-2 | 10-10-2 | / | 2-3-2 | 22-18-0 | 12-6-0 | Smith,Amber (W 10-7) | 127 | 1:45 | |||
| * | 4-26-08 | DRAKE | W | 8-0 | 8-8-0 | / | 0-1-2 | 23-18-0 | 13-6-0 | Smith,Amber (W 12-7) | - | 1:24 | |||
| * | 4-26-08 | DRAKE | W | 8-3 | 8-6-1 | / | 3-10-2 | 24-18-0 | 14-6-0 | Smith,Rachel (W 7-5) | 137 | 1:50 | |||
| * | 4-27-08 | DRAKE | W | 5-4 | 5-5-2 | / | 4-8-1 | (8) | 25-18-0 | 15-6-0 | Smith,Rachel (W 8-5) | 153 | 2:12 | ||
| 4-29-08 | NORTHERN ILLINOIS | W | 5-4 | 5-6-1 | / | 4-8-2 | 26-18-0 | 15-6-0 | Smith,Amber (W 13-7) | 73 | 1:43 | ||||
| * | May 03, 2008 | at | UNI | 4-5 | L | 4-8-2 | / | 5-6-0 | 26-19-0 | 15-7-0 | Smith,Amber (L 13-8) | - | 1:58 | ||
| * | May 03, 2008 | at | UNI | W | 8-6 | 8-10-1 | / | 6-12-1 | 27-19-0 | 16-7-0 | Smith,Rachel (W 9-5) | 154 | 2:00 | ||
| * | May 04, 2008 | at | UNI | W | 15-2 | 15-16-1 | / | 2-4-0 | 28-19-0 | 17-7-0 | Smith,Amber (W 14-8) | 205 | 1:22 | ||
| 5-09-08 | MISSOURI ST. | 4-5 | L | 4-7-4 | / | 5-5-0 | 28-20-0 | 17-7-0 | Smith,Amber (L 14-9) | 364 | 1:44 |
| () extra inning game |
Overall Statistics |
Record: 28-20 Home: 11-3 Away: 8-10 Neutral: 9-7 MVC: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nelson,Kara | .401 | 48-48 | 152 | 37 | 61 | 9 | 7 | 4 | 25 | 96 | .632 | 16 | 3 | 16 | 0 | .468 | 0 | 3 | 9-11 | 37 | 101 | 7 | .952 |
| Prager,Tiffa | .350 | 42-42 | 120 | 27 | 42 | 9 | 0 | 1 | 19 | 54 | .450 | 14 | 1 | 13 | 0 | .422 | 0 | 9 | 1-1 | 100 | 72 | 7 | .961 |
| Smith,Amber | .349 | 43-43 | 126 | 20 | 44 | 7 | 0 | 8 | 29 | 75 | .595 | 24 | 2 | 30 | 0 | .449 | 4 | 1 | 0-1 | 106 | 80 | 2 | .989 |
| Buker,Jessie | .294 | 43-43 | 136 | 20 | 40 | 6 | 0 | 9 | 28 | 73 | .537 | 9 | 2 | 24 | 0 | .345 | 1 | 1 | 1-2 | 33 | 5 | 1 | .974 |
| Henderson,Mi | .250 | 41-35 | 100 | 13 | 25 | 4 | 0 | 5 | 19 | 44 | .440 | 10 | 1 | 29 | 0 | .319 | 2 | 2 | 0-0 | 257 | 11 | 6 | .978 |
| Mathis,Katie | .212 | 43-43 | 99 | 13 | 21 | 4 | 1 | 1 | 17 | 30 | .303 | 9 | 1 | 18 | 0 | .279 | 2 | 5 | 1-1 | 53 | 5 | 1 | .983 |
| Gorrell,Case | .189 | 43-43 | 122 | 12 | 23 | 2 | 0 | 5 | 18 | 40 | .328 | 13 | 2 | 12 | 0 | .277 | 0 | 2 | 0-0 | 185 | 36 | 5 | .978 |
| ---------- | |||||||||||||||||||||||
| Olson,Abby | .272 | 39-35 | 92 | 12 | 25 | 4 | 0 | 7 | 25 | 50 | .543 | 17 | 2 | 26 | 0 | .396 | 0 | 2 | 0-0 | 10 | 13 | 2 | .920 |
| Brown,Jennif | .222 | 20-7 | 27 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .296 | 6 | 0 | 12 | 0 | .364 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| Vaca,Diciemb | .200 | 30-21 | 60 | 3 | 12 | 3 | 0 | 0 | 3 | 15 | .250 | 4 | 0 | 17 | 0 | .250 | 0 | 1 | 0-0 | 21 | 29 | 3 | .943 |
| Shifflet,And | .200 | 46-46 | 45 | 9 | 9 | 3 | 0 | 1 | 5 | 15 | .333 | 3 | 0 | 14 | 0 | .250 | 0 | 7 | 0-0 | 47 | 3 | 3 | .943 |
| Williams,Kap | .180 | 37-36 | 89 | 15 | 16 | 1 | 0 | 3 | 8 | 26 | .292 | 10 | 1 | 33 | 0 | .267 | 1 | 1 | 0-0 | 58 | 71 | 15 | .896 |
| Smith,Rachel | .148 | 31-15 | 27 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 1 | 0 | 7 | 0 | .179 | 0 | 0 | 0-0 | 7 | 21 | 0 | 1.000 |
| Roche,Jessic | .091 | 30-4 | 11 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 2 | 0 | .231 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Martin,Kasey | .000 | 10-1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thoennes,Kat | .000 | 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Burton,Chris | .000 | 12-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| McElmury,Bri | .000 | 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Vaca | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Klopf,Vicki | .000 | 31-0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Billings,Car | .000 | 18-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mitchell,Amy | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .268 | 48-48 | 1228 | 221 | 329 | 56 | 8 | 44 | 205 | 533 | .434 | 140 | 17 | 265 | 0 | .348 | 10 | 35 | 13-18 | 942 | 468 | 53 | .964 |
| Opponents | .263 | 48-48 | 1219 | 164 | 320 | 64 | 3 | 16 | 145 | 438 | .359 | 152 | 7 | 189 | 3 | .347 | 3 | 45 | 21-32 | 942 | 362 | 54 | .960 |
| LOB - Team (271), Opp (322). DPs turned - Team (9), Opp (12). IBB - Team (3), Smith,Amber 3, Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith,Amber | 2.10 | 14-9 | 34-24 | 11 | 3/2 | 2 | 157.0 | 136 | 65 | 47 | 89 | 108 | 21 | 2 | 5 | 586 | .232 | 6 | 2 | 0 | 0 | 21 |
| Smith,Rachel | 2.59 | 9-5 | 29-13 | 3 | 2/2 | 1 | 94.2 | 100 | 39 | 35 | 26 | 47 | 24 | 1 | 2 | 368 | .272 | 3 | 2 | 0 | 1 | 15 |
| Burton,Chris | 4.51 | 3-4 | 12-5 | 4 | 1/0 | 0 | 35.2 | 54 | 32 | 23 | 11 | 21 | 16 | 0 | 3 | 159 | .340 | 3 | 1 | 1 | 0 | 4 |
| Mitchell,Amy | 6.66 | 2-2 | 10-6 | 1 | 0/0 | 0 | 27.1 | 30 | 28 | 26 | 26 | 13 | 3 | 0 | 6 | 106 | .283 | 4 | 2 | 0 | 2 | 5 |
| Totals | 2.91 | 28-20 | 48-48 | 19 | 8/2 | 3 | 314.2 | 320 | 164 | 131 | 152 | 189 | 64 | 3 | 16 | 1219 | .263 | 16 | 7 | 1 | 3 | 45 |
| Opponents | 3.75 | 20-28 | 48-48 | 22 | 7/2 | 3 | 312.0 | 327 | 220 | 167 | 135 | 263 | 56 | 8 | 44 | 1222 | .268 | 14 | 17 | 3 | 9 | 35 |
| PB - Team (2), Gorrell,Case 2, Opp (4). Pickoffs - Team (6), Gorrell,Case 6. SBA/ATT - Gorrell,Case (16-25), Smith,Amber (11-16), Brown,Jennif (5-7), Smith,Rachel (4-6), Mitchell,Amy (3-5), Burton,Chris (3-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Smith,Rachel | 28 | 7 | 21 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Brown,Jennif | 23 | 20 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Burton,Chris | 15 | 1 | 14 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mitchell,Amy | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Roche,Jessic | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McElmury,Bri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Amber | 188 | 106 | 80 | 2 | .989 | 6 | 11 | 5 | .688 | 0 | 0 |
| Mathis,Katie | 59 | 53 | 5 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Henderson,Mi | 274 | 257 | 11 | 6 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Gorrell,Case | 226 | 185 | 36 | 5 | .978 | 1 | 16 | 9 | .640 | 2 | 0 |
| Buker,Jessie | 39 | 33 | 5 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Prager,Tiffa | 179 | 100 | 72 | 7 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson,Kara | 145 | 37 | 101 | 7 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Vaca,Diciemb | 53 | 21 | 29 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Shifflet,And | 53 | 47 | 3 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Olson,Abby | 25 | 10 | 13 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams,Kap | 144 | 58 | 71 | 15 | .896 | 6 | 0 | 0 | --- | 0 | 0 |
| Thoennes,Kat | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Vaca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klopf,Vicki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billings,Car | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin,Kasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1463 | 942 | 468 | 53 | .964 | 9 | 21 | 11 | .656 | 2 | 0 |
| Opponents | 1358 | 942 | 362 | 54 | .960 | 12 | 13 | 5 | .722 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Illinois St. | 29 | 30 | 43 | 31 | 41 | 24 | 21 | 2 | 0 | 0 | 221 | Opponents | 19 | 20 | 14 | 29 | 33 | 23 | 25 | 0 | 0 | 1 | 164 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| W-L | 0-7 | 1-3 | 3-4 | 3-3 | 0-2 | 4-0 | 2-0 | 2-0 | 6-1 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| W-L | 8-0 | 3-0 | 8-3 | 4-4 | 2-2 | 0-5 | 2-2 | 1-0 | 0-2 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-5 | 15-4 | 22-4 | 23-4 | 20-3 | 17-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 4-10 | 3-9 | 4-12 | 2-12 | 3-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-10 | 9-6 | 3-7 | 1-4 | 2-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2224 | 10 | 222 |
| AWAY | 6095 | 31 | 196 |
| TOTAL | 8319 | 41 | 202 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown,Jennif | 2 | 6 | .333 | 4 | 21 | .190 | 5 | 15 | .333 | 1 | 12 | .083 | 0 | 1 | .000 | 4 | 8 | .500 | 6 | 3 | 2.0 |
| Buker,Jessie | 5 | 19 | .263 | 35 | 117 | .299 | 25 | 74 | .338 | 15 | 62 | .242 | 3 | 8 | .375 | 7 | 27 | .259 | 35 | 38 | 0.9 |
| Burton,Chris | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Gorrell,Case | 5 | 19 | .263 | 18 | 103 | .175 | 8 | 56 | .143 | 15 | 66 | .227 | 2 | 9 | .222 | 6 | 24 | .250 | 36 | 47 | 0.8 |
| Henderson,Mi | 2 | 15 | .133 | 23 | 85 | .271 | 17 | 44 | .386 | 8 | 56 | .143 | 2 | 4 | .500 | 4 | 21 | .190 | 22 | 25 | 0.9 |
| Klopf,Vicki | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Martin,Kasey | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Mathis,Katie | 2 | 16 | .125 | 19 | 83 | .229 | 13 | 46 | .283 | 8 | 53 | .151 | 2 | 2 | 1.000 | 6 | 27 | .222 | 30 | 33 | 0.9 |
| McElmury,Bri | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Nelson,Kara | 8 | 23 | .348 | 53 | 129 | .411 | 25 | 56 | .446 | 36 | 96 | .375 | 1 | 4 | .250 | 36 | 77 | .468 | 38 | 38 | 1.0 |
| Olson,Abby | 4 | 16 | .250 | 21 | 76 | .276 | 13 | 46 | .283 | 12 | 46 | .261 | 3 | 6 | .500 | 10 | 25 | .400 | 18 | 22 | 0.8 |
| Prager,Tiffa | 3 | 17 | .176 | 39 | 103 | .379 | 26 | 62 | .419 | 16 | 58 | .276 | 2 | 6 | .333 | 6 | 16 | .375 | 29 | 40 | 0.7 |
| Roche,Jessic | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 5 | 0.6 |
| Shifflet,And | 2 | 9 | .222 | 7 | 36 | .194 | 6 | 18 | .333 | 3 | 27 | .111 | 1 | 2 | .500 | 4 | 14 | .286 | 9 | 15 | 0.6 |
| Smith,Amber | 6 | 17 | .353 | 38 | 109 | .349 | 23 | 64 | .359 | 21 | 62 | .339 | 1 | 4 | .250 | 11 | 24 | .458 | 30 | 23 | 1.3 |
| Smith,Rachel | 0 | 1 | .000 | 4 | 26 | .154 | 2 | 11 | .182 | 2 | 16 | .125 | 1 | 1 | 1.000 | 1 | 7 | .143 | 9 | 6 | 1.5 |
| Thoennes,Kat | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Vaca | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Vaca,Diciemb | 2 | 12 | .167 | 10 | 48 | .208 | 5 | 24 | .208 | 7 | 36 | .194 | 0 | 3 | .000 | 3 | 13 | .231 | 11 | 21 | 0.5 |
| Williams,Kap | 1 | 13 | .077 | 15 | 76 | .197 | 5 | 37 | .135 | 11 | 52 | .212 | 0 | 1 | .000 | 11 | 24 | .458 | 23 | 15 | 1.5 |
| Totals | 42 | 190 | .221 | 287 | 1038 | .276 | 174 | 572 | .304 | 155 | 656 | .236 | 18 | 52 | .346 | 110 | 314 | .350 | 301 | 337 | 0.9 |
| Opponents | 0 | 0 | --- | 320 | 1219 | .263 | 158 | 616 | .256 | 162 | 603 | .269 | 12 | 51 | .235 | 114 | 313 | .364 | 263 | 449 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
