The Automated ScoreBook

Individual Statistics


 

Overall Statistics

 
The Automated ScoreBook
MVC Overall Statistics (as of Apr 14, 2009)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Nelson,Kara, ILS  .401  48-48  152  37  61  9  7  4  25  96  .632  16  3  16  0  .468  0  3  9-11 
Herald, UE  .399  46-46  138  32  55  9  1  10  32  96  .696  20  1  9  0  .478  0  3  3-4 
Haas, SIU  .388  53-52  147  23  57  13  0  7  39  91  .619  19  0  19  0  .455  1  6  1-1 
Machovec, M., UNI  .366  47-46  153  32  56  4  5  1  12  73  .477  13  0  34  0  .416  0  5  8-11 
Aguero, S., UNI  .361  48-48  147  28  53  11  0  5  31  79  .537  22  0  24  2  .444  0  6  2-4 
Simpson, INS  .359  49-49  145  28  52  9  1  11  30  96  .662  19  0  22  0  .433  0  1  10-12 
Wakasugi, CU  .353  60-60  136  30  48  2  0  1  14  53  .390  12  2  24  0  .413  0  16  9-11 
Prager,Tiffa, ILS  .350  42-42  120  27  42  9  0  1  19  54  .450  14  1  13  0  .422  0  9  1-1 
Smith,Amber, ILS  .349  43-43  126  20  44  7  0  8  29  75  .595  24  2  30  0  .449  4  1  0-1 
Sinkler, CU  .339  60-60  189  28  64  15  0  8  36  103  .545  8  3  41  0  .375  0  7  3-3 
Smith, MSU  .336  50-50  146  27  49  7  2  5  28  75  .514  13  1  12  0  .391  1  5  7-9 
Barnett, WSU  .319  61-61  207  32  66  11  2  5  38  96  .464  6  0  21  0  .335  2  0  4-5 
Larsen, J., UNI  .317  46-45  139  22  44  5  0  7  31  70  .504  14  1  17  1  .381  1  0  1-3 
Gerritse, WSU  .314  60-57  159  7  50  9  0  1  26  62  .390  14  4  20  5  .384  0  16  1-1 
Buss, M, DU  .308  55-53  146  32  45  10  0  5  29  70  .479  15  0  30  0  .373  0  6  4-5 
Wagner, SIU  .308  53-53  159  23  49  6  0  9  29  82  .516  8  1  35  0  .343  1  5  7-9 
Armentrout, MSU  .307  50-50  137  18  42  12  0  6  31  72  .526  20  2  29  0  .400  1  4  3-4 
Price, UE  .296  46-46  142  44  42  4  1  9  27  75  .528  13  6  17  0  .374  2  2  13-15 
Verhulst, WSU  .296  60-59  159  14  47  6  0  10  28  83  .522  33  6  44  0  .432  1  0  0-0 
Buker,Jessie, ILS  .294  43-43  136  20  40  6  0  9  28  73  .537  9  2  24  0  .345  1  1  1-2 
McGeeney, WSU  .291  61-61  203  44  59  11  2  1  18  77  .379  27  0  23  0  .374  0  0  2-6 
Armour, INS  .291  44-41  117  12  34  5  0  3  16  48  .410  10  4  6  0  .364  1  1  0-0 
Wilson, SIU  .290  53-51  131  26  38  7  1  3  24  56  .427  18  1  28  0  .373  3  14  12-15 
Birocci, K, DU  .288  55-55  163  28  47  8  1  5  32  72  .442  18  1  24  0  .361  1  9  7-9 
Dawson, CU  .288  53-53  170  37  49  9  3  10  39  94  .553  14  3  27  0  .351  1  13  3-3 
Dixon, WSU  .286  61-59  154  24  44  5  4  1  18  60  .390  9  1  33  0  .325  2  9  7-8 
Mitchell, BU  .283  31-29  92  15  26  6  1  0  6  34  .370  4  0  16  0  .313  0  6  5-5 
Bachkora, BU  .282  36-34  85  9  24  5  0  3  5  38  .447  12  1  21  1  .378  0  6  2-2 
Eadus, CU  .282  60-59  163  27  46  8  1  11  31  89  .546  34  1  39  0  .409  0  7  2-3 
Kempker, MSU  .282  50-49  110  11  31  4  0  0  6  35  .318  4  6  23  0  .342  0  5  2-5 
Shirk, UE  .280  46-46  118  26  33  5  0  1  9  41  .347  11  15  23  0  .407  1  14  3-4 
Garza, SIU  .278  54-54  162  27  45  9  0  3  26  63  .389  19  1  19  1  .355  1  7  4-5 
Graner, CU  .275  60-60  149  33  41  8  1  8  28  75  .503  32  10  30  1  .435  0  11  4-5 
Boeger, BU  .275  33-30  91  14  25  6  0  3  8  40  .440  11  2  15  1  .362  1  1  1-1 
Jadlowski, CU  .272  59-52  173  23  47  8  1  0  15  57  .329  14  2  40  0  .333  0  6  2-3 
Clack, BU  .271  39-39  118  18  32  7  0  8  24  63  .534  10  0  28  0  .328  0  2  5-8 
Porche, MSU  .270  49-44  122  19  33  8  0  4  23  53  .434  9  3  31  0  .336  0  1  1-1 
Gerking, R., UNI  .270  48-48  137  14  37  5  0  1  18  45  .328  9  6  15  0  .340  1  7  4-7 
Markowski, INS  .267  43-40  101  8  27  6  0  5  18  48  .475  10  0  27  1  .330  1  0  0-0 
Keiper, C., UNI  .265  40-34  102  13  27  9  1  3  17  47  .461  6  0  26  0  .306  0  3  3-3 
Schwark, MSU  .259  45-38  108  13  28  1  0  1  10  32  .296  6  1  14  0  .302  1  8  4-8 
Faidley, J, DU  .256  53-53  156  30  40  6  0  14  34  88  .564  10  5  35  1  .320  1  2  6-8 
Bradley, UE  .256  46-46  125  18  32  5  1  2  29  45  .360  13  4  20  0  .343  1  2  3-3 
Leon, E, DU  .255  55-55  157  24  40  8  1  5  17  65  .414  16  2  40  1  .331  0  7  5-9 
Stahlhut, UE  .254  43-39  118  15  30  5  0  4  16  47  .398  6  6  15  0  .323  0  4  5-6 
Henderson,Mi, ILS  .250  41-35  100  13  25  4  0  5  19  44  .440  10  1  29  0  .319  2  2  0-0 
Stein, SIU  .243  49-48  148  28  36  3  1  0  6  41  .277  9  1  15  0  .291  0  2  2-3 
Meister, BU  .242  35-34  91  10  22  1  0  3  16  32  .352  4  5  16  0  .307  1  3  1-1 
Hull, WSU  .238  53-48  130  17  31  6  1  5  21  54  .415  20  0  38  0  .340  0  5  0-0 
Mollohan, E, DU  .233  54-48  133  8  31  8  0  2  15  45  .338  7  0  25  0  .271  0  4  0-0 
Ockomon, UE  .230  46-46  126  15  29  3  1  1  16  37  .294  7  0  23  0  .267  2  9  2-4 
Wamsley, SIU  .229  52-52  131  7  30  5  0  3  14  44  .336  17  1  37  0  .320  1  9  0-0 
Wegmann, BU  .228  30-28  79  7  18  6  0  0  6  24  .304  8  0  9  0  .299  0  3  0-1 
Papesh, K., UNI  .223  44-43  103  8  23  2  0  2  12  31  .301  6  0  25  0  .261  2  0  0-0 
Iocoangeli, INS  .222  49-45  126  13  28  5  0  3  9  42  .333  11  2  33  0  .293  1  2  1-2 
Wegmann, SIU  .219  54-54  137  14  30  7  0  1  13  40  .292  10  0  20  0  .272  0  10  1-1 
L'Huillier, WSU  .215  61-61  181  22  39  8  0  1  15  50  .276  20  0  22  2  .294  0  15  2-3 
Boyer, INS  .215  43-38  107  10  23  5  0  1  10  31  .290  12  2  29  0  .303  1  1  0-0 
Lepley, A., UNI  .215  47-46  121  18  26  2  2  4  15  44  .364  17  1  46  1  .317  0  0  2-3 
Meyers, INS  .215  47-47  121  7  26  4  0  0  8  30  .248  6  0  23  0  .252  0  15  1-1 
Slycord, S, DU  .215  54-53  149  27  32  7  0  9  30  66  .443  24  0  35  0  .322  1  1  5-7 
Swider, MSU  .213  44-43  108  11  23  6  1  2  8  37  .343  4  2  27  2  .252  1  5  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Mathis,Katie, ILS  .212  43-43  99  13  21  4  1  1  17  30  .303  9  1  18  0  .279  2  5  1-1 
Stanclift, WSU  .208  59-59  149  11  31  6  0  1  13  40  .268  16  7  29  0  .312  1  4  3-4 
Gammon, MSU  .206  42-35  102  16  21  2  1  0  7  25  .245  10  2  17  0  .289  0  7  8-11 
Porter, MSU  .205  42-41  112  17  23  2  0  0  6  25  .223  10  0  30  0  .270  0  2  3-6 
Fakes, INS  .202  48-43  119  12  24  4  1  2  11  36  .303  5  3  27  0  .250  1  6  0-2 
Vitale, BU  .195  32-30  87  3  17  2  0  1  9  22  .253  6  0  16  0  .247  0  3  0-0 
Rather, UE  .195  45-43  113  12  22  1  0  3  14  32  .283  3  0  20  1  .214  1  3  1-2 
Fehlman, UE  .194  43-39  103  9  20  1  0  3  13  30  .291  3  1  25  1  .222  1  2  0-1 
Gorrell,Case, ILS  .189  43-43  122  12  23  2  0  5  18  40  .328  13  2  12  0  .277  0  2  0-0 
----------
Paz, INS  .500  26-3  6  9  3  0  0  0  0  3  .500  0  1  2  0  .571  0  0  0-0 
Brauchle, S, DU  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Kauffman, UE  .333  2-0  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
Koch, CU  .316  45-45  117  27  37  2  1  7  18  62  .530  12  9  18  0  .420  0  10  2-3 
Childress, INS  .299  30-29  87  12  26  3  1  3  11  40  .460  1  0  12  0  .307  0  0  1-1 
Starwalt, INS  .295  39-35  88  14  26  0  3  2  6  38  .432  5  1  15  0  .340  0  0  2-3 
Stigge, CU  .286  44-1  7  18  2  0  0  0  0  2  .286  0  0  3  0  .286  0  0  3-3 
Held, SIU  .281  38-23  64  14  18  1  0  1  7  22  .344  9  0  25  0  .370  0  2  5-5 
Dismore, SIU  .273  31-27  88  21  24  5  1  0  4  31  .352  3  4  25  0  .326  0  3  5-5 
Olson,Abby, ILS  .272  39-35  92  12  25  4  0  7  25  50  .543  17  2  26  0  .396  0  2  0-0 
Nee, CU  .265  31-12  49  1  13  3  0  1  13  19  .388  7  0  13  0  .357  0  0  0-0 
Hess, CU  .265  34-25  34  1  9  0  0  0  4  9  .265  4  0  11  1  .333  1  2  0-0 
Schmidt, SIU  .261  46-30  88  17  23  6  0  5  17  44  .500  2  1  30  0  .286  0  0  11-11 
Knehans, MSU  .250  44-29  88  5  22  4  0  3  14  35  .398  8  3  24  0  .333  0  1  0-0 
Hobbs, UE  .250  25-15  8  0  2  1  0  0  1  3  .375  1  0  2  0  .333  0  1  0-0 
Dordel, B, DU  .250  39-32  4  1  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0 
Alsip, UE  .250  23-0  4  3  1  0  0  0  0  1  .250  1  1  1  0  .500  0  0  3-4 
Arbon, MSU  .238  26-5  21  8  5  0  0  0  0  5  .238  1  0  11  0  .273  0  2  2-2 
Humpal, CU  .233  27-16  30  4  7  2  0  0  3  9  .300  6  2  8  0  .395  0  1  0-0 
Kemna, UE  .222  38-38  81  13  18  3  2  0  11  25  .309  10  2  10  0  .313  3  5  3-6 
Brown,Jennif, ILS  .222  20-7  27  3  6  2  0  0  5  8  .296  6  0  12  0  .364  0  0  0-0 
DeLong, J, DU  .220  48-40  82  11  18  1  0  2  10  25  .305  5  2  15  0  .281  0  3  2-5 
Ruzicka, B., UNI  .220  30-15  41  11  9  0  1  0  2  11  .268  1  0  10  0  .238  0  1  3-3 
Jilka, BU  .216  19-15  37  4  8  2  0  1  4  13  .351  6  1  13  0  .341  0  2  0-0 
Spencer, WSU  .214  38-6  42  1  9  4  0  0  5  13  .310  7  0  8  0  .320  1  1  0-0 
McGinley, MSU  .214  24-15  14  1  3  1  0  0  1  4  .286  0  0  4  0  .214  0  1  0-0 
Kahler, K, DU  .207  53-32  82  19  17  2  1  3  9  30  .366  17  0  23  0  .343  0  5  7-9 
Trapani, SIU  .207  17-10  29  5  6  1  0  1  3  10  .345  5  0  8  0  .324  0  1  0-0 
Kratochvil, CU  .206  46-32  102  4  21  3  0  1  15  27  .265  7  1  26  1  .259  2  3  0-0 
Egan, CU  .205  28-15  39  9  8  2  1  0  6  12  .308  7  1  8  0  .340  0  3  0-0 
Paulson, M., UNI  .202  37-36  89  8  18  1  0  0  12  19  .213  11  2  18  0  .301  1  2  0-1 
Vaca,Diciemb, ILS  .200  30-21  60  3  12  3  0  0  3  15  .250  4  0  17  0  .250  0  1  0-0 
Coleman, WSU  .200  43-25  50  12  10  0  0  2  4  16  .320  4  3  23  0  .298  0  1  3-3 
Shifflet,And, ILS  .200  46-46  45  9  9  3  0  1  5  15  .333  3  0  14  0  .250  0  7  0-0 
Searing, INS  .200  15-6  25  0  5  1  0  0  1  6  .240  0  0  7  0  .200  0  0  0-0 
Anderson, INS  .193  40-36  88  9  17  4  0  3  12  30  .341  11  0  37  0  .283  0  6  1-1 
Shewmaker, MSU  .193  40-30  83  10  16  3  0  0  10  19  .229  2  1  21  0  .221  0  7  2-2 
Mitts, WSU  .192  47-30  52  15  10  0  0  0  1  10  .192  11  1  17  0  .344  0  2  8-11 
Bly, E, DU  .187  50-37  107  8  20  4  1  1  8  29  .271  4  2  30  0  .230  0  2  1-1 
Hatfield, C, DU  .187  53-46  91  16  17  1  0  1  3  21  .231  10  1  19  0  .275  0  9  2-4 
Williams,Kap, ILS  .180  37-36  89  15  16  1  0  3  8  26  .292  10  1  33  0  .267  1  1  0-0 
Hanson, SIU  .176  25-8  34  0  6  1  0  0  6  7  .206  3  1  11  0  .256  1  1  0-0 
Petty, SIU  .175  27-23  57  4  10  3  1  0  8  15  .263  6  2  24  0  .277  0  5  0-0 
Ramsey, BU  .174  29-26  69  4  12  3  0  0  6  15  .217  2  1  24  0  .208  0  1  1-1 
Tarter, H., UNI  .167  15-8  18  1  3  1  0  0  2  4  .222  5  1  6  0  .375  0  1  0-0 
Musgrove, BU  .160  32-30  75  3  12  2  0  1  2  17  .227  6  0  28  0  .222  0  3  0-0 
Lindauer, UE  .156  36-29  64  8  10  1  0  1  5  14  .219  8  5  12  0  .299  0  4  0-1 
Dammer, BU  .154  31-4  13  5  2  0  0  0  2  2  .154  0  0  2  0  .154  0  0  2-5 
McKewon, CU  .152  60-60  112  11  17  0  0  0  8  17  .152  6  6  41  0  .234  0  20  7-9 
LeDune, INS  .150  38-34  80  8  12  3  0  1  8  18  .225  5  1  34  0  .209  0  3  1-1 
Roberson, MSU  .150  40-17  20  10  3  0  0  0  1  3  .150  2  0  7  0  .227  0  3  5-5 
Phillips, M., UNI  .149  32-24  67  6  10  2  0  1  2  15  .224  11  0  25  0  .269  0  1  1-1 
McClelland, DU  .149  32-12  47  4  7  2  0  0  1  9  .191  3  1  19  1  .216  0  1  0-0 
Smith,Rachel, ILS  .148  31-15  27  3  4  1  0  0  2  5  .185  1  0  7  0  .179  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Galati, UE  .148  19-8  27  2  4  0  0  1  1  7  .259  1  1  9  0  .207  0  3  1-1 
Ballard, MSU  .147  26-18  34  6  5  1  0  0  4  6  .176  3  0  12  0  .216  0  0  0-0 
Kowalewski, BU  .143  30-26  70  4  10  1  0  3  5  20  .286  3  0  22  0  .178  0  3  0-0 
Bakey, S., UNI  .140  37-33  43  1  6  0  0  0  2  6  .140  3  0  21  1  .196  0  0  1-1 
Bright, WSU  .138  50-34  29  2  4  2  1  0  1  8  .276  1  0  13  0  .167  0  0  0-0 
Balduf, B., UNI  .133  32-25  75  8  10  3  0  1  7  16  .213  5  0  30  0  .185  1  1  1-1 
Carr, MSU  .125  45-32  40  1  5  1  0  0  0  6  .150  9  0  8  1  .286  0  3  0-0 
Meneely, CU  .125  21-0  16  1  2  0  0  0  2  2  .125  3  2  5  0  .333  0  0  0-0 
Kestner, INS  .125  27-9  16  6  2  0  0  0  0  2  .125  0  0  6  0  .125  0  0  1-1 
Shields, B, DU  .123  44-22  57  11  7  0  0  0  4  7  .123  4  2  13  0  .206  0  2  2-2 
Shead, MSU  .111  12-0  9  1  1  0  0  0  0  1  .111  0  0  2  0  .111  0  1  0-0 
Magnuson, J., UNI  .111  7-4  9  1  1  0  0  0  0  1  .111  1  1  5  0  .273  0  0  0-0 
Creighton, BU  .100  25-4  10  3  1  0  0  0  0  1  .100  2  0  2  0  .250  0  2  1-1 
Kelly, BU  .098  23-21  41  4  4  1  0  0  1  5  .122  3  1  9  0  .178  0  5  0-0 
Dahlquist, WSU  .097  32-1  31  1  3  2  0  0  4  5  .161  4  0  15  0  .194  1  0  0-0 
Roche,Jessic, ILS  .091  30-4  11  12  1  1  0  0  1  2  .182  1  1  2  0  .231  0  1  0-0 
Chang, CU  .088  23-13  34  5  3  0  0  0  3  3  .088  1  0  6  0  .114  0  1  0-0 
Shalla, S., UNI  .083  17-11  12  1  1  0  0  0  0  1  .083  0  0  8  0  .083  0  0  0-0 
Osborn, M, DU  .077  32-12  13  0  1  0  0  0  0  1  .077  2  0  8  0  .200  0  0  0-0 
Roberts, WSU  .045  48-15  22  14  1  0  0  0  0  1  .045  2  0  8  0  .125  0  2  2-4 
Rios, WSU  .000  20-11  19  2  0  0  0  0  0  0  .000  0  0  6  0  .000  0  1  0-0 
Martin, BU  .000  6-2  8  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
Martin,Kasey, ILS  .000  10-1  8  1  0  0  0  0  1  0  .000  2  0  5  0  .200  0  0  0-0 
Kegley, BU  .000  8-0  7  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Thoennes,Kat, ILS  .000  6-5  4  1  0  0  0  0  0  0  .000  0  1  3  0  .200  0  0  0-0 
Ford, SIU  .000  37-1  4  10  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  0-0 
McCurdy, INS  .000  35-26  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Vaca, ILS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Foster, MSU  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Burton,Chris, ILS  .000  12-5  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
McElmury,Bri, ILS  .000  6-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Smet, WSU  .000  40-22  2  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ebstein, SIU  .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
McKee, UE  .000  19-10  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Klopf,Vicki, ILS  .000  31-0  1  13  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  1-2 
Wood, INS  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McNamara, SIU  .000  21-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dennis, BU  .000  8-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Birdsong, BU  .000  29-25  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Glosson, SIU  .000  26-24  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Oltman, CU  .000  48-36  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Billings,Car, ILS  .000  18-0  0  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Waters, SIU  .000  32-27  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Clayton, S, DU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jonson, INS  .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bishop, BU  .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Adams, L., UNI  .000  21-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mitchell,Amy, ILS  .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ramsey, MSU  .000  7-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
O'Malley, BU  .000  7-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 

CI - Wamsley SIU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Oltman, CU  0.96  31-9  48-36  33  13/1  7  276.2  162  51  38  80  300  18  1  9  964  .168  5  16  1 
Bright, WSU  1.76  21-16  48-32  29  9/3  7  254.0  177  75  64  71  366  30  3  20  914  .194  3  11  0 
Dordel, B, DU  1.96  19-13  39-32  18  7/0  1  207.2  155  78  58  89  222  22  5  16  759  .204  26  28  0 
Porche, MSU  2.09  19-16  44-32  27  5/1  6  241.2  184  82  72  78  288  31  2  16  865  .213  7  17  0 
Smith,Amber, ILS  2.10  14-9  34-24  11  3/2  2  157.0  136  65  47  89  108  21  2  5  586  .232  6  2  0 
Glosson, SIU  2.30  9-9  26-24  12  2/1  0  136.2  110  64  45  42  131  16  2  18  508  .217  7  4  0 
Wood, INS  2.58  4-2  10-8  4  1/0  1  43.1  43  23  16  15  55  5  1  6  169  .254  2  2  0 
Smith,Rachel, ILS  2.59  9-5  29-13  3  2/2  1  94.2  100  39  35  26  47  24  1  2  368  .272  3  2  0 
Bradley, UE  2.62  12-13  30-23  14  5/0  0  171.0  172  79  64  24  104  34  1  15  655  .263  2  13  0 
Waters, SIU  2.74  13-12  32-27  17  5/2  2  158.1  159  75  62  31  93  19  5  12  613  .259  6  5  13 
McCurdy, INS  2.87  11-15  33-24  19  1/1  1  156.0  176  103  64  64  140  29  1  7  634  .278  13  9  0 
McKee, UE  2.94  9-2  17-9  2  1/0  0  50.0  53  25  21  22  27  15  1  2  201  .264  2  3  0 
McNamara, SIU  3.12  8-3  21-3  1  0/1  1  65.0  57  35  29  22  63  12  0  7  247  .231  11  0  0 
Birdsong, BU  3.18  9-18  29-25  21  2/0  2  169.2  156  88  77  33  183  27  1  21  644  .242  4  21  0 
Hobbs, UE  3.21  4-6  24-13  7  1/0  2  85.0  91  48  39  24  49  16  1  11  327  .278  2  8  0 
Larsen, J., UNI  3.34  6-13  26-18  10  2/2  0  127.2  153  74  61  46  40  21  0  18  497  .308  4  4  0 
Armour, INS  3.80  4-11  20-15  9  1/1  1  101.1  121  72  55  38  58  14  3  10  412  .294  7  14  1 
DeLong, J, DU  3.88  7-8  21-12  4  0/1  0  77.2  88  58  43  41  71  13  4  8  312  .282  7  7  1 
Hess, CU  4.14  7-6  20-15  3  1/1  0  72.2  66  43  43  28  60  6  1  15  276  .239  3  3  0 
McGinley, MSU  4.32  7-5  21-15  4  1/1  0  73.0  87  55  45  19  34  27  1  10  297  .293  3  7  0 
Lepley, A., UNI  4.33  9-10  24-18  11  0/2  0  119.2  136  82  74  33  70  19  1  22  480  .283  3  4  0 
Bakey, S., UNI  4.40  5-4  18-8  2  1/2  0  55.2  65  38  35  23  38  11  0  9  221  .294  3  1  0 
Burton,Chris, ILS  4.51  3-4  12-5  4  1/0  0  35.2  54  32  23  11  21  16  0  3  159  .340  3  1  1 
Smet, WSU  4.52  10-7  30-22  5  2/3  0  120.2  152  83  78  31  62  20  2  13  494  .308  5  6  3 
Osborn, M, DU  4.78  3-5  25-10  4  0/0  3  77.2  95  67  53  55  41  16  2  6  306  .310  6  12  0 
Ramsey, MSU  4.79  2-1  7-3  0  0/0  0  19.0  24  14  13  8  14  9  0  3  78  .308  0  1  0 
Bishop, BU  4.98  1-3  15-8  0  0/0  0  39.1  61  36  28  11  19  14  2  6  174  .351  3  2  0 
Clack, BU  5.06  1-3  7-2  1  0/0  0  27.2  37  29  20  6  19  10  1  4  121  .306  7  8  0 
Hull, WSU  5.56  1-3  7-4  1  0/0  0  22.2  25  20  18  18  12  3  0  2  85  .294  2  0  1 
Humpal, CU  5.60  5-2  16-9  3  0/0  0  60.0  75  49  48  20  54  13  2  15  250  .300  3  0  0 
Mitchell,Amy, ILS  6.66  2-2  10-6  1  0/0  0  27.1  30  28  26  26  13  3  0  6  106  .283  4  2  0 
Adams, L., UNI  6.68  0-1  15-4  0  0/2  0  14.2  27  15  14  8  7  3  0  4  64  .422  2  3  0 
Dennis, BU  7.45  1-3  8-4  0  0/0  0  20.2  37  26  22  3  14  6  1  2  96  .385  0  0  0 
Jonson, INS  7.68  0-2  4-3  1  0/0  0  13.2  23  17  15  10  9  7  0  1  59  .390  1  1  0 
Verhulst, WSU  11.27  1-2  5-3  0  0/0  0  13.2  27  23  22  7  4  5  0  3  68  .397  0  0  0 
Clayton, S, DU  12.60  0-0  2-0  0  0/1  0  1.2  3  4  3  5  0  0  0  0  7  .429  2  0  0 

PB - Gerritse WSU 19, Carr MSU 13, Papesh, K. UNI 13, Slycord, S DU 13, Markowski INS 11, Mollohan, E DU 9, Price UE 6, Eadus CU 6, Jilka BU 6, Wamsley SIU 6, Boyer INS 3, Spencer WSU 3, Gorrell,Case ILS 2, Vitale BU 2, Kratochvil CU 1, Tarter, H. UNI 1, Childress INS 1. Pickoffs - Gorrell,Case ILS 6, Markowski INS 3, Eadus CU 3, Price UE 2, Carr MSU 2, Gerritse WSU 2, Mollohan, E DU 1, Slycord, S DU 1, Jilka BU 1, McCurdy INS 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gerritse, WSU  452  433  19  0  1.000  1  44  9  .830  19  0 
Paulson, M., UNI  245  230  15  0  1.000  9  0  0  ---  0  0 
Machovec, M., UNI  66  63  3  0  1.000  0  0  0  ---  0  0 
Swider, MSU  55  54  1  0  1.000  0  0  0  ---  0  0 
Wakasugi, CU  44  40  4  0  1.000  1  0  0  ---  0  0 
Kratochvil, CU  42  36  6  0  1.000  0  3  1  .750  1  0 
Gammon, MSU  38  21  17  0  1.000  0  0  0  ---  0  0 
Wegmann, BU  37  26  11  0  1.000  0  0  0  ---  0  0 
Mitchell, BU  36  35  1  0  1.000  0  0  0  ---  0  0 
McClelland, DU  31  31  0  0  1.000  1  0  0  ---  0  0 
Smith,Rachel, ILS  28  7  21  0  1.000  1  4  2  .667  0  0 
Tarter, H., UNI  27  25  2  0  1.000  0  7  0  1.000  1  0 
Jadlowski, CU  26  26  0  0  1.000  0  0  0  ---  0  0 
Brown,Jennif, ILS  23  20  3  0  1.000  0  5  2  .714  0  0 
Spencer, WSU  23  20  3  0  1.000  0  10  1  .909  3  0 
McKee, UE  21  0  21  0  1.000  0  8  2  .800  0  0 
Searing, INS  16  14  2  0  1.000  0  1  0  1.000  0  0 
Burton,Chris, ILS  15  1  14  0  1.000  0  3  2  .600  0  0 
Humpal, CU  13  5  8  0  1.000  0  6  0  1.000  0  0 
McNamara, SIU  11  0  11  0  1.000  0  6  1  .857  0  0 
Adams, L., UNI  10  2  8  0  1.000  0  0  1  .000  0  0 
Roberson, MSU  9  8  1  0  1.000  0  0  0  ---  0  0 
Jonson, INS  9  2  7  0  1.000  0  2  1  .667  0  0 
Hanson, SIU  8  8  0  0  1.000  0  2  0  1.000  0  0 
Chang, CU  7  6  1  0  1.000  0  0  0  ---  0  0 
Galati, UE  5  4  1  0  1.000  0  0  0  ---  0  0 
Mitchell,Amy, ILS  5  1  4  0  1.000  0  3  2  .600  0  0 
Dammer, BU  5  4  1  0  1.000  0  0  0  ---  0  0 
Roche,Jessic, ILS  3  3  0  0  1.000  0  0  0  ---  0  0 
Creighton, BU  2  2  0  0  1.000  0  0  0  ---  0  0 
Ramsey, MSU  2  0  2  0  1.000  0  1  0  1.000  0  0 
Magnuson, J., UNI  2  2  0  0  1.000  0  0  0  ---  0  0 
Arbon, MSU  2  1  1  0  1.000  1  0  0  ---  0  0 
McElmury,Bri, ILS  1  1  0  0  1.000  0  0  0  ---  0  0 
Clayton, S, DU  1  1  0  0  1.000  0  0  0  ---  0  0 
Buss, M, DU  332  305  26  1  .997  14  0  0  ---  0  0 
Carr, MSU  312  293  18  1  .997  0  19  9  .679  13  0 
Price, UE  216  193  22  1  .995  0  22  10  .688  6  0 
