The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 23, 2011
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Southern Illinois... 23 .320 616 131 197 33 3 24 75 88 25-25
Illinois State...... 26 .299 673 142 201 17 6 40 73 150 16-18
Northern Iowa....... 27 .268 735 108 197 39 2 22 68 131 29-35
Drake............... 25 .266 681 102 181 28 1 27 69 122 47-60
Bradley............. 25 .263 688 77 181 19 4 11 53 155 30-34
Creighton........... 24 .262 634 77 166 8 3 15 44 173 19-26
Missouri State...... 24 .259 652 80 169 21 7 8 50 97 31-35
Wichita State....... 26 .251 696 108 175 21 2 27 69 137 5-7
Indiana State....... 25 .226 629 80 142 17 1 12 44 137 7-8
Evansville.......... 27 .196 621 71 122 18 2 7 72 123 19-28
Totals.............. 126 .261 6625 976 1731 221 31 193 617 1313 228-276
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Drake............... 25 1.85 19 6 1 177.2 132 62 47 61 175
Illinois State...... 26 2.06 21 5 1 170.0 135 56 50 46 151
Northern Iowa....... 27 2.34 16 11 1 185.1 171 76 62 62 184
Missouri State...... 24 2.37 13 11 2 168.2 158 70 57 47 136
Southern Illinois... 23 2.60 17 6 2 156.0 126 74 58 54 149
Creighton........... 24 3.02 12 12 1 164.1 134 86 71 109 137
Wichita State....... 26 3.34 12 14 2 174.0 203 112 83 52 101
Bradley............. 25 3.53 6 19 0 168.1 200 118 85 48 95
Evansville.......... 27 5.07 6 21 1 171.1 233 158 124 62 83
Indiana State....... 25 6.20 4 21 0 158.0 239 164 140 76 102
Totals.............. 126 3.21 126 126 11 1693.2 1731 976 777 617 1313
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois State...... 26 510 228 22 .971 5 3 5-11
Northern Iowa....... 27 556 204 27 .966 5 11 20-25
Southern Illinois... 23 468 131 23 .963 5 5 13-15
Wichita State....... 26 522 211 29 .962 5 2 23-26
Drake............... 25 533 196 29 .962 5 9 9-11
Indiana State....... 25 474 204 27 .962 10 2 47-52
Missouri State...... 24 506 195 28 .962 3 5 28-32
Creighton........... 24 493 169 28 .959 4 3 24-30
Evansville.......... 27 514 215 33 .957 3 6 26-32
Bradley............. 25 505 210 50 .935 11 3 33-42
Totals.............. 126 5081 1963 296 .960 56 49 228-276
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hamilton,J.-ILS........... 25 .462 65 18 30 21 1 0 7 6
DURAN-SIU................. 22 .441 68 22 30 16 7 0 3 11
Gerritse, H.-WSU.......... 26 .423 78 6 33 14 3 0 3 9
SPIVEY-SIU................ 23 .409 66 13 27 10 5 0 4 8
Fairbairn-BU.............. 25 .400 85 9 34 11 4 4 0 3
BARCHAN-SIU............... 23 .394 71 15 28 8 3 1 0 7
Nelson,Kara-ILS........... 26 .389 90 16 35 13 4 0 4 7
Wittenauer-INS............ 25 .371 70 12 26 23 5 0 4 4
HELD-SIU.................. 22 .367 60 13 22 11 4 0 2 5
Daigh, M.-UNI............. 27 .355 93 22 33 17 10 0 4 8
Andrews,L.-ILS............ 26 .351 74 14 26 15 2 2 4 10
ORSBURN-SIU............... 23 .348 66 13 23 25 3 0 6 15
Joseph-BU................. 24 .348 66 4 23 5 2 0 0 1
Knehans,A-MSU............. 24 .343 70 4 24 13 3 0 2 5
Mollohan-DU............... 25 .338 71 11 24 16 1 0 7 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DeLong-DU................. 20 1.37 14-3 1 123.0 78 33 24 42 130
Rose,N-MSU................ 23 1.81 10-9 2 127.2 114 44 33 19 118
Fisher, J.-UNI............ 18 1.93 12-6 0 112.2 96 40 31 34 116
Telecky-CU................ 12 1.95 1-2 0 43.0 36 18 12 31 26
Changstrom-CU............. 17 2.06 11-4 1 88.1 58 30 26 51 92
Birch,J.-ILS.............. 17 2.08 11-4 0 91.0 70 29 27 21 110
Warner,Megan-ILS.......... 14 2.15 9-1 1 75.0 63 27 23 24 39
GLOSSON-SIU............... 20 2.43 11-4 2 103.2 71 44 36 42 100
Lynch-Crumri-BU........... 15 2.45 3-4 0 71.1 73 34 25 10 41
PETERS-SIU................ 12 2.61 6-2 0 51.0 50 26 19 11 49
HITS
----
Nelson,Kara-ILS........... 35
Fairbairn-BU.............. 34
Daigh, M.-UNI............. 33
Gerritse, H.-WSU.......... 33
2 tied with 30 hit(s)
RUNS SCORED
-----------
DURAN-SIU................. 22
Daigh, M.-UNI............. 22
Kellar,L.-ILS............. 21
Dixon, K.-WSU............. 19
Plein, W.-UNI............. 19
RUNS BATTED IN
--------------
ORSBURN-SIU............... 25
Kay,E.-ILS................ 24
Wittenauer-INS............ 23
Hamilton,J.-ILS........... 21
Daugharth, E-UNI.......... 20
DOUBLES
-------
Daigh, M.-UNI............. 10
DURAN-SIU................. 7
Gerking, R.-UNI........... 7
Craddock-DU............... 7
2 tied with 6 double(s)
TRIPLES
-------
Fairbairn-BU.............. 4
Kellar,L.-ILS............. 3
Andrews,L.-ILS............ 2
Gammon,C-MSU.............. 2
GORMAN-SIU................ 2
HOME RUNS
---------
Kay,E.-ILS................ 9
Shook, S.-WSU............. 8
4 tied with 7 home run(s)
TOTAL BASES
-----------
Daigh, M.-UNI............. 55
Kay,E.-ILS................ 54
Hamilton,J.-ILS........... 52
Nelson,Kara-ILS........... 51
Dunker, C.-UNI............ 47
STOLEN BASES SB-ATT
----------------------------------
West-DU................... 13-18
Cutter,K-MSU.............. 9-9
Fairbairn-BU.............. 9-10
Silliman-DU............... 8-10
3 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
DeLong-DU................. 123.0 130
Rose,N-MSU................ 127.2 118
Fisher, J.-UNI............ 112.2 116
Birch,J.-ILS.............. 91.0 110
GLOSSON-SIU............... 103.2 100
Conference statistics
The Automated ScoreBook
Conference Conference statistics (as of May 23, 2011)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Southern Illinois... .320 23 616 131 197 33 3 24 119 308 .500 75 15 88 0 .401 9 26 25-25 468 131 23 .963
Illinois State...... .299 26 673 142 201 17 6 40 129 350 .520 73 19 150 1 .381 4 19 16-18 510 228 22 .971
Northern Iowa....... .268 27 735 108 197 39 2 22 100 306 .416 68 29 131 1 .353 1 9 29-35 556 204 27 .966
Drake............... .266 25 681 102 181 28 1 27 91 292 .429 69 11 122 1 .341 4 13 47-60 533 196 29 .962
Bradley............. .263 25 688 77 181 19 4 11 66 241 .350 53 9 155 4 .323 2 23 30-34 505 210 50 .935
Creighton........... .262 24 634 77 166 8 3 15 68 225 .355 44 13 173 2 .321 4 26 19-26 493 169 28 .959
Missouri State...... .259 24 652 80 169 21 7 8 64 228 .350 50 6 97 2 .317 1 24 31-35 506 195 28 .962
Wichita State....... .251 26 696 108 175 21 2 27 98 281 .404 69 16 137 1 .332 2 17 5-7 522 211 29 .962
Indiana State....... .226 25 629 80 142 17 1 12 73 197 .313 44 15 137 1 .291 3 25 7-8 474 204 27 .962
Evansville.......... .196 27 621 71 122 18 2 7 57 165 .266 72 9 123 2 .289 0 24 19-28 514 215 33 .957
Totals.............. .261 6625 1731 31 865 .391 142 15 30 228-276 1963 .960
252 976 221 193 2593 617 1313 .336 206 5081 296
CI - CU 1, BU 1, ILS 1.
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Drake............... 1.85 19-6 25 18 7/0 1 177.2 132 62 47 61 175 20 5 16 659 .200 17 16 10 2 15
Illinois State...... 2.06 21-5 26 20 4/0 1 170.0 135 56 50 46 151 16 0 16 631 .214 10 13 0 1 9
Northern Iowa....... 2.34 16-11 27 21 6/0 1 185.1 171 76 62 62 184 17 2 13 703 .243 15 14 0 3 23
Missouri State...... 2.37 13-11 24 13 2/1 2 168.2 158 70 57 47 136 17 2 11 642 .246 8 6 0 2 31
Southern Illinois... 2.60 17-6 23 14 6/1 2 156.0 126 74 58 54 149 15 4 12 587 .215 13 17 0 2 17
Creighton........... 3.02 12-12 24 12 6/1 1 164.1 134 86 71 109 137 22 2 15 609 .220 7 16 0 2 21
Wichita State....... 3.34 12-14 26 5 0/0 2 174.0 203 112 83 52 101 28 6 15 705 .288 8 10 4 5 18
Bradley............. 3.53 6-19 25 14 0/0 0 168.1 200 118 85 48 95 24 0 23 683 .293 11 20 0 4 27
Evansville.......... 5.07 6-21 27 10 1/0 1 171.1 233 158 124 62 83 32 4 35 735 .317 19 8 0 4 22
Indiana State....... 6.20 4-21 25 8 0/0 0 158.0 239 164 140 76 102 30 6 37 671 .356 15 22 0 5 23
Totals.............. 3.21 252 32/3 1693.2 976 617 221 193 .261 142 30
126-126 135 11 1731 777 1313 31 6625 123 14 206
PB - UNI 11, DU 9, UE 6, SIU 5, MSU 5, ILS 3, CU 3, BU 3, INS 2, WSU 2. Pickoffs - WSU 1, DU 1, UE 1, CU 1, ILS 1.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Illinois State...... 760 510 228 22 .971 5 5 6 .455 3 1
Northern Iowa....... 787 556 204 27 .966 5 20 5 .800 11 0
Southern Illinois... 622 468 131 23 .963 5 13 2 .867 5 0
Wichita State....... 762 522 211 29 .962 5 23 3 .885 2 0
Drake............... 758 533 196 29 .962 5 9 2 .818 9 0
Indiana State....... 705 474 204 27 .962 10 47 5 .904 2 0
Missouri State...... 729 506 195 28 .962 3 28 4 .875 5 0
Creighton........... 690 493 169 28 .959 4 24 6 .800 3 1
Evansville.......... 762 514 215 33 .957 3 26 6 .813 6 0
Bradley............. 765 505 210 50 .935 11 33 9 .786 3 1
Totals.............. 7340 1963 .960 228 .826 3
5081 296 56 48 49
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of May 23, 2011)
(Conference games only)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Southern Illinois... .320
2. Illinois State...... .299
3. Northern Iowa....... .268
4. Drake............... .266
5. Bradley............. .263
6. Creighton........... .262
7. Missouri State...... .259
8. Wichita State....... .251
9. Indiana State....... .226
10.Evansville.......... .196
Slugging pct
------------
1. Illinois State...... .520
2. Southern Illinois... .500
3. Drake............... .429
4. Northern Iowa....... .416
5. Wichita State....... .404
6. Creighton........... .355
7. Bradley............. .350
8. Missouri State...... .350
9. Indiana State....... .313
10.Evansville.......... .266
On base pct
-----------
1. Southern Illinois... .401
2. Illinois State...... .381
3. Northern Iowa....... .353
4. Drake............... .341
5. Wichita State....... .332
6. Bradley............. .323
7. Creighton........... .321
8. Missouri State...... .317
9. Indiana State....... .291
10.Evansville.......... .289
Runs scored
-----------
1. Illinois State...... 142
2. Southern Illinois... 131
3. Northern Iowa....... 108
Wichita State....... 108
5. Drake............... 102
6. Missouri State...... 80
Indiana State....... 80
8. Creighton........... 77
Bradley............. 77
10.Evansville.......... 71
Hits
----
1. Illinois State...... 201
2. Northern Iowa....... 197
Southern Illinois... 197
4. Bradley............. 181
Drake............... 181
6. Wichita State....... 175
7. Missouri State...... 169
8. Creighton........... 166
9. Indiana State....... 142
10.Evansville.......... 122
Runs batted in
--------------
1. Illinois State...... 129
2. Southern Illinois... 119
3. Northern Iowa....... 100
4. Wichita State....... 98
5. Drake............... 91
6. Indiana State....... 73
7. Creighton........... 68
8. Bradley............. 66
9. Missouri State...... 64
10.Evansville.......... 57
Doubles
-------
1. Northern Iowa....... 39
2. Southern Illinois... 33
3. Drake............... 28
4. Wichita State....... 21
Missouri State...... 21
6. Bradley............. 19
7. Evansville.......... 18
8. Indiana State....... 17
Illinois State...... 17
10.Creighton........... 8
Triples
-------
1. Missouri State...... 7
2. Illinois State...... 6
3. Bradley............. 4
4. Southern Illinois... 3
Creighton........... 3
6. Wichita State....... 2
Evansville.......... 2
Northern Iowa....... 2
9. Drake............... 1
Indiana State....... 1
Home runs
---------
1. Illinois State...... 40
2. Wichita State....... 27
Drake............... 27
4. Southern Illinois... 24
5. Northern Iowa....... 22
6. Creighton........... 15
7. Indiana State....... 12
8. Bradley............. 11
9. Missouri State...... 8
10.Evansville.......... 7
Total bases
-----------
1. Illinois State...... 350
2. Southern Illinois... 308
3. Northern Iowa....... 306
4. Drake............... 292
5. Wichita State....... 281
6. Bradley............. 241
7. Missouri State...... 228
8. Creighton........... 225
9. Indiana State....... 197
10.Evansville.......... 165
Total plate appearances
-----------------------
1. Northern Iowa....... 842
2. Wichita State....... 800
3. Illinois State...... 788
4. Drake............... 778
5. Bradley............. 776
6. Southern Illinois... 743
7. Missouri State...... 733
8. Evansville.......... 726
9. Creighton........... 721
10.Indiana State....... 716
At bats
-------
1. Northern Iowa....... 735
2. Wichita State....... 696
3. Bradley............. 688
4. Drake............... 681
5. Illinois State...... 673
6. Missouri State...... 652
7. Creighton........... 634
8. Indiana State....... 629
9. Evansville.......... 621
10.Southern Illinois... 616
Walks
-----
1. Southern Illinois... 75
2. Illinois State...... 73
3. Evansville.......... 72
4. Wichita State....... 69
Drake............... 69
6. Northern Iowa....... 68
7. Bradley............. 53
8. Missouri State...... 50
9. Indiana State....... 44
Creighton........... 44
Hit by pitch
------------
1. Northern Iowa....... 29
2. Illinois State...... 19
3. Wichita State....... 16
4. Indiana State....... 15
Southern Illinois... 15
6. Creighton........... 13
7. Drake............... 11
8. Evansville.......... 9
Bradley............. 9
10.Missouri State...... 6
Strikeouts
----------
1. Creighton........... 173
2. Bradley............. 155
3. Illinois State...... 150
4. Indiana State....... 137
Wichita State....... 137
6. Northern Iowa....... 131
7. Evansville.......... 123
8. Drake............... 122
9. Missouri State...... 97
10.Southern Illinois... 88
Sac bunts
---------
1. Creighton........... 26
Southern Illinois... 26
3. Indiana State....... 25
4. Missouri State...... 24
Evansville.......... 24
6. Bradley............. 23
7. Illinois State...... 19
8. Wichita State....... 17
9. Drake............... 13
10.Northern Iowa....... 9
Sac flies
---------
1. Southern Illinois... 9
2. Creighton........... 4
Drake............... 4
Illinois State...... 4
5. Indiana State....... 3
6. Wichita State....... 2
Bradley............. 2
8. Missouri State...... 1
Northern Iowa....... 1
Stolen bases
------------
1. Drake............... 47
2. Missouri State...... 31
3. Bradley............. 30
4. Northern Iowa....... 29
5. Southern Illinois... 25
6. Creighton........... 19
Evansville.......... 19
8. Illinois State...... 16
9. Indiana State....... 7
10.Wichita State....... 5
Caught stealing
---------------
1. Drake............... 13
2. Evansville.......... 9
3. Creighton........... 7
4. Northern Iowa....... 6
5. Bradley............. 4
Missouri State...... 4
7. Wichita State....... 2
Illinois State...... 2
9. Indiana State....... 1
Steal attempts
--------------
1. Drake............... 60
2. Northern Iowa....... 35
Missouri State...... 35
4. Bradley............. 34
5. Evansville.......... 28
6. Creighton........... 26
7. Southern Illinois... 25
8. Illinois State...... 18
9. Indiana State....... 8
10.Wichita State....... 7
Grounded into DP
----------------
1. Bradley............. 4
2. Missouri State...... 2
Creighton........... 2
Evansville.......... 2
5. Indiana State....... 1
Illinois State...... 1
Wichita State....... 1
Northern Iowa....... 1
Drake............... 1
The Automated ScoreBook
Conference Pitching Leaders (as of May 23, 2011)
(Conference games only)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Drake............... 1.85
2. Illinois State...... 2.06
3. Northern Iowa....... 2.34
4. Missouri State...... 2.37
5. Southern Illinois... 2.60
6. Creighton........... 3.02
7. Wichita State....... 3.34
8. Bradley............. 3.53
9. Evansville.......... 5.07
10.Indiana State....... 6.20
Opposing bat avg
----------------
1. Drake............... .200
2. Illinois State...... .214
3. Southern Illinois... .215
4. Creighton........... .220
5. Northern Iowa....... .243
6. Missouri State...... .246
7. Wichita State....... .288
8. Bradley............. .293
9. Evansville.......... .317
10.Indiana State....... .356
Innings pitched
---------------
1. Northern Iowa....... 185.1
2. Drake............... 177.2
3. Wichita State....... 174.0
4. Evansville.......... 171.1
5. Illinois State...... 170.0
6. Missouri State...... 168.2
7. Bradley............. 168.1
8. Creighton........... 164.1
9. Indiana State....... 158.0
10.Southern Illinois... 156.0
Batters struck out
------------------
1. Northern Iowa....... 184
2. Drake............... 175
3. Illinois State...... 151
4. Southern Illinois... 149
5. Creighton........... 137
6. Missouri State...... 136
7. Indiana State....... 102
8. Wichita State....... 101
9. Bradley............. 95
10.Evansville.......... 83
Batters SO out looking
----------------------
1. Drake............... 47
2. Northern Iowa....... 42
3. Illinois State...... 38
4. Bradley............. 32
5. Southern Illinois... 27
Creighton........... 27
7. Indiana State....... 26
Wichita State....... 26
9. Missouri State...... 25
10.Evansville.......... 20
Wins
----
1. Illinois State...... 21
2. Drake............... 19
3. Southern Illinois... 17
4. Northern Iowa....... 16
5. Missouri State...... 13
6. Creighton........... 12
Wichita State....... 12
8. Bradley............. 6
Evansville.......... 6
10.Indiana State....... 4
Losses
------
1. Indiana State....... 21
Evansville.......... 21
3. Bradley............. 19
4. Wichita State....... 14
5. Creighton........... 12
6. Northern Iowa....... 11
Missouri State...... 11
8. Drake............... 6
Southern Illinois... 6
10.Illinois State...... 5
Saves
-----
1. Missouri State...... 2
Southern Illinois... 2
Wichita State....... 2
4. Northern Iowa....... 1
Drake............... 1
Creighton........... 1
Evansville.......... 1
Illinois State...... 1
Runners picked off
------------------
1. Drake............... 1
Wichita State....... 1
Illinois State...... 1
Evansville.......... 1
Creighton........... 1
Sac bunts allowed
-----------------
1. Missouri State...... 31
2. Bradley............. 27
3. Northern Iowa....... 23
Indiana State....... 23
5. Evansville.......... 22
6. Creighton........... 21
7. Wichita State....... 18
8. Southern Illinois... 17
9. Drake............... 15
10.Illinois State...... 9
Sac flies allowed
-----------------
1. Indiana State....... 5
Wichita State....... 5
3. Bradley............. 4
Evansville.......... 4
5. Northern Iowa....... 3
6. Drake............... 2
Southern Illinois... 2
Creighton........... 2
Missouri State...... 2
10.Illinois State...... 1
Hits allowed
------------
1. Southern Illinois... 126
2. Drake............... 132
3. Creighton........... 134
4. Illinois State...... 135
5. Missouri State...... 158
6. Northern Iowa....... 171
7. Bradley............. 200
8. Wichita State....... 203
9. Evansville.......... 233
10.Indiana State....... 239
Runs allowed
------------
1. Illinois State...... 56
2. Drake............... 62
3. Missouri State...... 70
4. Southern Illinois... 74
5. Northern Iowa....... 76
6. Creighton........... 86
7. Wichita State....... 112
8. Bradley............. 118
9. Evansville.......... 158
10.Indiana State....... 164
Earned runs allowed
-------------------
1. Drake............... 47
2. Illinois State...... 50
3. Missouri State...... 57
4. Southern Illinois... 58
5. Northern Iowa....... 62
6. Creighton........... 71
7. Wichita State....... 83
8. Bradley............. 85
9. Evansville.......... 124
10.Indiana State....... 140
Walks allowed
-------------
1. Illinois State...... 46
2. Missouri State...... 47
3. Bradley............. 48
4. Wichita State....... 52
5. Southern Illinois... 54
6. Drake............... 61
7. Northern Iowa....... 62
Evansville.......... 62
9. Indiana State....... 76
10.Creighton........... 109
Doubles allowed
---------------
1. Southern Illinois... 15
2. Illinois State...... 16
3. Missouri State...... 17
Northern Iowa....... 17
5. Drake............... 20
6. Creighton........... 22
7. Bradley............. 24
8. Wichita State....... 28
9. Indiana State....... 30
10.Evansville.......... 32
Triples allowed
---------------
1. Bradley............. 0
Illinois State...... 0
3. Northern Iowa....... 2
Creighton........... 2
Missouri State...... 2
6. Evansville.......... 4
Southern Illinois... 4
8. Drake............... 5
9. Wichita State....... 6
Indiana State....... 6
Home runs allowed
-----------------
1. Missouri State...... 11
2. Southern Illinois... 12
3. Northern Iowa....... 13
4. Creighton........... 15
Wichita State....... 15
6. Illinois State...... 16
Drake............... 16
8. Bradley............. 23
9. Evansville.......... 35
10.Indiana State....... 37
Wild pitches
------------
1. Evansville.......... 19
2. Drake............... 17
3. Northern Iowa....... 15
Indiana State....... 15
5. Southern Illinois... 13
6. Bradley............. 11
7. Illinois State...... 10
8. Missouri State...... 8
Wichita State....... 8
10.Creighton........... 7
Balks
-----
1. Drake............... 10
2. Wichita State....... 4
Hit batters
-----------
1. Indiana State....... 22
2. Bradley............. 20
3. Southern Illinois... 17
4. Drake............... 16
Creighton........... 16
6. Northern Iowa....... 14
7. Illinois State...... 13
8. Wichita State....... 10
9. Evansville.......... 8
10.Missouri State...... 6
Intentional BB allowed
----------------------
1. Creighton........... 1
Missouri State...... 1
The Automated ScoreBook
Conference Fielding Leaders (as of May 23, 2011)
(Conference games only)
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Illinois State...... .971
2. Northern Iowa....... .966
3. Southern Illinois... .963
4. Wichita State....... .962
5. Drake............... .962
6. Indiana State....... .962
7. Missouri State...... .962
8. Creighton........... .959
9. Evansville.......... .957
10.Bradley............. .935
Chances
-------
1. Northern Iowa....... 787
2. Bradley............. 765
3. Wichita State....... 762
Evansville.......... 762
5. Illinois State...... 760
6. Drake............... 758
7. Missouri State...... 729
8. Indiana State....... 705
9. Creighton........... 690
10.Southern Illinois... 622
Putouts
-------
1. Northern Iowa....... 556
2. Drake............... 533
3. Wichita State....... 522
4. Evansville.......... 514
5. Illinois State...... 510
6. Missouri State...... 506
7. Bradley............. 505
8. Creighton........... 493
9. Indiana State....... 474
10.Southern Illinois... 468
Assists
-------
1. Illinois State...... 228
2. Evansville.......... 215
3. Wichita State....... 211
4. Bradley............. 210
5. Northern Iowa....... 204
Indiana State....... 204
7. Drake............... 196
8. Missouri State...... 195
9. Creighton........... 169
10.Southern Illinois... 131
Errors
------
1. Bradley............. 50
2. Evansville.......... 33
3. Wichita State....... 29
Drake............... 29
5. Missouri State...... 28
Creighton........... 28
7. Indiana State....... 27
Northern Iowa....... 27
9. Southern Illinois... 23
10.Illinois State...... 22
Fielding double plays
---------------------
1. Bradley............. 11
2. Indiana State....... 10
3. Wichita State....... 5
Drake............... 5
Northern Iowa....... 5
Southern Illinois... 5
Illinois State...... 5
8. Creighton........... 4
9. Missouri State...... 3
Evansville.......... 3
Stolen bases against
--------------------
1. Indiana State....... 47
2. Bradley............. 33
3. Missouri State...... 28
4. Evansville.......... 26
5. Creighton........... 24
6. Wichita State....... 23
7. Northern Iowa....... 20
8. Southern Illinois... 13
9. Drake............... 9
10.Illinois State...... 5
Caught stealing by
------------------
1. Bradley............. 9
2. Creighton........... 6
Evansville.......... 6
Illinois State...... 6
5. Northern Iowa....... 5
Indiana State....... 5
7. Missouri State...... 4
8. Wichita State....... 3
9. Southern Illinois... 2
Drake............... 2
Steal attempts against
----------------------
1. Indiana State....... 52
2. Bradley............. 42
3. Evansville.......... 32
Missouri State...... 32
5. Creighton........... 30
6. Wichita State....... 26
7. Northern Iowa....... 25
8. Southern Illinois... 15
9. Illinois State...... 11
Drake............... 11
Passed balls
------------
1. Northern Iowa....... 11
2. Drake............... 9
3. Evansville.......... 6
4. Missouri State...... 5
Southern Illinois... 5
6. Creighton........... 3
Illinois State...... 3
Bradley............. 3
9. Wichita State....... 2
Indiana State....... 2
Catchers interference
---------------------
1. Creighton........... 1
Illinois State...... 1
Bradley............. 1
Conference statistics
The Automated ScoreBook
Conference Conference statistics (as of May 23, 2011)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hamilton,J., ILS........... .462 25-25 65 18 30 1 0 7 21 52 .800 6 0 9 0 .507 0 3 4-5
DURAN, SIU................. .441 22-22 68 22 30 7 0 3 16 46 .676 11 2 8 0 .518 2 2 4-4
Gerritse, H., WSU.......... .423 26-26 78 6 33 3 0 3 14 45 .577 9 1 5 0 .489 0 4 0-0
SPIVEY, SIU................ .409 23-23 66 13 27 5 0 4 10 44 .667 8 2 10 0 .481 1 3 2-2
Fairbairn, BU.............. .400 25-25 85 9 34 4 4 0 11 46 .541 3 0 11 0 .420 0 2 9-10
BARCHAN, SIU............... .394 23-23 71 15 28 3 1 0 8 33 .465 7 1 10 0 .444 2 6 2-2
Nelson,Kara, ILS........... .389 26-26 90 16 35 4 0 4 13 51 .567 7 1 13 0 .434 1 2 3-3
Wittenauer, INS............ .371 25-25 70 12 26 5 0 4 23 43 .614 4 3 5 0 .429 0 4 0-0
HELD, SIU.................. .367 22-21 60 13 22 4 0 2 11 32 .533 5 1 11 0 .424 0 1 4-4
Daigh, M., UNI............. .355 27-27 93 22 33 10 0 4 17 55 .591 8 3 7 0 .423 0 0 3-3
Andrews,L., ILS............ .351 26-26 74 14 26 2 2 4 15 44 .595 10 3 6 0 .448 0 1 0-0
