Box Score |
The Automated ScoreBook
Western Illinois vs Drake
02-11-12 at Ames, Iowa (Bergstrom Facility)
Western Illinois 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marshall ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dunne cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Goss 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Sears pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Pflieger c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | |
| Romeo ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jerrell 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Rondon dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Williams lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Bickford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 4 | 1 | 3 | 10 | 18 | 10 | 6 | |
Drake 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pierce 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| West lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nybo c | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | |
| Craddock 2b | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | |
| Vande Wall ss | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Silliman cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Buck 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Duffek dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Randel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ryan rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Gronewold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 3 | 5 | 0 | 6 | 5 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Western Illinois.... 000 101 0 - 2 4 1 Drake............... 001 002 X - 3 5 1 ----------------------------------------- |
| E - Pflieger; Buck. LOB - WIU 6; Drake 7. 2B - Vande Wall; Buck. HBP - Romeo. SB - Marshall 2; Pierce; West; Vande Wall; Buck; Duffek. CS - Jerrell; Craddock. |
| Western Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bickford L,0-1 | 6.0 | 5 | 3 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 22 | 28 | 3 | 8 |
| Drake | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gronewold W,1-0 | 7.0 | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 4 |
|
Win - Gronewold (1-0). Loss - Bickford (0-1). Save - None.
WP - Bickford 4. HB - Gronewold.
Umpires -
|