Box Score |
The Automated ScoreBook
Missouri State at Drake
04-01-12 at Des Moines, Iowa (Ron Buel Field)
Missouri State 2 (15-13,4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cutter,Kirstin ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Brentz,Ashley 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jones,Chelsea dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Trickey,Alissa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce,Stevie 1b | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Boeckstiegel,Stacia c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| McPherson,Rebecca ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eisenreich,Lauren lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Chapin,Caitlin rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Duckworth,Heather 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Replogle,Raeven cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Rose,Natalie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 4 | 5 | 18 | 8 | 8 | |
Drake 4 (15-16,8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Silliman dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brewer ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Pierce ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Craddock 2b | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Nybo 3b | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Vande Wall cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gronewold p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Schmidt p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Buck 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| West ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duffek rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Randel ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peterson c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Totals | 27 | 4 | 10 | 4 | 1 | 4 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Missouri State...... 010 000 1 - 2 7 0 Drake............... 101 020 X - 4 10 1 ----------------------------------------- |
| E - Craddock. LOB - MSU 8; DU 7. 2B - Jones,C; Chapin,C; Pierce 2; Randel. HR - Jones,C; Craddock. SF - Nybo. CS - Trickey,A. |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rose,Natalie L,11-5 | 4.0 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 |
| Jones,Chelsea | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 |
| Drake | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gronewold | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 |
| Schmidt W,4-6 | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 |
|
Win - Schmidt (4-6). Loss - Rose,N (11-5). Save - None.
Umpires - HP: John Peterson 1B: Rick Boyer 3B: Kevin Killingsworth
|