| Box Score | 
The Automated ScoreBook
Southern Illinois at Southern Utah
03-14-17 at Cedar City, Utah (Kathryn Berg Field)
| Southern Illinois 14 (12-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baranski,Susie rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Turner, Brittany rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandenburg,Eyrika lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| Decker, Kyleigh ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harre,Shaye 1b | 2 | 3 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | |
| Massa, Katelyn dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Andrus, Haley dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patterson,Merri Ann cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jones,Sydney 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Vermejan, Maddy 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Thomas,Jessa c | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | |
| Pulley, Bailee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisher,Savannah ss | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Dover,Savanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 13 | 12 | 6 | 4 | 15 | 5 | 8 | |
| Southern Utah 2 (4-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MURPHY, S cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMONSON, N rf | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| REED, M 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |
| MANZIONE, K dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WILSON, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEONARD, M c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| WEAVER, J 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | |
| SWEET, E 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| NANCE, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUERRA, S ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WILLIAMS, K ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HART, P lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BOYLAN, A lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOSTETLER, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILE, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WYNN, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 4 | 1 | 2 | 4 | 15 | 8 | 6 | |
| Score by Innings R H E -------------------------------------- Southern Illinois... 615 11 - 14 13 0 Southern Utah....... 101 00 - 2 4 2 -------------------------------------- | 
| E - REED, M; GUERRA, S. LOB - SIU 8; SUU 6. 2B - SIMONSON, N 2. HR - Harre. HBP - Fisher,Sava; SIMONSON, N; MANZIONE, K. SH - Brandenburg; Patterson. SF - Jones,Sydne. SB - Baranski,Sus; Patterson; Vermejan, Ma. | 
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Dover,Savanna W,4-2 | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 23 | 6 | 5 | 
| Southern Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HOSTETLER, K L,2-4 | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 
| GUILE, S | 1.2 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 1 | 
| WYNN, H | 2.2 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 
| Win - Dover,Savan (4-2).  Loss - HOSTETLER, K (2-4).  Save - None.
WP - Dover,Savan. HB - Dover,Savan 2; GUILE, S. 
Umpires - HP: Robert Shelton  1B: Gerry McCutcheon  3B: Micah Yablonovsky
 |