Missouri Valley Conference

Illinois State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-11-21   at  North Florida  4-0       4-8-2  0-1-2  7   1-0-0  0-0-0   Day, M. (W 1-0)  90  2:10 
  02-12-21   vs  Clemson    0-11  L     0-1-3  11-7-0  5   1-1-0  0-0-0   Leonard, M. (L 0-1)  50  1:25 
  02-24-21   at  Tennessee    0-3  L     0-1-0  3-8-1  7   1-2-0  0-0-0   Day, M. (L 1-1)  172  2:06 
  02-25-21     UT-MARTIN  8-3       8-10-2  3-6-1  7   2-2-0  0-0-0   Leonard, M. (W 1-2)  2:06 
  02-27-21   at  Northern Kentucky  4-0       4-4-0  0-1-0  5   3-2-0  0-0-0   Day, M. (W 2-1)  1:25 
  03-05-21   vs  #10 Kentucky    4-5  L     4-7-2  5-11-0  7   3-3-0  0-0-0   Day, M. (L)  2:12 
  03-05-21   vs  FIU  3-2       3-7-3  2-5-0  7   4-3-0  0-0-0   Leonard, M. (W 2-1)  114  1:52 
  03-06-21   vs  Pittsburgh  9-5       9-12-3  5-7-1  7   5-3-0  0-0-0   Leonard, M. (W 3-1)  2:23 
  03-06-21   vs  FIU  9-3       9-8-1  3-8-3  7   6-3-0  0-0-0   Day, M. (W 3-2)  107  2:05 
  03-07-21   vs  Coastal Carolina  12-5       12-18-3  5-8-4  7   7-3-0  0-0-0   Ross, H. (W 1-0)  2:35 
  03-07-21   at  Florida Atlantic  5-4       5-10-1  4-6-1  (8)   8-3-0  0-0-0   Day, M. (W 4-2)  109  2:25 
03-12-21   vs  North Dakota State  7-1       7-10-0  1-4-0  7   9-3-0  0-0-0   Leonard, M. (W 4-1)  37  2:23 
  03-12-21   vs  Dayton    2-3  L     2-7-1  3-8-0  7   9-4-0  0-0-0   Day, M. (L 4-3)  58  2:01 
  03-13-21   at  Middle Tennessee  1-0       1-4-0  0-4-0  7   10-4-0  0-0-0   Day, M. (W 5-3)  59  1:35 
  03-13-21   vs  Dayton  1-0       1-2-1  0-2-1  7   11-4-0  0-0-0   Leonard, M. (W 4-1)  51  1:50 
  03-14-21   vs  North Dakota State  2-0       2-7-1  0-0-4  7   12-4-0  0-0-0   Day, M. (W 6-3)  63  1:47 
03-20-21   at  Indiana State-1  4-3       4-3-1  3-6-2  7   13-4-0  1-0-0   Day, M. (W 7-3)  60  2:40 
03-20-21   at  Indiana State-2  10-0       10-9-0  0-2-2  5   14-4-0  2-0-0   Leonard, M. (W 6-1)  60  1:45 
03-21-21   at  Indiana State  4-2       4-5-0  2-4-0  7   15-4-0  3-0-0   Leonard, M. (W 7-1)  60  2:30 
  03-24-21     NORTHERN ILLINOIS  6-0       6-9-1  0-2-1  7   16-4-0  3-0-0   Day, M. (W 8-3)  100  2:07 
03-27-21     LOYOLA CHICAGO-2  5-4       5-6-3  4-8-2  7   17-4-0  4-0-0   Day, M. (W 10-3)  75  2:20 
03-28-21     LOYOLA CHICAGO-1  7-4       7-9-2  4-6-2  7   18-4-0  5-0-0   Day, M. (W 9-3)  75  1:40 
04-02-21   at  Drake-1    1-4  L     1-5-0  4-6-2  7   18-5-0  5-1-0   Day, M. (L 10-4)  62  1:58 
04-02-21   at  Drake-2  5-0       5-6-0  0-5-1  7   19-5-0  6-1-0   Leonard, M. (W 8-1)  62  2:10 
04-03-21   at  Drake  9-3       9-9-0  3-4-2  7   20-5-0  7-1-0   Day, M. (W 11-4)  81  2:17 
  04-13-21     DEPAUL  7-2       7-9-3  2-3-1  7   21-5-0  7-1-0   Day, M. (W 12-4)  50  2:13 
04-17-21     SOUTHERN ILLINOIS-1  6-1       6-11-0  1-6-2  7   22-5-0  8-1-0   Day, M. (W 13-4)  85  2:15 
04-17-21     SOUTHERN ILLINOIS-2  4-3       4-9-1  3-11-1  7   23-5-0  9-1-0   Day, M. (W 14-4)  70  2:22 
04-18-21     SOUTHERN ILLINOIS    2-3  L     2-8-1  3-6-1  7   23-6-0  9-2-0   Leonard, M. (L 8-2)  90  2:16 
04-22-21     BRADLEY-1  8-0       8-6-0  0-1-2  6   24-6-0  10-2-0   Day, M. (W 15-4)  45  2:05 
04-22-21     BRADLEY-2  7-0       7-5-0  0-5-2  7   25-6-0  11-2-0   Leonard, M. (W 9-2)  50  2:26 
04-25-21   at  Evansville-1  1-0       1-2-0  0-1-0  7   26-6-0  12-2-0   Day, M. (W 16-4)  1:54 
04-25-21   at  Evansville-2  9-0       9-8-1  0-2-2  5   27-6-0  13-2-0   Leonard, M. (W 10-2)  1:49 
04-27-21   at  Bradley    0-1  L     0-2-1  1-2-0  7   27-7-0  13-3-0   Day, M. (L 16-5)  1:55 
05-01-21     NORTHERN IOWA-1  5-4       5-7-0  4-5-4  7   28-7-0  14-3-0   Day, M. (W 17-5)  95  2:30 
05-01-21     NORTHERN IOWA-2    1-9  L     1-3-1  9-10-0  5   28-8-0  14-4-0   Leonard, M. (L 10-3)  70  1:40 
05-02-21     NORTHERN IOWA    0-8  L     0-3-2  8-8-0  5   28-9-0  14-5-0   Leonard, M. (L 10-4)  70  1:36 
05-07-21   at  Valparaiso-1  6-0       6-10-0  0-4-2  7   29-9-0  15-5-0   Day, M. (W 18-5)  2:13 
05-07-21   at  Valparaiso-2  10-0       10-13-0  0-1-2  7   30-9-0  16-5-0   Leonard, M. (W 11-0)  75  2:00 
05-08-21   at  Valparaiso  7-1       7-10-1  1-2-1  7   31-9-0  17-5-0   Day, M. (W 19-5)  75  2:04 
  05-14-21   vs  Southern Illinois    2-7  L     2-9-1  7-8-1  7   31-10-0  17-5-0   Day, M. (L 19-6)  2:24 

() extra inning game

 

Overall Statistics

 

• Record: 31-10 • Home: 10-3 • Away: 14-3 • Neutral: 7-4 • MVC: 17-5 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Leonard, Mack   .425  41-41  127  36  54  10  38  96  .756  26  15  .532  3-3  52  .984 
Chval, Kaili   .336  41-41  116  22  39  17  46  .397  23  20  .459  4-7  45  .920 
Olson, Emme   .318  41-41  129  22  41  28  63  .488  14  15  .392  4-4  65  52  .929 
Coursey, Andrea   .297  35-27  91  11  27  20  42  .462  17  .343  0-0  11  .864 
Strandgard, Spenser   .274  41-40  106  20  29  19  47  .443  18  18  .379  2-2  214  .978 
Standish, Jayden   .271  33-29  85  11  23  17  47  .553  10  31  .354  0-0  31  48  .975 
Gardner, Reili   .233  39-38  86  20  20  10  29  .337  32  .272  3-3  36  .949 
Bylak, Madi   .209  40-40  91  15  19  25  .275  21  .295  4-4  35  64  10  .908 
Kennedy, Dayna   .179  40-40  106  17  19  20  35  .330  19  26  .313  5-5  283  11  .993 
----------
LaFountaine, Brandi   .250  16-0  12  .583  .471  0-0  .000 
Jefferson, Chloe   .219  25-6  32  .250  11  .278  0-0  .000 
LaFountaine, Brittni  .185  14-10  27  .222  10  .207  0-0  62  1.000 
Moffett, Rebecca   .167  28-13  36  14  .194  12  .250  4-4  1.000 
Calabrese, Michelle   .000  32-20  .000  .000  1-1  11  1.000 
Hicks, Hanna   .000  6-0  .000  .167  0-0  .000 
Day, Morgan   .000  1-1  .000  .000  0-0  12  .842 
Totals   .277  41-41  1056  197  292  47  10  33  186  458  .434  140  24  238  .370  14  24  30-33  813  263  42  .962 
Opponents   .203  41-41  1007  104  204  28  19  94  297  .295  99  12  332  .280  10  39-45  784  267  53  .952 

LOB - Team (278), Opp (217). DPs turned - Team (13), Opp (11). IBB - Team (1), Leonard, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Day, Morgan   1.63  19-6  29-23  19  8/0  163.0  107  49  38  35  247  17  14  589  .182 
Leonard, Mack   2.59  11-4  21-17  6/0  100.0  87  49  37  60  80  11  384  .227  12 
----------
Fox, Amanda   0.00  0-0  1-0  0/0  0.2  .500 
Ross, Hannah   3.82  1-0  3-1  0/0  7.1  32  .281 
Totals   2.04  31-10  41-41  28  14/0  271.0  204  104  79  99  332  28  19  1007  .203  18  12  10 
Opponents   4.31  10-31  41-41  16  4/0  261.1  292  197  161  140  238  47  10  33  1056  .277  20  24  14  24 

PB - Team (5), Kennedy, D. 5, Opp (7). Pickoffs - Team (2), Kennedy, D. 2. SBA/ATT - Kennedy, D. (31-34), Day, M. (18-23), Leonard, M. (21-22), LaFount, Bri (8-11).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
LaFountaine, Brittni  67  62  1.000  .727 
Calabrese, Michelle   12  11  1.000  --- 
Moffett, Rebecca   10  1.000  --- 
Kennedy, Dayna   296  283  11  .993  31  .912 
Leonard, Mack   61  52  .984  21  .955 
Strandgard, Spenser   224  214  .978  11  --- 
Standish, Jayden   81  31  48  .975  --- 
Gardner, Reili   39  36  .949  --- 
Olson, Emme   126  65  52  .929  --- 
Chval, Kaili   50  45  .920  --- 
Bylak, Madi   109  35  64  10  .908  --- 
Coursey, Andrea   22  11  .864  --- 
Day, Morgan   19  12  .842  18  .783 
Ross, Hannah   .500  --- 
LaFountaine, Brandi   .000  --- 
Fox, Amanda   .000  --- 
Hicks, Hanna   .000  --- 
Jefferson, Chloe   .000  --- 
Totals   1118  813  263  42  .962  13  39  .867 
Opponents   1104  784  267  53  .952  11  30  .909