Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
2/19/21 | vs | UT-Martin | 1-6 | L | 1-3-4 | / | 6-7-1 | 7 | 0-1-0 | 0-0-0 | Brenton (L 0-1) | 87 | 1:57 | ||
2/20/21 | vs | UT-Martin | 1-6 | L | 1-6-1 | / | 6-9-0 | 7 | 0-2-0 | 0-0-0 | Vetter (L 0-1) | 54 | 2:15 | ||
02-20-21 | at | Alabama State | W | 13-0 | 13-15-1 | / | 0-4-1 | 5 | 1-2-0 | 0-0-0 | Nurrenbern (W 1-0) | 56 | 1:45 | ||
02-21-21 | at | Alabama State | W | 5-1 | 5-12-1 | / | 1-4-0 | 7 | 2-2-0 | 0-0-0 | Vetter (W 1-1) | 39 | 2:04 | ||
02-27-21 | vs | Green Bay | W | 4-0 | 4-8-1 | / | 0-1-1 | 7 | 3-2-0 | 0-0-0 | Vetter (W 2-1) | 0 | |||
02-27-21 | vs | Green Bay | W | 7-0 | 7-12-0 | / | 0-5-1 | 7 | 4-2-0 | 0-0-0 | Nurrenbern (W 2-0) | 0 | |||
02-28-21 | vs | Green Bay | 5-6 | L | 5-6-2 | / | 6-6-1 | 7 | 4-3-0 | 0-0-0 | Kleffman (L 0-1) | 0 | |||
02-28-21 | vs | Green Bay | 3-6 | L | 3-6-1 | / | 6-8-0 | 7 | 4-4-0 | 0-0-0 | Brenton (L 0-1) | 0 | |||
03-03-21 | at | Bellarmine-1 | W | 9-5 | 9-7-0 | / | 5-8-1 | 7 | 5-4-0 | 0-0-0 | Vetter (W 3-1) | 128 | 2:12 | ||
03-03-21 | at | Bellarmine-2 | W | 6-1 | 6-6-3 | / | 1-3-1 | 7 | 6-4-0 | 0-0-0 | Nurrenbern (W 3-0) | 128 | 2:09 | ||
03-06-21 | PURDUE FORT WAYNE-1 | W | 8-1 | 8-10-0 | / | 1-3-2 | 7 | 7-4-0 | 0-0-0 | Vetter (W 4-1) | - | 1:19 | |||
03-06-21 | PURDUE FORT WAYNE-2 | W | 11-3 | 11-9-1 | / | 3-2-0 | 6 | 8-4-0 | 0-0-0 | Nurrenbern (W 4-0) | - | 2:15 | |||
03-07-21 | PURDUE FORT WAYNE-1 | W | 4-1 | 4-5-1 | / | 1-2-0 | 7 | 9-4-0 | 0-0-0 | Vetter (W 5-1) | - | 2:14 | |||
03-07-21 | PURDUE FORT WAYNE-2 | 7-8 | L | 7-8-4 | / | 8-6-0 | 7 | 9-5-0 | 0-0-0 | Nurrenbern (L 4-1) | - | 2:32 | |||
03-12-21 | WESTERN MICHIGAN-1 | 3-4 | L | 3-5-3 | / | 4-10-4 | 7 | 9-6-0 | 0-0-0 | Vetter (L 5-2) | - | 2:12 | |||
03-13-21 | WESTERN MICHIGAN-2 | W | 5-4 | 5-7-3 | / | 4-9-1 | 7 | 10-6-0 | 0-0-0 | Kleffman (W 1-1) | - | 2:32 | |||
03-14-21 | WESTERN MICHIGAN | W | 6-2 | 6-11-0 | / | 2-12-2 | 7 | 11-6-0 | 0-0-0 | Vetter (W 6-2) | 0 | 2:06 | |||
* | 03-20-21 | LOYOLA CHICAGO-2 | W | 7-3 | 7-10-1 | / | 3-7-0 | 7 | 12-6-0 | 1-0-0 | Nurrenbern (W 5-1) | - | 1:52 | ||
* | 03-20-21 | LOYOLA CHICAGO-1 | 0-1 | L | 0-3-1 | / | 1-3-0 | 7 | 12-7-0 | 1-1-0 | Vetter (L 6-3) | - | 2:09 | ||
* | 03-21-21 | LOYOLA CHICAGO | W | 7-4 | 7-6-0 | / | 4-5-1 | 7 | 13-7-0 | 2-1-0 | Vetter (W 7-3) | 0 | 1:58 | ||
03-24-21 | SIU EDWARDSVILLE | W | 9-5 | 9-9-2 | / | 5-4-0 | 7 | 14-7-0 | 2-1-0 | Kleffman (W 2-1) | 0 | 2:05 | |||
* | 03-27-21 | VALPARAISO-1 | W | 2-1 | 2-2-0 | / | 1-3-0 | 7 | 15-7-0 | 3-1-0 | Vetter (W 7-3) | - | 2:03 | ||
* | 03-27-21 | VALPARAISO-2 | W | 8-4 | 8-9-2 | / | 4-11-2 | 7 | 16-7-0 | 4-1-0 | Kleffman (W 3-1) | - | 2:21 | ||
* | 03-28-21 | VALPARAISO | W | 5-3 | 5-8-1 | / | 3-3-0 | 7 | 17-7-0 | 5-1-0 | Vetter (W 8-3) | 0 | 2:16 | ||
03-30-21 | UT-MARTIN | 2-6 | L | 2-3-0 | / | 6-10-0 | 7 | 17-8-0 | 5-1-0 | Nurrenbern (L 5-2) | 0 | 2:02 | |||
* | 04-02-21 | at | Northern Iowa | 7-22 | L | 7-8-1 | / | 22-10-1 | 5 | 17-9-0 | 5-2-0 | Vetter (L 9-4) | 60 | 1:30 | |
* | 04-02-21 | at | Northern Iowa | 0-14 | L | 0-3-2 | / | 14-15-0 | 5 | 17-10-0 | 5-3-0 | Nurrenbern (L 5-3) | 40 | 1:30 | |
* | 04-03-21 | at | Northern Iowa | 1-9 | L | 1-3-2 | / | 9-6-0 | 5 | 17-11-0 | 5-4-0 | Vetter (L 9-5) | 85 | 1:30 | |
* | 04-10-21 | at | Southern Illinois | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 17-12-0 | 5-5-0 | Vetter (L 9-6) | 50 | 2hr | |
* | 04-11-21 | at | Southern Illinois-1 | W | 8-2 | 8-9-1 | / | 2-6-0 | 7 | 18-12-0 | 6-5-0 | Vetter (W 10-6) | 50 | 2hr | |
* | 04-11-21 | at | Southern Illinois-2 | 1-4 | L | 1-4-2 | / | 4-7-1 | 7 | 18-13-0 | 6-6-0 | Nurrenbern (L 5-4) | 50 | 2hrs | |
* | 04-17-21 | at | Drake-1 | 0-2 | L | 0-2-1 | / | 2-4-0 | 7 | 18-14-0 | 6-7-0 | Vetter (L 10-7) | 56 | 1:47 | |
* | 04-17-21 | at | Drake-2 | 4-8 | L | 4-6-0 | / | 8-11-0 | 7 | 18-15-0 | 6-8-0 | Nurrenbern (L 5-5) | 55 | 2:07 | |
* | 04-18-21 | at | Drake | 4-5 | L | 4-10-0 | / | 5-7-0 | 7 | 18-16-0 | 6-9-0 | Vetter (L 10-8) | 61 | 2:25 | |
* | 04-21-21 | INDIANA STATE-1 | 3-6 | L | 3-3-2 | / | 6-9-0 | 7 | 18-17-0 | 6-10-0 | Vetter (L 10-9) | - | 2:11 | ||
* | 04-21-21 | INDIANA STATE-2 | W | 12-4 | 12-16-4 | / | 4-6-0 | 6 | 19-17-0 | 7-10-0 | Nurrenbern (W 6-5) | - | 2:24 | ||
* | 04-25-21 | ILLINOIS STATE-1 | 0-1 | L | 0-1-0 | / | 1-2-0 | 7 | 19-18-0 | 7-11-0 | Nurrenbern (L 6-6) | - | 1:54 | ||
* | 04-25-21 | ILLINOIS STATE-2 | 0-9 | L | 0-2-2 | / | 9-8-1 | 5 | 19-19-0 | 7-12-0 | Vetter (L 10-10) | - | 1:49 | ||
* | 04-27-21 | at | Indiana State | W | 7-5 | 7-10-2 | / | 5-9-3 | (10) | 20-19-0 | 8-12-0 | Vetter (W 11-10) | 50 | 3:32 | |
* | 05-01-21 | BRADLEY-1 | W | 6-4 | 6-5-1 | / | 4-5-0 | 7 | 21-19-0 | 9-12-0 | Vetter (W 12-10) | - | 2:29 | ||
* | 05-01-21 | BRADLEY-2 | W | 10-4 | 10-8-2 | / | 4-5-2 | 7 | 22-19-0 | 10-12-0 | Nurrenbern (W 7-6) | - | 2:29 | ||
* | 05-02-21 | BRADLEY | W | 11-1 | 11-8-0 | / | 1-0-0 | 5 | 23-19-0 | 11-12-0 | Vetter (W 13-10) | 0 | 2:04 | ||
* | 05-07-21 | at | Missouri State-1 | 0-1 | L | 0-3-1 | / | 1-5-0 | (10) | 23-20-0 | 11-13-0 | Vetter (L 13-11) | - | 2:59 | |
* | 05-07-21 | at | Missouri State-2 | 1-6 | L | 1-7-3 | / | 6-9-1 | 7 | 23-21-0 | 11-14-0 | Nurrenbern (L 7-7) | 323 | 2:23 | |
05-12-21 | LOYOLA CHICAGO | 1-3 | L | 1-5-1 | / | 3-8-0 | 7 | 23-22-0 | 11-14-0 | Vetter (L 13-12) | 0 | 2:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gould, Eryn | .418 | 44-44 | 122 | 38 | 51 | 7 | 1 | 11 | 32 | 93 | .762 | 35 | 8 | 25 | 0 | .566 | 1 | 0 | 11-16 | 79 | 3 | 2 | .976 |
Fehr, Jessica | .318 | 40-37 | 110 | 18 | 35 | 3 | 3 | 3 | 17 | 53 | .482 | 16 | 2 | 15 | 1 | .411 | 1 | 1 | 2-2 | 60 | 29 | 7 | .927 |
Wood, Marah | .303 | 45-45 | 132 | 25 | 40 | 6 | 0 | 11 | 32 | 79 | .598 | 25 | 1 | 35 | 0 | .415 | 1 | 0 | 1-1 | 36 | 81 | 14 | .893 |
Woolf, Haley | .267 | 39-38 | 120 | 15 | 32 | 7 | 1 | 5 | 20 | 56 | .467 | 5 | 2 | 36 | 0 | .305 | 1 | 1 | 1-1 | 107 | 4 | 2 | .982 |
Lis, Jenna | .262 | 42-36 | 103 | 7 | 27 | 9 | 0 | 2 | 16 | 42 | .408 | 17 | 2 | 18 | 2 | .374 | 1 | 2 | 0-0 | 230 | 15 | 4 | .984 |
Renneisen, Lindsay | .229 | 45-45 | 118 | 21 | 27 | 4 | 0 | 5 | 18 | 46 | .390 | 21 | 1 | 56 | 0 | .348 | 1 | 1 | 4-5 | 48 | 88 | 12 | .919 |
Hood, Hannah | .190 | 45-43 | 105 | 16 | 20 | 5 | 0 | 0 | 12 | 25 | .238 | 10 | 2 | 22 | 0 | .269 | 2 | 3 | 12-12 | 66 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Harrington, Macey | .455 | 7-3 | 11 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Adams, Mea | .300 | 33-18 | 50 | 16 | 15 | 5 | 0 | 1 | 9 | 23 | .460 | 6 | 2 | 19 | 0 | .390 | 1 | 2 | 13-14 | 2 | 0 | 0 | 1.000 |
McLean, Katie | .258 | 36-33 | 89 | 16 | 23 | 5 | 0 | 3 | 18 | 37 | .416 | 23 | 1 | 26 | 0 | .416 | 0 | 5 | 2-2 | 34 | 2 | 3 | .923 |
Fain, Halie | .220 | 32-18 | 41 | 14 | 9 | 1 | 0 | 0 | 3 | 10 | .244 | 6 | 2 | 10 | 0 | .333 | 2 | 2 | 9-11 | 19 | 18 | 6 | .860 |
Barela, Alyssa | .182 | 21-15 | 44 | 3 | 8 | 1 | 0 | 3 | 10 | 18 | .409 | 5 | 0 | 11 | 0 | .255 | 2 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Coffey, Bella | .174 | 33-26 | 69 | 4 | 12 | 1 | 0 | 2 | 11 | 19 | .275 | 3 | 4 | 24 | 0 | .247 | 1 | 0 | 0-0 | 149 | 9 | 3 | .981 |
Hickey, Elyse | .083 | 12-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 6 | 1 | 6 | 0 | .421 | 0 | 0 | 0-0 | 8 | 2 | 2 | .833 |
Daggett, Allison | .000 | 10-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
McFeron, Mackenzie | .000 | 27-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11-12 | 0 | 0 | 0 | .000 |
Davis, Alexa | .000 | 19-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .269 | 45-45 | 1133 | 215 | 305 | 54 | 5 | 47 | 202 | 510 | .450 | 182 | 28 | 307 | 3 | .380 | 14 | 17 | 67-77 | 879 | 306 | 60 | .952 |
Opponents | .245 | 45-45 | 1154 | 194 | 283 | 50 | 7 | 40 | 177 | 467 | .405 | 134 | 41 | 276 | 1 | .344 | 4 | 24 | 55-62 | 873 | 227 | 28 | .975 |
LOB - Team (286), Opp (284). DPs turned - Team (4), Opp (7). IBB - Team (7), Gould 7, Opp (3). Picked off - McLean 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Vetter, Izzy | 3.03 | 13-12 | 29-26 | 14 | 1/0 | 0 | 157.1 | 123 | 77 | 68 | 82 | 199 | 20 | 2 | 22 | 581 | .212 | 8 | 26 | 0 | 2 | 14 |
Nurrenbern, Jaime | 3.97 | 7-7 | 23-17 | 5 | 2/0 | 1 | 86.1 | 97 | 60 | 49 | 22 | 38 | 16 | 2 | 10 | 362 | .268 | 5 | 8 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Kleffman, Erin | 6.46 | 3-1 | 16-0 | 0 | 0/0 | 1 | 34.2 | 47 | 35 | 32 | 15 | 23 | 12 | 2 | 8 | 152 | .309 | 6 | 0 | 0 | 0 | 2 |
Brenton, Megan | 8.11 | 0-2 | 10-2 | 0 | 0/0 | 0 | 14.2 | 16 | 22 | 17 | 15 | 16 | 2 | 1 | 0 | 59 | .271 | 2 | 7 | 0 | 1 | 2 |
Totals | 3.97 | 23-22 | 45-45 | 19 | 3/0 | 2 | 293.0 | 283 | 194 | 166 | 134 | 276 | 50 | 7 | 40 | 1154 | .245 | 21 | 41 | 0 | 4 | 24 |
Opponents | 4.74 | 22-23 | 45-45 | 15 | 6/2 | 3 | 291.0 | 305 | 215 | 197 | 182 | 307 | 54 | 5 | 47 | 1133 | .269 | 25 | 28 | 0 | 14 | 17 |
PB - Team (6), Lis 5, Barela 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Lis (51-57), Vetter (34-37), Nurrenbern (12-14), Kleffman (6-8), Barela (4-5), Brenton (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hood, Hannah | 71 | 66 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nurrenbern, Jaime | 31 | 4 | 27 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Barela, Alyssa | 21 | 20 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
Brenton, Megan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Adams, Mea | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lis, Jenna | 249 | 230 | 15 | 4 | .984 | 0 | 51 | 6 | .895 | 5 | 0 |
Woolf, Haley | 113 | 107 | 4 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Coffey, Bella | 161 | 149 | 9 | 3 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Gould, Eryn | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Vetter, Izzy | 21 | 8 | 12 | 1 | .952 | 0 | 34 | 3 | .919 | 0 | 0 |
Fehr, Jessica | 96 | 60 | 29 | 7 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
McLean, Katie | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Renneisen, Lindsay | 148 | 48 | 88 | 12 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
Wood, Marah | 131 | 36 | 81 | 14 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Fain, Halie | 43 | 19 | 18 | 6 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
Daggett, Allison | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Hickey, Elyse | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Kleffman, Erin | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
Harrington, Macey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis, Alexa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McFeron, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1245 | 879 | 306 | 60 | .952 | 4 | 55 | 7 | .887 | 6 | 0 |
Opponents | 1128 | 873 | 227 | 28 | .975 | 7 | 67 | 10 | .870 | 8 | 0 |