Missouri Valley Conference

Northern Iowa


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-12-21     BUTLER  W  6-5       6-7-1  /  5-7-1  7   1-0-0  0-0-0   KELLEY, H. (W 1-0)  100  2:30 
  02-12-21     IOWA STATE    2-12  L     2-6-1  /  12-13-2  6   1-1-0  0-0-0   HEYER, S. (L 0-1)  100  2:00 
  02-13-21     SOUTH DAKOTA ST.    1-8  L     1-3-3  /  8-8-0  7   1-2-0  0-0-0   OLER, E. (L 0-1)  60  2:20 
  02-14-21     NEBRASKA-OMAHA  W  8-2       8-9-1  /  2-9-1  7   2-2-0  0-0-0   KELLEY, H. (W 2-0)  50  2:20 
  02-24-21   at  Lipscomb-1    1-9  L     1-7-0  /  9-12-2  6   2-3-0  0-0-0   HEYER, S. (L 0-2)  117  2:54 
  02-24-21   at  Lipscomb-2  W  3-1       3-6-1  /  1-6-0  7   3-3-0  0-0-0   PACKARD, K. (W 1-0)  117  2:28 
  02-26-21   at  Samford    0-1  L     0-3-0  /  1-6-1  (10)   3-4-0  0-0-0   PACKARD, K. (L 1-1)  155  2:40 
  02-27-21   vs  ULM  W  9-6       9-13-1  /  6-9-0  7   4-4-0  0-0-0   PACKARD, K. (W 2-1)  30  2:30 
  02-27-21   at  Samford    2-9  L     2-5-2  /  9-10-0  7   4-5-0  0-0-0   HEYER, S. (L 0-2)  105  2:14 
  02-28-21   vs  ULM  W  11-3       11-11-3  /  3-8-3  7   5-5-0  0-0-0   PACKARD, K. (W 3-1)  60  2:40 
  03-05-21   vs  South Alabama-1    2-9  L     2-5-2  /  9-8-2  7   5-6-0  0-0-0   SANDERS, H. (L 0-1)  183  2:21 
  03-05-21   vs  South Alabama-2  W  5-1       5-6-1  /  1-6-1  7   6-6-0  0-0-0   PACKARD, K. (W 4-1)  218  1:50 
  03-06-21   at  #2 Alabama-1    3-5  L     3-3-3  /  5-6-3  7   6-7-0  0-0-0   OLER, E. (L 0-2)  1121  2:09 
  03-06-21   at  #2 Alabama-2    0-8  L     0-2-0  /  8-8-1  5   6-8-0  0-0-0   PACKARD, K. (L 4-2)  1121  1:24 
  03-07-21   vs  Kent State  W  5-4       5-7-2  /  4-6-1  7   7-8-0  0-0-0   PACKARD, K. (W 5-2)  103  2:16 
  03-12-21   at  Kansas    1-4  L     1-3-2  /  4-8-2  7   7-9-0  0-0-0   OLER, E. (L 0-3)  99  2:13 
  03-12-21   vs  South Dakota St.    1-2  L     1-3-2  /  2-8-0  7   7-10-0  0-0-0   PACKARD, K. (L 5-3)  89  1:53 
  03-13-21   vs  South Dakota St.  W  4-1       4-11-1  /  1-5-2  7   8-10-0  0-0-0   OLER, E. (W 1-3)  0  1:52 
  03-13-21   at  Kansas  W  3-0       3-6-1  /  0-4-0  7   9-10-0  0-0-0   PACKARD, K. (W 6-4)  244  2:07 
*  03-20-21   at  Missouri State-1    1-2  L     1-5-0  /  2-4-0  7   9-11-0  0-1-0   OLER, E. (L 1-4)  114  1:50 
*  03-20-21   at  Missouri State-2    3-4  L     3-10-4  /  4-10-1  (11)   9-12-0  0-2-0   PACKARD, K. (L 6-4)  -  3:25 
*  03-21-21   at  Missouri State  W  7-6       7-9-0  /  6-7-1  7   10-12-0  1-2-0   PACKARD, K. (W 7-3)  345  2:38 
*  03-27-21   at  Indiana State-1  W  6-4       6-7-0  /  4-8-2  7   11-12-0  2-2-0   OLER, E. (W 2-3)  60  2:21 
*  03-27-21   at  Indiana State-2  W  3-2       3-7-2  /  2-10-0  (9)   12-12-0  3-2-0   PACKARD, K. (W 8-4)  60  2:45 
*  03-28-21   at  Indiana State    0-2  L     0-3-1  /  2-7-0  7   12-13-0  3-3-0   PACKARD, K. (L 8-5)  60  1:59 
*  04-02-21     EVANSVILLE  W  22-7       22-10-1  /  7-8-1  5   13-13-0  4-3-0   OLER, E. (W 3-3)  60  1:30 
*  04-02-21     EVANSVILLE  W  14-0       14-15-0  /  0-3-2  5   14-13-0  5-3-0   PACKARD, K. (W 9-5)  40  1:30 
*  04-03-21     EVANSVILLE  W  9-1       9-6-0  /  1-3-2  5   15-13-0  6-3-0   PACKARD, K. (W 10-5)  85  1:30 
*  04-10-21     VALPARAISO  W  9-0       9-8-1  /  0-3-1  5   16-13-0  7-3-0   PACKARD, K. (W 11-5)  50  1:30 
*  04-11-21     VALPARAISO-1  W  9-3       9-8-0  /  3-11-3  7   17-13-0  8-3-0   OLER, E. (W 4-3)  -  2:00 
*  04-11-21     VALPARAISO-2  W  10-5       10-11-3  /  5-10-2  7   18-13-0  9-3-0   PACKARD, K. (W 12-5)  60  2:30 
  04-14-21     IOWA STATE  W  10-2       10-11-1  /  2-5-1  6   19-13-0  9-3-0   SANDERS, H. (W 1-1)  65  2:15 
*  04-16-21   at  Loyola Chicago-1  W  4-2       4-7-1  /  2-6-1  7   20-13-0  10-3-0   OLER, E. (W 5-4)  50  2:12 
*  04-16-21   at  Loyola Chicago-2    9-10  L     9-10-3  /  10-14-1  7   20-14-0  10-4-0   SANDERS, H. (L 1-2)  50  2:23 
*  04-17-21   at  Loyola Chicago  W  3-1       3-7-0  /  1-5-3  (9)   21-14-0  11-4-0   PACKARD, K. (W 13-5)  50  2:27 
*  04-20-21   at  Drake-1  W  2-1       2-8-1  /  1-6-1  7   22-14-0  12-4-0   PACKARD, K. (W 14-5)  39  2:10 
*  04-20-21   at  Drake-2    1-9  L     1-2-2  /  9-10-2  5   22-15-0  12-5-0   OLER, E. (L 5-5)  42  1:40 
*  04-24-21     BRADLEY    3-6  L     3-6-1  /  6-7-2  (8)   22-16-0  12-6-0   OLER, E. (L 5-5)  55  2:00 
*  04-24-21     BRADLEY  W  4-1       4-5-0  /  1-6-1  7   23-16-0  13-6-0   PACKARD, K. (W 15-5)  50  2:00 
*  04-25-21     BRADLEY  W  14-6       14-13-0  /  6-6-4  5   24-16-0  14-6-0   PACKARD, K. (W 16-5)  40  2:15 
*  04-27-21     DRAKE  W  13-5       13-10-2  /  5-6-2  6   25-16-0  15-6-0   HEYER, S. (W 1-3)  60  2:15 
*  05-01-21   at  Illinois State-1    4-5  L     4-5-4  /  5-7-0  7   25-17-0  15-7-0   OLER, E. (L 5-6)  95  2:30 
*  05-01-21   at  Illinois State-2  W  9-1       9-10-0  /  1-3-1  5   26-17-0  16-7-0   PACKARD, K. (W 17-5)  70  1:40 
*  05-02-21   at  Illinois State  W  8-0       8-8-0  /  0-3-2  5   27-17-0  17-7-0   PACKARD, K. (W 18-5)  70  1:36 
*  05-08-21     SOUTHERN ILLINOIS  W  7-5       7-7-3  /  5-7-2  7   28-17-0  18-7-0   SANDERS, H. (W 2-2)  212  2:18 
*  05-08-21     SOUTHERN ILLINOIS  W  1-0       1-4-0  /  0-0-0  7   29-17-0  19-7-0   PACKARD, K. (W 19-5)  0   
*  05-09-21     SOUTHERN ILLINOIS  W  3-0       3-6-0  /  0-4-3  7   30-17-0  20-7-0   PACKARD, K. (W 20-5)  325  1:50 
  05-14-21     MISSOURI STATE  W  3-2       3-9-1  /  2-4-2  7   31-17-0  20-7-0   PACKARD, K. (W 21-5)  0  2:10 
  05-15-21     SOUTHERN ILLINOIS    0-2  L     0-2-1  /  2-6-3  7   31-18-0  20-7-0   PACKARD, K. (L 21-6)  0  1:51 
  05-21-21   vs  Iowa State  W  8-0       8-7-0  /  0-1-0  5   32-18-0  20-7-0   PACKARD, K. (W 22-6)  0  1:34 
  05-22-21     #14 MISSOURI    0-4  L     0-1-2  /  4-6-0  7   32-19-0  20-7-0   PACKARD, K. (L 22-7)  0  2:11 
  05-22-21     IOWA STATE    3-4  L     3-5-2  /  4-5-1  7   32-20-0  20-7-0   SANDERS, H. (L 2-3)  0  2:40 

() extra inning game

 

Overall Statistics

 

• Record: 32-20 • Home: 16-6 • Away: 10-12 • Neutral: 6-2 • MVC: 20-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BUNCH, Sammey   .444  52-52  151  58  67  12  3  22  56  151  1.000  39  12  17  1  .581  1  0  7-7  78  105  19  .906 
SHAFFER, Kamryn   .278  50-49  126  30  35  6  2  13  34  84  .667  27  6  27  0  .425  1  0  3-5  45  1  4  .920 
WELLS, Emmy   .245  51-51  155  22  38  8  1  6  30  66  .426  24  3  37  2  .355  1  0  1-1  290  25  4  .987 
HOGAN, Taylor   .245  49-48  139  25  34  3  0  1  9  40  .288  16  2  26  0  .323  4  0  5-6  84  87  7  .961 
MOSS, Sammy   .242  48-45  124  26  30  6  1  1  19  41  .331  14  2  13  2  .329  0  0  3-4  51  3  2  .964 
SNIDER, Brooke   .242  51-49  149  19  36  9  0  5  22  60  .403  12  1  46  0  .299  2  0  2-4  48  85  10  .930 
LAMPRECHT, Daryn   .191  47-45  136  10  26  9  0  4  20  47  .346  16  2  35  1  .284  1  0  0-0  299  9  6  .981 
----------
OPIOLA, Adara   .306  39-33  98  10  30  4  0  2  24  40  .408  17  6  9  1  .434  1  0  2-3  1  8  0  1.000 
PARKS, Madison   .293  44-42  99  33  29  9  0  2  15  44  .444  30  1  23  0  .458  1  0  1-1  40  1  3  .932 
OWEN, Ellie   .286  19-7  28  3  8  2  0  0  4  10  .357  9  0  12  0  .459  0  0  0-1  4  4  1  .889 
VALAINIS, Emma   .205  21-16  44  10  9  1  0  2  7  16  .364  11  0  20  0  .364  0  0  0-0  47  1  1  .980 
STANDERSKI, Faith   .174  16-7  23  3  4  0  0  0  2  4  .174  1  0  6  0  .200  1  0  1-1  12  1  2  .867 
KELLEY, Hannah   .161  27-16  56  1  9  1  0  0  7  10  .179  7  0  8  2  .254  0  3  0-0  4  5  0  1.000 
ISLEY, Hannah   .130  25-8  23  4  3  1  0  0  0  4  .174  3  0  6  0  .231  0  0  2-3  13  1  0  1.000 
HEYER, Samantha   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  1  .875 
ERPELDING, Maggie   .000  34-0  0  15  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  5-5  0  0  0  .000 
Totals   .265  52-52  1351  269  358  71  7  58  249  617  .457  226  36  285  9  .381  13  3  32-41  1023  402  63  .958 
Opponents   .256  52-52  1359  192  348  54  7  38  173  530  .390  113  30  286  4  .326  6  18  30-42  1011  344  69  .952 

LOB - Team (350), Opp (312). DPs turned - Team (12), Opp (19). TPs turned - Team (0), Opp (1). IBB - Team (8), BUNCH, S. 8. Picked off - OWEN, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PACKARD, K.   1.59  22-7  33-30  19  5/2  0  180.2  153  55  41  48  186  20  3  12  686  .223  16  8  0  1  14 
OLER, Erica   4.83  5-7  19-12  3  0/0  1  66.2  83  51  46  16  32  15  0  12  280  .296  8  3  0  1  2 
----------
KELLEY, Hannah   4.80  2-0  5-1  0  0/0  0  11.2  17  9  8  4  9  4  0  2  53  .321  0  1  0  0  0 
HEYER, Samantha   5.09  1-3  15-6  0  0/2  0  42.2  49  45  31  22  33  9  2  3  182  .269  5  17  0  1  2 
SANDERS, Hailey   5.34  2-3  17-3  1  0/0  1  39.1  47  32  30  23  26  6  2  9  158  .297  2  1  0  3  0 
Totals   3.20  32-20  52-52  23  7/2  2  341.0  349  192  156  113  286  54  7  38  1359  .257  31  30  0  6  18 
Opponents   4.96  20-32  52-52  17  5/2  3  337.0  358  269  239  226  285  71  7  58  1351  .265  14  36  0  13  3 

PB - Team (7), WELLS, E. 7, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - WELLS, E. (30-42), PACKARD, K. (12-16), SANDERS, H. (6-9), OLER, E. (6-8), HEYER, S. (5-7), KELLEY, H. (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ISLEY, Hannah   14  13  1  0  1.000  2  0  0  ---  0  0 
OPIOLA, Adara   9  1  8  0  1.000  0  0  0  ---  0  0 
KELLEY, Hannah   9  4  5  0  1.000  0  1  1  .500  0  0 
SANDERS, Hailey   5  1  4  0  1.000  0  6  3  .667  0  0 
WELLS, Emmy   319  290  25  4  .987  0  30  12  .714  7  0 
LAMPRECHT, Daryn   314  299  9  6  .981  7  0  0  ---  0  0 
VALAINIS, Emma   49  47  1  1  .980  1  0  0  ---  0  0 
PACKARD, K.   37  2  34  1  .973  2  12  4  .750  0  0 
MOSS, Sammy   56  51  3  2  .964  0  0  0  ---  0  0 
HOGAN, Taylor   178  84  87  7  .961  8  0  0  ---  0  0 
PARKS, Madison   44  40  1  3  .932  0  0  0  ---  0  0 
SNIDER, Brooke   143  48  85  10  .930  3  0  0  ---  0  0 
OLER, Erica   27  4  21  2  .926  0  6  2  .750  0  0 
SHAFFER, Kamryn   50  45  1  4  .920  0  0  0  ---  0  0 
BUNCH, Sammey   202  78  105  19  .906  5  0  0  ---  0  0 
OWEN, Ellie   9  4  4  1  .889  0  0  0  ---  0  0 
HEYER, Samantha   8  0  7  1  .875  0  5  2  .714  0  0 
STANDERSKI, Faith   15  12  1  2  .867  0  0  0  ---  0  0 
ERPELDING, Maggie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1488  1023  402  63  .958  12  30  12  .714  7  0 
Opponents   1424  1011  344  69  .952  19  32  9  .780  10  0