Missouri Valley Conference

Valparaiso


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-12-21   at  DePaul    0-8  L     0-2-0  8-8-0  5   0-1-0  0-0-0   Seib (L 0-1)  1:05 
  02-13-21   vs  Western Illinois  3-1       3-6-0  1-1-3  7   1-1-0  0-0-0   Kowalski (W 1-0)  1:47 
  02-13-21   vs  Kansas City    2-3  L     2-7-3  3-9-0  (9)   1-2-0  0-0-0   Kowalski (L 1-1)  2:10 
  02-14-21   vs  Kansas City    2-10  L     2-5-3  10-11-0  5   1-3-0  0-0-0   Wathen (L 0-1)  1:31 
  02-27-21   at  Belmont Bruins-1    1-2  L     1-4-0  2-7-0  7   1-4-0  0-0-0   Seib (L 0-2)  2:00 
  02-27-21   at  Belmont Bruins-2  9-1       9-7-0  1-6-1  5   2-4-0  0-0-0   Kowalski (W 2-1)  129  1:45 
  03-05-21   vs  Bowling Green    1-6  L     1-1-1  6-11-0  7   2-5-0  0-0-0   Kowalski (L 2-2)  400  1:58 
  03-06-21   at  Marshall    1-9  L     1-5-2  9-12-1  6   2-6-0  0-0-0   Seib (L 0-3)  350  2:15 
  03-07-21   vs  Saint Francis (Pa.)  4-3       4-8-1  3-6-0  7   3-6-0  0-0-0   Seib (W 1-3)  410  1:51 
  03-07-21   at  Marshall  5-4       5-10-1  4-9-0  7   4-6-0  0-0-0   Kowalski (W 3-2)  410  2:22 
  03-13-21   at  Louisville    0-8  L     0-2-1  8-12-1  6   4-7-0  0-0-0   Kowalski (L 3-3)  1:45 
  03-13-21   vs  Western Kentucky    5-8  L     5-5-2  8-10-1  7   4-8-0  0-0-0   Seib (L 1-4)  149  2:38 
  03-14-21   vs  Western Kentucky    2-9  L     2-9-0  9-13-2  7   4-9-0  0-0-0   Kowalski (L 3-3)  86  2:33 
03-20-21   at  Bradley-1    3-5  L     3-9-0  5-9-0  7   4-10-0  0-1-0   Kowalski (L 3-5)  118  2:09 
03-20-21   at  Bradley-2    1-16  L     1-4-3  16-14-0  5   4-11-0  0-2-0   Seib (L 1-5)  118  1:41 
03-21-21   at  Bradley  4-0       4-5-0  0-6-1  7   5-11-0  1-2-0   Kowalski (W 4-5)  120  2:05 
  03-24-21   at  Notre Dame    0-8  L     0-0-2  8-15-0  6   5-12-0  1-2-0   Seib (L 1-6)  30  1:53 
03-27-21   at  Evansville-1    1-2  L     1-3-0  2-2-0  7   5-13-0  1-3-0   Kowalski (L 4-6)  2:03 
03-27-21   at  Evansville-2    4-8  L     4-11-2  8-9-2  7   5-14-0  1-4-0   Seib (L 1-7)  2:21 
03-28-21   at  Evansville    3-5  L     3-3-0  5-8-1  7   5-15-0  1-5-0   Seib (L 1-8)  2:16 
04-02-21     INDIANA STATE-1    3-13  L     3-7-1  13-16-0  5   5-16-0  1-6-0   Wathen (L 0-2)  1:44 
04-02-21     INDIANA STATE-2    0-10  L     0-3-2  10-12-1  7   5-17-0  1-7-0   Kowalski (L 4-7)  83  2:18 
04-03-21     INDIANA STATE    2-8  L     2-7-3  8-8-1  7   5-18-0  1-8-0   Kowalski (L 4-8)  86  2:06 
04-10-21   at  Northern Iowa    0-9  L     0-3-1  9-8-1  5   5-19-0  1-9-0   Kowalski (L 4-9)  50  1:30 
04-11-21   at  Northern Iowa-1    3-9  L     3-11-3  9-8-0  7   5-20-0  1-10-0   Seib (L 1-9)  2:00 
04-11-21   at  Northern Iowa-2    5-10  L     5-10-2  10-11-3  7   5-21-0  1-11-0   Kowalski (L 4-10)  60  2:30 
  04-14-21   at  Northern Illinois    3-9  L     3-4-2  9-15-1  7   5-22-0  1-11-0   Wathen (L 0-3)  96  2:00 
04-17-21     MISSOURI STATE-1    3-8  L     3-7-0  8-10-4  7   5-23-0  1-12-0   Kowalski (L 4-11)  2:22 
04-17-21     MISSOURI STATE-2    0-8  L     0-1-1  8-11-0  5   5-24-0  1-13-0   Seib (L 1-10)  56  1:36 
04-18-21     MISSOURI STATE    0-8  L     0-3-1  8-8-0  6   5-25-0  1-14-0   Knight (L 0-1)  76  2:03 
04-21-21   at  Loyola Chicago    1-7  L     1-5-2  7-9-1  7   5-26-0  1-15-0   Knight (L 0-2)  18  2:12 
04-25-21     DRAKE-1    2-10  L     2-5-3  10-11-1  5   5-27-0  1-16-0   Knight (L 0-3)  2:06 
04-25-21     DRAKE-2    3-6  L     3-6-0  6-12-0  7   5-28-0  1-17-0   Kowalski (L 4-12)  73  2:30 
05-01-21   at  Southern Illinois-1    0-3  L     0-4-0  3-6-1  7   5-29-0  1-18-0   Kowalski (L 4-13)  50  1hr  
05-01-21   at  Southern Illinois-2    1-3  L     1-6-0  3-9-0  7   5-30-0  1-19-0   Seib (L 1-11)  50  1hr  
05-02-21   at  Southern Illinois    0-8  L     0-3-0  8-9-0  5   5-31-0  1-20-0   Kowalski (L 4-14)  50  1hr  
05-07-21     ILLINOIS STATE-1    0-6  L     0-4-2  6-10-0  7   5-32-0  1-21-0   Seib (L 1-12)  2:13 
05-07-21     ILLINOIS STATE-2    0-10  L     0-1-2  10-13-0  7   5-33-0  1-22-0   Kowalski (L 4-15)  75  2:00 
05-08-21     ILLINOIS STATE    1-7  L     1-2-1  7-10-1  7   5-34-0  1-23-0   Kowalski (L 4-16)  75  2:04 
  05-12-21   at  Indiana State    5-9  L     5-9-2  9-9-2  7   5-35-0  1-23-0   Seib (L 1-13)  2:27 

() extra inning game

 

Overall Statistics

 

• Record: 5-35 • Home: 0-11 • Away: 3-19 • Neutral: 2-5 • MVC: 1-23 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Herschbach, Taylor   .277  39-37  94  26  12  35  .372  29  .343  0-0  39  33  .911 
Moeder, Peyton   .272  40-40  125  12  34  39  .312  19  .300  6-8  77  .964 
Burke, Addi   .239  40-40  109  26  35  .321  10  16  .320  2-3  71  72  .993 
Westphal, Jaina   .233  36-36  90  21  31  .344  23  .293  8-8  54  59  12  .904 
Beckemeyer   .222  36-31  90  20  21  .233  12  .239  0-2  31  .912 
----------
Johnson, Alexis   .286  29-10  28  13  .464  .355  4-5  14  .792 
Hecker, Regi   .232  29-21  56  13  18  .321  23  .254  1-1  23  .920 
Anderson, Brittany   .200  36-29  65  13  22  .338  20  .325  0-0  157  .982 
Milkowski, Ryan   .197  37-32  71  14  24  .338  13  30  .363  1-1  52  10  .939 
Betz, Ashlyn   .167  14-9  30  .200  .219  0-0  .000 
Skapyak, Kayla   .156  29-20  45  .156  19  .208  0-0  44  .957 
Kehlenbrink, Lauren   .149  32-28  74  11  16  .216  16  .190  0-0  78  15  .969 
Crompton, Emily   .143  11-3  14  .143  .143  0-0  .000 
Tonoian, Taylor   .111  31-24  63  10  16  .254  12  .219  0-0  81  .989 
Henry, Maddie   .000  1-0  .000  .000  0-0  .000 
Totals   .217  40-40  955  83  207  30  12  75  285  .298  70  22  237  .284  18  22-28  724  251  49  .952 
Opponents   .359  40-40  1067  277  383  65  51  259  613  .575  126  19  138  .429  20  13  66-80  774  277  30  .972 

LOB - Team (216), Opp (246). DPs turned - Team (13), Opp (10). Picked off - Beckemeyer 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kowalski, Caitlyn   5.20  4-16  30-20  0/1  113.0  142  94  84  47  78  25  24  469  .303 
Seib, Easton   7.47  1-13  24-16  0/1  74.0  124  94  79  30  39  15  13  336  .369 
----------
Wathen, Madison   9.44  0-3  22-1  0/0  29.2  61  45  40  40  14  15  137  .445 
Knight, Taylor   11.35  0-3  16-3  0/0  24.2  56  44  40  10  125  .448 
Totals   6.85  5-35  40-40  1/1  241.1  383  277  236  126  138  65  51  1067  .359  21  19  20  13 
Opponents   1.95  35-5  40-40  22  11/4  258.0  207  83  72  70  237  30  12  955  .217  12  22  18 

PB - Team (3), Tonoian 2, Kehlenbrink 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Kehlenbrink (38-46), Kowalski (36-39), Tonoian (28-34), Seib (10-17), Knight (12-15), Wathen (8-9).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Wathen, Madison   1.000  .889 
Knight, Taylor   1.000  12  .800 
Burke, Addi   144  71  72  .993  --- 
Tonoian, Taylor   89  81  .989  28  .824 
Anderson, Brittany   166  157  .982  --- 
Kehlenbrink, Lauren   96  78  15  .969  38  .826 
Moeder, Peyton   83  77  .964  --- 
Skapyak, Kayla   47  44  .957  --- 
Seib, Easton   23  20  .957  10  .588 
Milkowski, Ryan   66  52  10  .939  --- 
Hecker, Regi   25  23  .920  --- 
Beckemeyer   34  31  .912  --- 
Herschbach, Taylor   79  39  33  .911  --- 
Westphal, Jaina   125  54  59  12  .904  --- 
Johnson, Alexis   24  14  .792  --- 
Kowalski, Caitlyn   .778  36  .923 
Betz, Ashlyn   .000  --- 
Crompton, Emily   .000  --- 
Henry, Maddie   .000  --- 
Totals   1024  724  251  49  .952  13  66  14  .825 
Opponents   1081  774  277  30  .972  10  22  .786