Missouri Valley Conference

Valparaiso


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 09, 2023  at  DePaul    1-7  L     1-5-1  7-7-0  7   0-1-0  0-0-0   Seib (L 0-1)  75  1:56 
  Feb 09, 2023  vs  St. Louis    0-11  L     0-2-1  11-11-0  5   0-2-0  0-0-0   Kowalski (L 0-1)  50  2:03 
  Feb 10, 2023  vs  Western Illinois  1-0       1-4-2  0-6-2  7   1-2-0  0-0-0   Seib (W 1-1)  50  2:10 
  Feb 11, 2023  vs  Bowling Green    2-7  L     2-4-2  7-9-3  7   1-3-0  0-0-0   Kowalski (L 0-2)  50  2:26 
  Feb 11, 2023  vs  Eastern Kentucky    2-9  L     2-5-1  9-13-1  7   1-4-0  0-0-0   Seib (L 1-2)  50  2:08 
  Feb 24, 2023  vs  Siena    4-8  L     4-7-4  8-9-2  7   1-5-0  0-0-0   Kowalski (L 0-3)  50  2:25 
  Feb 24, 2023  vs  FIU    1-6  L     1-4-2  6-7-1  7   1-6-0  0-0-0   Seib (L 1-2)  274  1:59 
  Feb 25, 2023  vs  Dartmouth    2-5  L     2-3-1  5-5-2  7   1-7-0  0-0-0   Seib (L 1-4)  75  2:09 
  Feb 25, 2023  vs  UT Martin    0-12  L     0-1-2  12-15-0  5   1-8-0  0-0-0   Kowalski (L 0-4)  75  1:40 
  Feb 26, 2023  vs  Oakland    7-9  L     7-8-0  9-10-3  7   1-9-0  0-0-0   Kowalski (L 0-5)  75  2:28 
  Mar 04, 2023  at  Bellarmine  6-2       6-11-1  2-2-1  7   2-9-0  0-0-0   Kowalski (W 1-5)  104  1:23 
  Mar 04, 2023  vs  Eastern Illinois  2-1       2-8-1  1-7-0  7   3-9-0  0-0-0   Seib (W 2-4)  79  3:40 
  Mar 05, 2023  vs  Eastern Illinois    3-8  L     3-9-2  8-11-1  7   3-10-0  0-0-0   Augustine (L 0-1)  56  2:30 
  Mar 06, 2023  vs  Eastern Illinois    0-10  L     0-4-1  10-12-1  6   3-11-0  0-0-0   Seib (L 2-5)  39  2:03 
  Mar 11, 2023  at  Eastern Kentucky-1    3-4  L     3-6-1  4-6-1  7   3-12-0  0-0-0   Seib (L 2-6)  124  2:04 
  Mar 11, 2023  at  Eastern Kentucky-2    2-15  L     2-5-0  15-18-1  5   3-13-0  0-0-0   Seib (L 2-7)  123  2:03 
  Mar 12, 2023  at  Eastern Kentucky    0-8  L     0-2-1  8-6-0  5   3-14-0  0-0-0   Kowalski (L 1-6)  95  1:35 
  Mar 15, 2023  at  Illinois    0-9  L     0-1-0  9-11-0  5   3-15-0  0-0-0   Kowalski (L 1-7)  231  1:12 
Mar 17, 2023  at  Southern Illinois-1    0-11  L     0-1-3  11-10-0  5   3-16-0  0-1-0   Seib (L 2-8)  150  1:51 
Mar 17, 2023  at  Southern Illinois-2    0-12  L     0-1-3  12-14-0  5   3-17-0  0-2-0   Kowalski (L 1-8)  155  1:31 
Mar 19, 2023  at  Southern Illinois    1-9  L     1-4-2  9-10-1  5   3-18-0  0-3-0   Seib (L 2-9)  190  1:43 
Mar 24, 2023    ILLINOIS STATE-1    3-14  L     3-5-1  14-13-1  7   3-19-0  0-4-0   Seib (L 2-10)  2:32 
Mar 24, 2023    ILLINOIS STATE-2    5-8  L     5-7-3  8-10-1  7   3-20-0  0-5-0   Kowalski (L 1-9)  210  2:38 
Mar 26, 2023    ILLINOIS STATE    0-15  L     0-1-2  15-14-0  5   3-21-0  0-6-0   Kowalski (L 1-10)  147  1:47 
  Mar 29, 2023  at  Purdue Fort Wayne    5-6  L     5-6-2  6-9-2  (9)   3-22-0  0-6-0   Seib (L 2-11)  115  2:36 
Mar 31, 2023    MISSOURI STATE    0-9  L     0-3-3  9-11-0  6   3-23-0  0-7-0   Kowalski (L 1-11)  140  1:58 
Apr 02, 2023    MISSOURI STATE-1    1-18  L     1-4-4  18-10-0  5   3-24-0  0-8-0   Kowalski (L 1-12)  2:02 
Apr 02, 2023    MISSOURI STATE-2    2-5  L     2-7-1  5-9-2  7   3-25-0  0-9-0   Seib (L 2-12)  175  2:03 
Apr 4, 2023   at  UIC  2-1       2-7-1  1-6-0  7   4-25-0  1-9-0   None   
Apr 07, 2023  at  Murray State    1-6  L     1-2-0  6-9-1  7   4-26-0  1-10-0   Kowalski (L 1-13)  186  2:00 
Apr 08, 2023  at  Murray State    0-8  L     0-0-0  8-10-0  5   4-27-0  1-11-0   Seib (L 3-13)  123  1:30 
Apr 09, 2023  at  Murray State    0-6  L     0-1-1  6-8-0  7   4-28-0  1-12-0   Kowalski (L 1-14)  147  2:03 
  Apr 11, 2023  at  Northern Illinois-1  3-0       3-6-2  0-1-1  7   5-28-0  1-12-0   Seib (W 4-13)  113  1:50 
  Apr 11, 2023  at  Northern Illinois-2    1-7  L     1-5-1  7-8-0  7   5-29-0  1-12-0   Kowalski (L 1-15)  94  2:00 
4/14/2023   at  Bradley  2-0       2-6-0  0-1-1  7   6-29-0  2-12-0   Seib (W 5-13)  147   
4/15/2023   at  Bradley  1-0       1-4-0  0-0-0  7   7-29-0  3-12-0   Kowalski (W 2-15)  166   
4/15/2023   at  Bradley    2-3  L     2-5-0  3-6-3  7   7-30-0  3-13-0   Seib (L 5-14)  166   
Apr 19, 2023    UIC  4-0       4-7-0  0-7-4  7   8-30-0  4-13-0   Seib (W 6-14)  110  1:51 
Apr 21, 2023    DRAKE    1-4  L     1-3-3  4-10-0  7   8-31-0  4-14-0   Seib (L 6-15)  128  2:10 
Apr 22, 2023    DRAKE    4-8  L     4-8-1  8-8-3  7   8-32-0  4-15-0   Kowalski (L 2-16)  95  2:25 
Apr 23, 2023    DRAKE    0-8  L     0-2-0  8-9-0  5   8-33-0  4-16-0   Seib (L 6-16)  78  1:46 
Apr 25, 2023  at  UIC    6-7  L     6-12-1  7-12-3  7   8-34-0  4-17-0   Seib (L 6-17)  52  2:27 
Apr 28, 2023  at  UNI-1    2-7  L     2-2-0  7-13-1  7   8-35-0  4-18-0   Seib (L 6-18)  69  2:10 
Apr 28, 2023  at  UNI-2    0-3  L     0-2-0  3-6-0  7   8-36-0  4-19-0   Kowalski (L 2-17)  69  1:30 
Apr 29, 2023  at  UNI    0-9  L     0-1-1  9-11-0  5   8-37-0  4-20-0   Kowalski (L 2-17)  200  1:38 
May 05, 2023    INDIANA STATE    0-7  L     0-4-1  7-10-0  7   8-38-0  4-21-0   Kowalski (L 2-19)  192  1:35 
May 06, 2023    INDIANA STATE    2-3  L     2-6-1  3-10-0  7   8-39-0  4-22-0   Seib (L 6-19)  211  2:08 
May 07, 2023    INDIANA STATE    0-11  L     0-2-0  11-11-0  7   8-40-0  4-23-0   Szostak (L 0-1)  382  2:09 
  May 10, 2023  vs  Indiana State    1-4  L     1-5-2  4-6-0  7   8-41-0  4-23-0   Seib (L 6-20)  1:51 

() extra inning game

 

Overall Statistics

 

• Record: 8-41 • Home: 1-12 • Away: 5-18 • Neutral: 2-11 • MVC: 4-23 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Hecker, Regi   .291  49-49  127  12  37  13  45  .354  14  20  .375  5-6  83  .958 
Herschbach, Taylor   .271  49-49  133  19  36  52  .391  20  24  .378  3-6  63  74  17  .890 
Rodas, Kimberli   .234  48-48  124  29  10  39  .315  14  35  .312  1-1  56  70  10  .926 
Kehlenbrink, Lauren   .223  49-47  130  29  13  44  .338  26  .294  2-3  176  24  .980 
Johnson, Alexis   .190  49-49  137  26  28  .204  10  31  .260  2-6  110  76  11  .944 
Crompton, Emily   .133  45-40  98  13  14  .143  14  28  .248  1-2  31  .970 
----------
Skapyak, Kayla   .148  46-37  88  10  13  13  .148  23  .219  4-7  60  .969 
Szostak, Lexi   .148  39-18  61  11  .180  11  .224  0-0  13  .905 
Fenters, Kaiah   .143  33-25  63  10  .159  13  .239  1-1  16  .905 
Acord, Autumn   .115  46-41  87  10  10  .115  21  .206  0-0  189  11  .980 
Vasquez, Lyna   .103  34-16  29  .138  10  22  .350  1-1  44  11  .965 
Garnica, Kaia   .079  21-12  38  .079  .125  0-0  10  1.000 
Sena, Lauren   .040  33-10  25  .160  15  .040  0-2  26  .964 
Augustine, Cadence   .000  1-0  .000  .000  0-0  1.000 
Totals   .191  49-49  1140  85  218  37  68  277  .243  117  23  274  .280  28  20-35  889  339  62  .952 
Opponents   .342  49-49  1276  340  437  87  18  46  313  698  .547  180  35  149  .431  21  26  74-90  948  355  43  .968 

LOB - Team (277), Opp (311). DPs turned - Team (10), Opp (9). IBB - Team (0), Opp (1). Picked off - Szostak 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Seib, Easton   4.85  5-20  36-26  3/1  150.0  198  122  104  59  62  31  14  623  .318  19  15 
Kowalski, Caitlyn   7.28  2-19  31-22  1/1  100.0  131  115  104  78  70  29  10  20  409  .320  12  11  10  10 
----------
Szostak, Lexi   10.84  0-1  7-1  0/0  10.1  18  16  16  10  44  .409 
Fenters, Kaiah   11.31  0-0  14-0  0/0  17.1  35  38  28  23  89  .393 
Augustine, Cadence   16.12  0-1  17-0  0/0  18.2  55  48  43  10  14  111  .495 
Totals   6.90  7-41  49-49  13  5/1  296.1  437  339  292  180  149  87  18  46  1276  .342  30  35  21  26 
Opponents   1.42  41-7  49-49  22  16/6  316.0  218  85  64  117  274  37  1140  .191  14  23  28 

PB - Team (4), Kehlenbrink 3, Vasquez 1, Opp (3). Pickoffs - Team (2), Kehlenbrink 2, Opp (1). SBA/ATT - Kehlenbrink (48-56), Seib (35-44), Vasquez (26-33), Kowalski (18-24), Augustine (11-11), Fenters (7-7), Szostak (3-4).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Garnica, Kaia   11  10  1.000  --- 
Augustine, Cadence   1.000  11  1.000 
Acord, Autumn   204  189  11  .980  --- 
Kehlenbrink, Lauren   204  176  24  .980  48  .857 
Seib, Easton   47  39  .979  35  .795 
Crompton, Emily   33  31  .970  --- 
Skapyak, Kayla   65  60  .969  --- 
Vasquez, Lyna   57  44  11  .965  26  .788 
Sena, Lauren   28  26  .964  --- 
Hecker, Regi   95  83  .958  --- 
Johnson, Alexis   197  110  76  11  .944  --- 
Kowalski, Caitlyn   14  .929  18  .750 
Rodas, Kimberli   136  56  70  10  .926  --- 
Fenters, Kaiah   21  16  .905  1.000 
Szostak, Lexi   21  13  .905  .750 
Herschbach, Taylor   154  63  74  17  .890  --- 
Totals   1290  889  339  62  .952  10  74  16  .822 
Opponents   1346  948  355  43  .968  20  15  .571