Date | Opponent | Score | Nation | Region | |||||
Jan 25, 2008 | at | #61 Indiana University | L | ||||||
Jan 27, 2008 | at | #51 Middle Tennessee | L | ||||||
Feb 01, 2008 | vs | Tennessee-Chattanooga | L | ||||||
Feb 02, 2008 | at | Eastern Kentucky | L | ||||||
% | Feb 02, 2008 | vs | Wright State | W | |||||
% | Feb 08, 2008 | at | Purdue | L | |||||
% | Feb 15, 2008 | EASTERN ILLINOIS UNIVERSITY | W | ||||||
Feb 23, 2008 | MOREHEAD STATE UNIVERSITY | W | |||||||
% | Feb 24, 2008 | at | Ball State University | L | |||||
Feb 29, 2008 | at | DePaul University | L | ||||||
% | Mar 01, 2008 | at | Illinois-Chicago | W | |||||
Mar 13, 2008 | at | #42 East Tennessee State | L | ||||||
Mar 14, 2008 | vs | Nebraska University | L | ||||||
% | Mar 22, 2008 | WESTERN ILLINOIS UNIVERSITY | W | ||||||
% | Mar 22, 2008 | INDIANA-PURDUE-FORT WAYNE | W | ||||||
% | Mar 28, 2008 | at | Butler | L | |||||
* | Apr 03, 2008 | at | Southern Illinois | W | |||||
* | Apr 05, 2008 | WICHITA STATE UNIVERSITY | L | ||||||
* | 4/12/08 | at | Creighton | W | |||||
* | Apr 13, 2008 | at | #43 Drake | L | |||||
* | Apr 19, 2008 | ILLINOIS STATE | W | ||||||
* | Apr 20, 2008 | BRADLEY | W | ||||||
4/25/2008 | at | Creighton | W | ||||||
4/26/2008 | vs | Wichita State | L |
Schedule legend |
SINGLES | ||||||||||||||
Rishi Behl | ||||||||||||||
Blake Douglas | ||||||||||||||
Mpiloenhle Migogo | ||||||||||||||
Jon Sigurdsson | ||||||||||||||
Joshua Smith | ||||||||||||||
Anton Tsymbalov | ||||||||||||||
Anton Tymbalov | ||||||||||||||
Michael Wenham | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Rishi Behl/Jon Sigurdsson | |||||||||||
Joshua Smith/Anton Tsymbalov | |||||||||||
Mpiloenhle Migogo/Michael Wenham | |||||||||||
Joshua Smith/Anton Tymbalov | |||||||||||
Mpiloenhle Migogo/Joshua Smith | |||||||||||
Anton Tsymbalov/Michael Wenham | |||||||||||
Jon Sigurdsson/Joshua Smith | |||||||||||
Rishi Behl/Mpiloenhle Migogo | |||||||||||
Blake Douglas/Mpiloenhle Migogo | |||||||||||
Jon Sigurdsson/Anton Tsymbalov | |||||||||||
Totals | |||||||||||
Percentage |