Date | Opponent | Score | Nation | Region | |||||
Feb 02, 2008 | at | Marquette University | L | ||||||
Feb 03, 2008 | vs | Wisconsin - Green Bay | W | ||||||
Feb 15, 2008 | at | Southeastern Louisiana | L | ||||||
Feb 16, 2008 | at | Eastern Kentucky | W | ||||||
Feb 24, 2008 | at | IUPUI | W | ||||||
Feb 27, 2008 | at | University of Louisville | L | ||||||
Mar 02, 2008 | at | Western Illinois | W | ||||||
Mar 06, 2008 | at | Murray State | W | ||||||
Mar 12, 2008 | at | Hawaii Pacific | L | ||||||
Mar 12, 2008 | at | University of Hawaii at Manoa | L | ||||||
Mar 23, 2008 | at | Memphis | L | ||||||
03/25/2008 | at | Saint Louis University | W | ||||||
Mar 26, 2008 | SIU-EDWARDSVILLE | W | |||||||
Mar 29, 2008 | at | Northern Illinois Huskies | L | ||||||
March 30, 2008 | at | Illinois-Chicago | L | ||||||
* | Apr 03, 2008 | INDIANA STATE UNIVERSITY | L | ||||||
* | Apr 06, 2008 | WICHITA STATE UNIVERSITY | L | ||||||
* | Apr 12, 2008 | at | #43 Drake | L | |||||
* | 04/13/08 | at | Creighton | W | |||||
Apr 17, 2008 | at | Eastern Illinois | L | ||||||
* | Apr 19, 2008 | BRADLEY | W | ||||||
* | Apr 20, 2008 | ILLINOIS STATE | W | ||||||
M | 4/25/2008 | vs | Illinois State | W | |||||
4/26/2008 | vs | #50 Drake | L |
Schedule legend |
SINGLES | ||||||||||||||
Anton Leonenko | ||||||||||||||
Chase Miller | ||||||||||||||
Mariano Restrepo | ||||||||||||||
Sebastian Rubiano | ||||||||||||||
Hugo Vidal | ||||||||||||||
Felipe Villasenor | ||||||||||||||
Lucas Waked | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Hugo Vidal/Lucas Waked | |||||||||||
Anton Leonenko/Mariano Restrepo | |||||||||||
Chase Miller/Sebastian Rubiano | |||||||||||
Anton Leonenko/Lucas Waked | |||||||||||
Mariano Restrepo/Hugo Vidal | |||||||||||
Sebastian Rubiano/Felipe Villasenor | |||||||||||
Mariano Restrepo/Sebastian Rubiano | |||||||||||
Chase Miller/Hugo Vidal | |||||||||||
Hugo Vidal/Felipe Villasenor | |||||||||||
Chase Miller/Mariano Restrepo | |||||||||||
Sebastian Rubiano/Hugo Vidal | |||||||||||
Totals | |||||||||||
Percentage |