Date | Opponent | Score | Nation | Region | |||||
1/29/2009 | EASTERN ILLINOIS | W | |||||||
1/31/2009 | ILLINOIS-CHICAGO | W | |||||||
% | 2/6/2009 | at | Purdue | L | |||||
% | 2/7/2009 | vs | Arkansas | L | |||||
2/13/2009 | at | #57 Iowa | L | ||||||
% | 2/14/2009 | vs | Western Michigan | L | |||||
% | 2/21/2009 | at | #75 DePaul | L | |||||
% | 2/22/2009 | WESTERN ILLINOIS | W | ||||||
% | 2/28/2009 | at | Michigan State | L | |||||
% | 3/11/2009 | at | Louisiana-Lafayette | L | |||||
% | 3/12/2009 | at | Southeastern Louisiana | L | |||||
% | 3/20/2009 | BUTLER | W | ||||||
% | 3/21/2009 | NORTHERN ILLINOIS | W | ||||||
* | 4/3/2009 | at | Bradley | W | |||||
* | 4/4/2009 | WICHITA STATE | L | ||||||
* | 4/11/2009 | at | Creighton | W | |||||
* | 4/12/2009 | at | Drake | L | |||||
* | 4/18/2009 | SOUTHERN ILLINOIS | L | ||||||
* | 4/19/2009 | INDIANA STATE | W | ||||||
4/24/2009 | vs | Bradley | W | ||||||
4/25/2009 | vs | Drake | L |
Schedule legend |
SINGLES | ||||||||||||||
Hobson, Michael | ||||||||||||||
LeMoine, Micah | ||||||||||||||
Miljevic, Filip | ||||||||||||||
Reichelt, Timon | ||||||||||||||
Riart-Ferrer, Xavier | ||||||||||||||
Span, Skip | ||||||||||||||
Tobar, Daniel | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Span, Skip/Tobar, Daniel | |||||||||||
Hobson, Michael/Reichelt, Timon | |||||||||||
LeMoine, Micah/Miljevic, Filip | |||||||||||
Miljevic, Filip/Reichelt, Timon | |||||||||||
Hobson, Michael/LeMoine, Micah | |||||||||||
Miljevic, Filip/Span, Skip | |||||||||||
LeMoine, Micah/Tobar, Daniel | |||||||||||
Riart-Ferrer, Xavier/Tobar, Daniel | |||||||||||
Reichelt, Timon/Riart-Ferrer, Xavier | |||||||||||
Miljevic, Filip/Riart-Ferrer, Xavier | |||||||||||
LeMoine, Micah/Span, Skip | |||||||||||
Totals | |||||||||||
Percentage |