Volleyball Box Score |
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Vail, Jordan | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 4 | Staiger, Katie | 5 | 13 | 3 | 41 | .244 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 8 | Malloy, Andie | 5 | 17 | 10 | 51 | .137 | 1 | 2 | 2 | 0 | 13 | 0 | 9 | 0 | 0 |
| 9 | Reed, Morgan | 5 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 16 | Lesikar, Amanda | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 25 | Mayo, Mackenzie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 1 | Rosenbaum, Amy | 5 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 3 | Brusek, Jana | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
| 5 | Fanning, Shelly | 5 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 15 | Itiola, Tola | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 20 | Richburg, Adrien | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 55 | 22 | 171 | .193 | 50 | 3 | 6 | 4 | 63 | 2 | 24 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blanchfield, Jaidyn | 5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Weber, Bri | 5 | 13 | 12 | 48 | .021 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 8 | Sinnott, Ashlee | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 10 | Hook, Heather | 5 | 2 | 1 | 7 | .143 | 53 | 1 | 0 | 1 | 17 | 0 | 4 | 0 | 1 |
| 13 | Haneline, Kayla | 5 | 14 | 3 | 28 | .393 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 17 | Thomas, Piper | 5 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 1 | Wandrey, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Held, Amie | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Sorge, Kendyl | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 16 | Schulz, Lindsey | 5 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Totals | 5 | 63 | 39 | 176 | .136 | 59 | 4 | 8 | 3 | 84 | 1 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Fort Collins, Colo. (Moby Arena)
Date: 08-29-15 Attend: 1529 Time: 2:11 Referees: Kimberly Renquest, Gary Houghton |
||||||||||||||||||||||||||||||||||||