Volleyball Box Score |
| Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Perego,Paige | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | House,Simone | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 | Ophoven,Ashley | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Irwin,MacKenzie | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Johnson,Lily | 5 | 20 | 4 | 67 | .239 | 1 | 3 | 2 | 1 | 17 | 0 | 1 | 0 | 0 |
| 21 | Batten,Kinsey | 5 | 2 | 0 | 10 | .200 | 38 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 2 |
| 1 | Dixon,Brianne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Munroe,Elise | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Boone,Lauren | 5 | 9 | 0 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 8 | Butters,Emily | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0 |
| 12 | Finnell,Caroline | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Marshall,Tatum | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 19 | Mosquera,Mikaela | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Villarreal,Cambree | 4 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 50 | 18 | 193 | .166 | 45 | 4 | 7 | 7 | 86 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Held, Amie | 5 | 15 | 9 | 58 | .103 | 4 | 2 | 1 | 1 | 30 | 0 | 2 | 0 | 0 |
| 4 | Weber, Bri | 5 | 17 | 8 | 53 | .170 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 10 | Hook, Heather | 5 | 5 | 2 | 10 | .300 | 53 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 |
| 13 | Haneline, Kayla | 5 | 17 | 7 | 43 | .233 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 16 | Schulz, Lindsey | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Thomas, Piper | 5 | 12 | 4 | 24 | .333 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 6 | Sorge, Kendyl | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
| 8 | Sinnott, Ashlee | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 5 | 73 | 32 | 208 | .197 | 64 | 7 | 3 | 4 | 111 | 2 | 6 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Cedar Falls, Iowa (McLeod Center)
Date: 10-10-15 Attend: 2176 Time: 2:13 Referees: Devonie McLarty, Pati Rolf |
||||||||||||||||||||||||||||||||||||