Volleyball Box Score |
| UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Payton, Bre | 3 | 7 | 2 | 12 | .417 | 36 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 |
| 10 | Braun, Amy | 3 | 11 | 6 | 26 | .192 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| 14 | Aschoff, Shannon | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Burow, Michelle | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Discher, Beth | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 18 | DeGeest, Krista | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Blankenship, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 13 | Saunders, Chelsea | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Burke, Candice | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 19 | 106 | .264 | 42 | 7 | 5 | 2 | 50 | 4 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fromm,Whitney | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 7 | Maira Charun,Ana | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stoker,Jodilynne | 3 | 9 | 5 | 43 | .093 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 9 | Volden,Stephanie | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | Qualizza,Stacy | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Dall,Morgan | 3 | 3 | 1 | 15 | .133 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | Fouty,Shelbi | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | James,Kiya | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 13 | Doran,Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 15 | 104 | .154 | 27 | 2 | 3 | 7 | 39 | 3 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (ISU Arena)
Date: 10-09-09 Attend: 157 Time: 1:19 Referees: Donald E. Goodwin, Martin S. Prochko |
||||||||||||||||||||||||||