Volleyball Box Score |
| Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | WAKFIELD, Laura | 3 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | MANAHAN, Emileah | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 15 | STAUTER, Kristin | 3 | 1 | 0 | 6 | .167 | 22 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 |
| 17 | MENENDEZ, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 29 | LEGGETT, Mallory | 3 | 7 | 3 | 31 | .129 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 |
| 31 | KELLEY, Hailey | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 3 | VISK, Tabitha | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 4 | LONERGAN, Tracey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MOLLERUS, Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | MEADO, Jaclyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 20 | 106 | .028 | 23 | 1 | 2 | 4 | 42 | 0 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Payton, Bre | 3 | 8 | 0 | 12 | .667 | 27 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
| 10 | Braun, Amy | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 14 | Aschoff, Shannon | 3 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 16 | Burow, Michelle | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Discher, Beth | 3 | 2 | 1 | 17 | .059 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | DeGeest, Krista | 3 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | Blankenship, Ellie | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Lehman, Megan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Saunders, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 19 | Burke, Candice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 108 | .306 | 43 | 4 | 5 | 1 | 57 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Cedar Falls, Iowa (McLeod Center)
Date: 11-06-09 Attend: 1283 Time: 1:09 Referees: Daryl Korinek, Jim Kuziela |
||||||||||||||||||||||||||