Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Lauersdorf, Chelsea | 3 | 3 | 0 | 8 | .375 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
12 | DeBerg Roth, Alisa | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Bys, Angela | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
15 | Heffernen, Emily | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Reidy, Michelle | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Madden, Emily | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
1 | Brown, Nicole | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Wittenburg, Alana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
8 | Price, Erika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
9 | Schryver, Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Johnson, Caitlin | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Totals | 3 | 33 | 15 | 114 | .158 | 32 | 0 | 4 | 2 | 49 | 1 | 2 | 0 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Butler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | LEE, Jalesa | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | VERA, Gina | 3 | 4 | 0 | 11 | .364 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | GARFINKLE, Elyssa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
7 | DAPRILE, Katie | 3 | 8 | 1 | 17 | .412 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
9 | WOLFE, Jessica | 3 | 16 | 4 | 37 | .324 | 3 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 |
15 | BAMIRO, Maureen | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | AWAI, Brittany | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
8 | LABRUM, Kelsey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | STEELE, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | ALLEN, Porshia | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Totals | 3 | 44 | 9 | 108 | .324 | 42 | 2 | 10 | 0 | 57 | 3 | 2 | 1 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Fort Wayne, IN (Gates Sports Center)
Date: 08-28-09 Attend: 158 Time: 2:15 Referees: |
||||||||||||||||||||||||||