Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Lauersdorf, Chelsea | 4 | 3 | 1 | 10 | .200 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
12 | DeBerg Roth, Alisa | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
13 | Bys, Angela | 4 | 12 | 10 | 34 | .059 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
15 | Heffernen, Emily | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
16 | Reidy, Michelle | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
21 | Madden, Emily | 4 | 7 | 1 | 30 | .200 | 2 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | |
1 | Brown, Nicole | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
2 | Wittenburg, Alana | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | |
3 | Sims, Mikayla | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Clausen, Susan | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Price, Erika | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
9 | Schryver, Lindsay | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Johnson, Caitlin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 38 | 32 | 141 | .043 | 34 | 8 | 4 | 8 | 52 | 0 | 10 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Hockaday, Rachel | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 0 |
6 | Manns, Kaylee | 3 | 1 | 1 | 4 | .000 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Mahoney, Caitlin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Henson, Victoria | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
11 | Kieger, Diane | 3 | 4 | 3 | 12 | .083 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Stadick, Debbie | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
1 | Jenson, Carly | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
2 | Mass, Ashley | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
4 | Meyer, Annie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pratt, Cassie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Petersen, Kelsey | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Landwehr, Alison | 2 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
14 | Straube, Jamie | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Williams, Rachel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knuth, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 17 | 139 | .288 | 53 | 8 | 11 | 8 | 58 | 1 | 12 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Iowa City, Iowa (Carver-Hawkeye Arena)
Date: 09-12-09 Attend: Time: 1:31 Referees: Larry Dolvig, Tom Pingel |
|||||||||||||||||||||||||||||||