Volleyball Box Score |
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Dejean, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Cave, Annie | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Schmidt, Megan | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 1 |
9 | Lesan, Skylar | 3 | 2 | 3 | 10 | -.100 | 30 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
10 | Collins, Mellisa | 3 | 7 | 5 | 30 | .067 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Reichel, Amy | 3 | 5 | 6 | 29 | -.034 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Comiskey, Kaitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gardner, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Staib, Caitlin | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Ervin, Madelyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dejean, Rachelle | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
17 | McNellis, Jessica | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 27 | 130 | .046 | 33 | 4 | 6 | 1 | 55 | 1 | 0 | 0 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | VISK, Tabitha | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
5 | PRATAPAS, Jessica | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | |
9 | CULBERTSON, Katie | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
10 | REGO, Angela | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
29 | LEGGETT, Mallory | 3 | 7 | 3 | 27 | .148 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | |
31 | KELLEY, Hailey | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | |
4 | LONERGAN, Tracey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | WAKFIELD, Laura | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
8 | MOLLERUS, Kasey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
13 | MANAHAN, Emileah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | MENENDEZ, Jenny | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 39 | 9 | 106 | .283 | 34 | 1 | 1 | 4 | 56 | 2 | 18 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Normal, Ill. (Redbird Arena)
Date: 10-09-09 Attend: 2076 Time: 1:22 Referees: Felix Madera, Bill Thornburgh |
||||||||||||||||||||||||||