Volleyball Box Score |
UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Payton, Bre | 3 | 7 | 2 | 18 | .278 | 32 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 1 |
10 | Braun, Amy | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
14 | Aschoff, Shannon | 3 | 5 | 3 | 21 | .095 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
16 | Burow, Michelle | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
17 | Discher, Beth | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | DeGeest, Krista | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
1 | Blankenship, Ellie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
5 | Karsten, Kali | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Saunders, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
19 | Burke, Candice | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 17 | 125 | .224 | 43 | 5 | 3 | 1 | 62 | 3 | 16 | 0 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Tamburri, Nicole | 2 | 0 | 1 | 6 | -.167 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Genett, Colleen | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Whitten, Rachel | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
19 | Harvey, Theresa | 3 | 3 | 6 | 27 | -.111 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
21 | Wiener, Sarah | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
22 | O'Shea, Molly | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1 | Erickson, Alyssa | 2 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Fojanesi, Laura | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
13 | Terry, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schornack, Bethany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Nieters, Allison | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 19 | 118 | .051 | 24 | 1 | 3 | 5 | 55 | 0 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: College Station, TX (Reed Arena)
Date: 08-28-09 Attend: 183 Time: 1:00 Referees: Debbie Stanford, Wanda Roberts Texas A&M Invitational |
||||||||||||||||||||||||||