Volleyball Box Score |
Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Greisch, Lisa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Thorson, Heather | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
5 | Oelke, Allie | 4 | 12 | 2 | 49 | .204 | 1 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 |
7 | Bober, Megan | 4 | 5 | 4 | 18 | .056 | 41 | 0 | 1 | 0 | 14 | 0 | 6 | 3 | 1 |
9 | Houts, Jessica | 4 | 9 | 3 | 26 | .231 | 2 | 0 | 1 | 0 | 4 | 1 | 6 | 1 | 0 |
15 | Schulze, Sarah | 4 | 8 | 7 | 39 | .026 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
1 | Benitez, Nayka | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
12 | Runge, Alicia | 4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Boggs, Brooke | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Almgren, Karisa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 20 | 178 | .174 | 49 | 1 | 5 | 1 | 86 | 1 | 23 | 4 | 1 | |
TOTAL TEAM BLOCKS: 12.5 |
|
|
UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Payton, Bre | 4 | 4 | 3 | 19 | .053 | 47 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 |
10 | Braun, Amy | 4 | 6 | 7 | 29 | -.034 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
14 | Aschoff, Shannon | 4 | 20 | 2 | 43 | .419 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
16 | Burow, Michelle | 4 | 20 | 3 | 44 | .386 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
17 | Discher, Beth | 4 | 10 | 1 | 29 | .310 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
18 | DeGeest, Krista | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | Blankenship, Ellie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 |
13 | Saunders, Chelsea | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
19 | Burke, Candice | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
Totals | 4 | 68 | 20 | 189 | .254 | 60 | 1 | 6 | 1 | 100 | 1 | 4 | 1 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Cedar Falls, Iowa (McLeod Center)
Date: 11-20-09 Attend: 1075 Time: Referees: Mike Gibbs, Davud Chaluda |
|||||||||||||||||||||||||||||||