Volleyball Box Score |
Indiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Fouty, Shelbi | 5 | 0 | 0 | 1 | .000 | 52 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | |
7 | Charun, Ana Maira | 5 | 13 | 4 | 40 | .225 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | |
10 | Morris,Monique | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
11 | Armstrong, Auriel | 5 | 9 | 3 | 21 | .286 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
15 | Qualizza, Stacy | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
25 | Dall, Morgan | 5 | 19 | 7 | 50 | .240 | 0 | 1 | 4 | 2 | 16 | 1 | 1 | 1 | 0 | |
4 | James,Kiya | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
13 | Doran,Shea | 5 | 6 | 1 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 57 | 21 | 165 | .218 | 54 | 7 | 11 | 6 | 70 | 3 | 14 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Angelos, Amy | 5 | 15 | 7 | 35 | .229 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
8 | Schmidt, Megan | 5 | 11 | 4 | 24 | .292 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
11 | Gardner, Allie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
13 | Mueller, Shelly | 5 | 3 | 1 | 9 | .222 | 49 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
14 | Ervin, Madelyn | 5 | 15 | 4 | 36 | .306 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
18 | Zerante, Lauren | 5 | 6 | 3 | 21 | .143 | 2 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | |
2 | Dejean, Genevieve | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
6 | Cave, Annie | 5 | 9 | 2 | 31 | .226 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
10 | Collins, Melissa | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
12 | Staib, Caitlin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dejean, Rachelle | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 60 | 23 | 162 | .228 | 54 | 6 | 6 | 7 | 75 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: 11-13-10 Attend: 434 Time: 2:00 Referees: Bob Poyer, Mike Gibbs |
||||||||||||||||||||||||||||||||||||