Missouri Valley Conference

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Northern Iowa 61 963 287 2401 .282
2. Wichita State 68 967 305 2590 .256
3. Creighton 66 910 309 2603 .231
4. Missouri State 67 935 354 2522 .230
5. Drake 73 984 373 2889 .211
6. Evansville 65 838 334 2624 .192
7. Southern Illinois 66 848 363 2552 .190
8. Illinois State 65 880 380 2722 .184
9. Indiana State 65 819 373 2453 .182
10. Bradley 66 721 376 2341 .147
 
Opponent Hitting Pct. S K E TA Pct.
1. Northern Iowa 61 678 326 2361 .149
2. Wichita State 68 808 411 2636 .151
3. Creighton 66 797 386 2628 .156
4. Missouri State 67 874 367 2557 .198
5. Drake 73 1013 412 2997 .201
6. Illinois State 65 937 350 2656 .221
7. Southern Illinois 66 937 357 2552 .227
8. Evansville 65 1013 341 2694 .249
9. Indiana State 65 896 246 2309 .282
10. Bradley 66 912 258 2307 .283
 
ASSISTS S No. Avg/S
1. Northern Iowa 61 880 14.43
2. Wichita State 68 901 13.25
3. Missouri State 67 886 13.22
4. Creighton 66 849 12.86
5. Illinois State 65 822 12.65
6. Drake 73 914 12.52
7. Southern Illinois 66 794 12.03
8. Indiana State 65 772 11.88
9. Evansville 65 766 11.78
10. Bradley 66 668 10.12
 
KILLS S No. Avg/S
1. Northern Iowa 61 963 15.79
2. Wichita State 68 967 14.22
3. Missouri State 67 935 13.96
4. Creighton 66 910 13.79
5. Illinois State 65 880 13.54
6. Drake 73 984 13.48
7. Evansville 65 838 12.89
8. Southern Illinois 66 848 12.85
9. Indiana State 65 819 12.60
10. Bradley 66 721 10.92
 
BLOCKS S BS BA Total Avg/S
1. Wichita State 68 46 261 176.5 2.60
2. Creighton 66 42 229 156.5 2.37
3. Drake 73 42 234 159.0 2.18
4. Missouri State 67 24 234 141.0 2.10
5. Evansville 65 26 207 129.5 1.99
6. Southern Illinois 66 61 138 130.0 1.97
7. Illinois State 65 30 195 127.5 1.96
8. Northern Iowa 61 29 178 118.0 1.93
9. Bradley 66 15 146 88.0 1.33
10. Indiana State 65 23 100 73.0 1.12
 
SERVICE ACES S No. Avg/S
1. Creighton 66 102 1.55
2. Northern Iowa 61 83 1.36
3. Illinois State 65 80 1.23
4. Bradley 66 72 1.09
5. Missouri State 67 62 0.93
6. Drake 73 63 0.86
7. Wichita State 68 56 0.82
8. Indiana State 65 49 0.75
9. Evansville 65 48 0.74
10. Southern Illinois 66 48 0.73
 
DIGS S No. Avg/S
1. Creighton 66 1285 19.47
2. Northern Iowa 61 1185 19.43
3. Drake 73 1350 18.49
4. Illinois State 65 1187 18.26
5. Wichita State 68 1240 18.24
6. Evansville 65 1147 17.65
7. Southern Illinois 66 1112 16.85
8. Missouri State 67 1127 16.82
9. Indiana State 65 1019 15.68
10. Bradley 66 980 14.85
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Michnowicz,Kelley-Missouri State JR 65 155 25 331 .393
2. DeGeest, Krista-Northern Iowa SO 61 158 37 313 .387
3. McGee, Sarah-Wichita State SR 65 168 35 361 .368
4. Burow, Michelle-Northern Iowa JR 61 192 39 431 .355
5. Qualizza, Stacy-Indiana State JR 65 184 52 428 .308
6. Heffernen, Emily-Drake SO 73 163 44 391 .304
7. Patrick,Shayla-Missouri State SR 66 100 25 249 .301
8. Sanford,Laurel-Creighton JR 65 179 53 420 .300
9. Thorson,Heather-Creighton SO 59 93 27 231 .286
10. Discher, Beth-Northern Iowa SR 60 203 51 537 .283
11. Bober,Megan-Creighton SO 66 102 28 262 .282
12. Wandersee, Emily-Evansville SR 54 160 44 422 .275
13. Conner, Jasmine-Southern Illinois SR 65 119 45 272 .272
14. Field, Elizabeth-Wichita State FR 65 89 30 217 .272
15. Adney, Emily-Wichita State SO 68 271 70 743 .271
16. Sims, Mikayla-Drake JR 66 125 32 352 .264
17. Visk, Tabitha-Illinois State JR 61 156 60 374 .257
18. Payton, Bre-Northern Iowa JR 61 104 39 257 .253
19. Kintzel, Shelby-Northern Iowa FR 59 122 45 307 .251
20. Nixon, Kaisi-Evansville JR 65 161 49 450 .249
 
KILLS Cl S No. Avg/S
1. Dall, Morgan-Indiana State SO 65 264 4.06
2. Adney, Emily-Wichita State SO 68 271 3.99
3. Berwanger, Jennifer-Southern Illinois SR 66 248 3.76
4. McCartney,Christine-Missouri State FR 59 220 3.73
5. Runge,Alicia-Creighton SR 66 233 3.53
6. Zwiesler, Camri-Wichita State JR 68 238 3.50
7. Maher, Brooke-Evansville JR 58 201 3.47
8. Leggett, Mallory-Illinois State SR 65 224 3.45
9. Discher, Beth-Northern Iowa SR 60 203 3.38
10. Bys, Angela-Drake SR 73 244 3.34
11. McGlaughlin, Shannon-Illinois State FR 65 206 3.17
12. Burow, Michelle-Northern Iowa JR 61 192 3.15
13. Wandersee, Emily-Evansville SR 54 160 2.96
14. Wilson, Hannah-Evansville SO 63 184 2.92
15. Qualizza, Stacy-Indiana State JR 65 184 2.83
16. Norman,Calli-Missouri State JR 67 186 2.78
17. Sanford,Laurel-Creighton JR 65 179 2.75
18. Braun, Amy-Northern Iowa SO 61 161 2.64
19. Whitehead, Jessica-Southern Illinois FR 56 146 2.61
20. DeGeest, Krista-Northern Iowa SO 61 158 2.59
 
ASSISTS Cl S No. Avg/S
1. Payton, Bre-Northern Iowa JR 61 718 11.77
2. Hooper,MaryElizabeth-Wichita State JR 68 767 11.28
3. Fouty, Shelbi-Indiana State JR 65 716 11.02
4. Stauter, Kristin-Illinois State JR 60 649 10.82
5. Bober,Megan-Creighton SO 66 687 10.41
6. Brown, Rachael-Southern Illinois SO 67 687 10.25
7. Sawin, Ellen-Evansville JR 65 607 9.34
8. Mueller, Shelly-Bradley SO 61 517 8.48
9. Thomas,Carly-Missouri State FR 65 520 8.00
10. Johnson, Caitlin-Drake JR 73 483 6.62
 
SERVICE ACES Cl S No. Avg/S
1. Benitez,Nayka-Creighton SR 60 30 0.50
2. Ervin, Madelyn-Bradley SO 55 26 0.47
3. Leggett, Mallory-Illinois State SR 65 25 0.38
4. Stauter, Kristin-Illinois State JR 60 21 0.35
5. Oelke,Allie-Creighton SR 66 23 0.35
6. Blankenship, Ellie-Northern Iowa SR 61 18 0.30
Payton, Bre-Northern Iowa JR 61 18 0.30
8. Mandolfo,Julianne-Creighton FR 66 18 0.27
9. Johnson, Caitlin-Drake JR 73 17 0.23
10. Johnson, Alicia-Southern Illinois SR 65 15 0.23
11. Saunders, Chelsea-Northern Iowa SR 61 14 0.23
Burke, Candice-Northern Iowa SO 61 14 0.23
13. Zwiesler, Camri-Wichita State JR 68 15 0.22
14. Hackmann,Cara-Missouri State SR 67 14 0.21
15. Thomas,Carly-Missouri State FR 65 13 0.20
16. Bober,Megan-Creighton SO 66 13 0.20
17. Mueller, Shelly-Bradley SO 61 12 0.20
18. Brown, Rachael-Southern Illinois SO 67 13 0.19
19. Braun, Amy-Northern Iowa SO 61 11 0.18
20. Wittenburg, Alana-Drake SR 73 13 0.18
 
BLOCKS Cl S BS BA Total Avg/S
1. McGee, Sarah-Wichita State SR 65 11 67 78.0 1.20
2. Sanford,Laurel-Creighton JR 65 8 62 70.0 1.08
3. DeGeest, Krista-Northern Iowa SO 61 5 59 64.0 1.05
4. Conner, Jasmine-Southern Illinois SR 65 18 43 61.0 0.94
5. Visk, Tabitha-Illinois State JR 61 5 49 54.0 0.89
6. Wandersee, Emily-Evansville SR 54 7 40 47.0 0.87
7. Bober,Megan-Creighton SO 66 8 49 57.0 0.86
8. Heffernen, Emily-Drake SO 73 6 57 63.0 0.86
9. Kintzel, Shelby-Northern Iowa FR 59 7 43 50.0 0.85
Fuller,Bethany-Missouri State SR 59 4 46 50.0 0.85
11. Reidy, Michelle-Drake JR 71 7 52 59.0 0.83
12. Backes, Amanda-Wichita State SR 63 8 43 51.0 0.81
13. Norman,Calli-Missouri State JR 67 5 49 54.0 0.81
14. Nixon, Kaisi-Evansville JR 65 7 45 52.0 0.80
15. Thorson,Heather-Creighton SO 59 10 37 47.0 0.80
16. Patrick,Shayla-Missouri State SR 66 3 48 51.0 0.77
17. Field, Elizabeth-Wichita State FR 65 6 44 50.0 0.77
18. Kelley, Hailey-Illinois State SR 61 8 37 45.0 0.74
19. Hranka, LeighAnn-Illinois State FR 58 5 37 42.0 0.72
20. Sawin, Ellen-Evansville JR 65 8 39 47.0 0.72
 
DIGS Cl S No. Avg/S
1. Wittenburg, Alana-Drake SR 73 432 5.92
2. Mandolfo,Julianne-Creighton FR 66 363 5.50
3. Blankenship, Ellie-Northern Iowa SR 61 335 5.49
4. Klages, Katie-Evansville FR 65 348 5.35
5. Menendez, Jenny-Illinois State SO 65 305 4.69
6. Waldorf, Sarah-Wichita State JR 68 317 4.66
7. Hackmann,Cara-Missouri State SR 67 283 4.22
8. James,Kiya-Indiana State JR 65 269 4.14
9. Dejean, Rachelle-Bradley JR 66 266 4.03
10. Braun, Amy-Northern Iowa SO 61 245 4.02
11. Padlock,Abby-Missouri State SO 67 260 3.88
12. Oelke,Allie-Creighton SR 66 254 3.85
13. Blumhorst, Lauren-Southern Illinois JR 46 171 3.72
14. Benitez,Nayka-Creighton SR 60 219 3.65
15. Johnson, Alicia-Southern Illinois SR 65 232 3.57
16. Maher, Brooke-Evansville JR 58 205 3.53
17. Leggett, Mallory-Illinois State SR 65 217 3.34
18. Zwiesler, Camri-Wichita State JR 68 225 3.31
19. Berwanger, Jennifer-Southern Illinois SR 66 212 3.21
20. Church, Jackie-Wichita State SO 68 217 3.19
 
POINTS Cl S K SA BS BA Total Avg/S
1. Adney, Emily-Wichita State SO 68 271 6 12 26 302.0 4.44
2. Dall, Morgan-Indiana State SO 65 264 8 4 11 281.5 4.33
3. Berwanger, Jennifer-Southern Illinois SR 66 248 7 10 16 273.0 4.14
4. McCartney,Christine-Missouri State FR 59 220 9 3 15 239.5 4.06
5. Leggett, Mallory-Illinois State SR 65 224 25 5 17 262.5 4.04
6. Zwiesler, Camri-Wichita State JR 68 238 15 5 25 270.5 3.98
7. Maher, Brooke-Evansville JR 58 201 9 1 17 219.5 3.78
8. Runge,Alicia-Creighton SR 66 233 0 5 21 248.5 3.77
9. Bys, Angela-Drake SR 73 244 6 7 14 264.0 3.62
10. Discher, Beth-Northern Iowa SR 60 203 0 5 15 215.5 3.59
11. Burow, Michelle-Northern Iowa JR 61 192 5 3 28 214.0 3.51
12. Wandersee, Emily-Evansville SR 54 160 0 7 40 187.0 3.46
13. Sanford,Laurel-Creighton JR 65 179 7 8 62 225.0 3.46
14. McGlaughlin, Shannon-Illinois State FR 65 206 5 2 13 219.5 3.38
15. McGee, Sarah-Wichita State SR 65 168 3 11 67 215.5 3.32
16. Wilson, Hannah-Evansville SO 63 184 4 1 28 203.0 3.22
17. Norman,Calli-Missouri State JR 67 186 0 5 49 215.5 3.22
18. Visk, Tabitha-Illinois State JR 61 156 9 5 49 194.5 3.19
19. DeGeest, Krista-Northern Iowa SO 61 158 1 5 59 193.5 3.17
20. Qualizza, Stacy-Indiana State JR 65 184 0 6 29 204.5 3.15