Volleyball Box Score |
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Thomas,Carly | 4 | 4 | 0 | 8 | .500 | 50 | 1 | 1 | 0 | 22 | 0 | 3 | 0 | 0 | |
8 | Brand,Olivia | 4 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Doolittle,Amber | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Rivatto,Karen | 4 | 10 | 5 | 43 | .116 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | |
21 | Norman,Calli | 4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
23 | Jaeger,Kaitlin | 4 | 17 | 6 | 31 | .355 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | |
6 | Strang,Shelby | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
10 | Burgess,Anna | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
14 | Mason,Ashley | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
20 | McCartney,Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 63 | 25 | 162 | .235 | 57 | 4 | 6 | 5 | 77 | 0 | 14 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Sanford,Laurel | 4 | 13 | 4 | 31 | .290 | 0 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | |
4 | Thorson,Heather | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
7 | Bober,Megan | 4 | 7 | 3 | 23 | .174 | 25 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 1 | |
8 | Sicner,Michelle | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | Boggs,Brooke | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Hackbarth,Natalie | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 3 | 1 | 12 | 1 | 1 | 2 | 0 | |
1 | Mandolfo,Julianne | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | |
3 | Neisler,Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
12 | McNary,Leah | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
16 | Almgren,Karisa | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 47 | 19 | 150 | .187 | 43 | 5 | 8 | 4 | 68 | 4 | 20 | 3 | 2 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Omaha, Neb. (D.J. Sokol Arena)
Date: 11-05-11 Attend: 917 Time: 1:51 Referees: Daryl Korinek, Kevin Duggan Senior Day for CU's Sanford and Almgren. |
|||||||||||||||||||||||||||||||