Volleyball Box Score |
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Kamp, Madison | 3 | 2 | 0 | 7 | .286 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
6 | Cave, Annie | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Angelos, Amy | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
8 | Schmidt, Megan | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
11 | Gardner, Allie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Ervin, Madelyn | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | Dejean, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
3 | Keefe, Courtney | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
5 | Tupuritis, Alise | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Falter, Allie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dejean, Rachelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 33 | 17 | 111 | .144 | 28 | 2 | 4 | 6 | 45 | 0 | 2 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
UNI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Payton, Bre | 3 | 5 | 0 | 10 | .500 | 30 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
8 | Lehman, Megan | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
10 | Braun, Amy | 3 | 3 | 2 | 19 | .053 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
15 | Kintzel, Shelby | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
16 | Burow, Michelle | 3 | 8 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
18 | DeGeest, Krista | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Willms, Jenny | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Nelson, Brittany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ubben, Macy | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hingtgen, Eryca | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
19 | Burke, Candice | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 9 | 106 | .340 | 40 | 6 | 6 | 2 | 52 | 0 | 12 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Cedar Falls, Iowa (McLeod Center)
Date: 10-07-11 Attend: 2011 Time: 1:13 Referees: Kevin Duggan, Malaefona Fisaga |
||||||||||||||||||||||||||