Volleyball Box Score |
Northern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | SCHEPLER, Justine | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
4 | ROMO, Meghan | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | ANGELOS, Sarah | 5 | 14 | 7 | 37 | .189 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
9 | HAYES, Sue | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
10 | KURISCH, Mary | 5 | 13 | 5 | 32 | .250 | 4 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
15 | GONZALEZ, Alexis | 5 | 3 | 0 | 6 | .500 | 59 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1 |
2 | WALKER, Amber | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
5 | GRAMS, Same | 5 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | ZENO, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | RODDY, MacKenzie | 5 | 30 | 6 | 59 | .407 | 1 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 |
Totals | 5 | 74 | 24 | 186 | .269 | 70 | 10 | 9 | 3 | 84 | 2 | 8 | 2 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Keefe, Courtney | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | |
4 | Kamp, Madison | 5 | 5 | 1 | 9 | .444 | 53 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
5 | Tupuritis, Alise | 5 | 17 | 2 | 49 | .306 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
7 | Angelos, Amy | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
9 | Falter, Allie | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
14 | Ervin, Madelyn | 5 | 11 | 6 | 35 | .143 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | |
1 | Teel, Jessica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sack, Lea | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
12 | Tulacka, Jessie | 5 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
18 | Zerante, Lauren | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 65 | 17 | 175 | .274 | 64 | 3 | 3 | 10 | 77 | 0 | 16 | 6 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: 09-15-12 Attend: Time: 2:08 Referees: Karl Koopman, Justin Basovsky |
||||||||||||||||||||||||||||||||||||