Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Meyer, Halli | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
6 | Tramosljanin,J. | 3 | 2 | 7 | 17 | -.294 | 1 | 3 | 0 | 1 | 8 | 0 | 5 | 1 | 0 |
7 | Effken, Cassie | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
11 | Dulek, Katie | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 0 |
14 | Roggenburg, Erin | 3 | 2 | 2 | 19 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
22 | Mancini, Bentley | 3 | 10 | 4 | 32 | .188 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Howerter, Scarlett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | Platte, Amanda | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Brown, Rebecca | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Madden, Sarah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 20 | 110 | .064 | 24 | 4 | 4 | 4 | 44 | 1 | 22 | 4 | 3 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Milwaukee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | PRICE, Kayla | 3 | 3 | 1 | 7 | .286 | 32 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
7 | LATZIG, Nicole | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
9 | NEUBERGER, Rachel | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | EGERER, Elizabeth | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
12 | DUNBAR, Maggie | 3 | 8 | 5 | 19 | .158 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
15 | KOLINSKE, Julie | 3 | 13 | 2 | 27 | .407 | 1 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 1 |
1 | MULVEY, Maisey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
13 | BARTZ, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
16 | WIERSMA, Arianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 20 | 113 | .204 | 39 | 4 | 8 | 4 | 54 | 0 | 12 | 2 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Madison, Wis. (UW Field House)
Date: 09-08-12 Attend: Time: Referees: William Stanley, Mary Blalock |
||||||||||||||||||||||||||