Volleyball Box Score |
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Driskill, Ashlyn | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
7 | Reilly, Katie | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
8 | Feekin, Chelsey | 3 | 7 | 2 | 11 | .455 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 | |
11 | Hinkle, Jordan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Sanders, Sam | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 | |
28 | Andrade, Ashley | 3 | 11 | 1 | 19 | .526 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 | |
3 | Field, Elizabeth | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | |
4 | Dudzinski, Katy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Floyd, MaryAshton | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Mostrom, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Eakin, Hannah | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Carney, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
33 | Urban, Gaby | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 54 | 16 | 116 | .328 | 45 | 3 | 2 | 2 | 51 | 1 | 10 | 0 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Halli Meyer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Samantha Meyers | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Tegan LaBerge | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 | |
7 | Cassie Effken | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 | |
12 | Amanda Platte | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 | |
17 | Rebecca Brown | 3 | 1 | 1 | 4 | .000 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Capris Quaites | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
21 | Sarah Madden | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0.5 | |
22 | Shelby Daum | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 | |
23 | Katie Allen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 29 | 14 | 113 | .133 | 27 | 2 | 3 | 3 | 41 | 2 | 12 | 0 | 0 | 39.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Des Moines, Iowa (Knapp Center)
Date: 09-28-13 Attend: 327 Time: 1:20 Referees: Karen Sloan, Dave Chalupa |
|||||||||||||||||||||||||||||||||||||||||||
|