Volleyball Box Score |
Chicago State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Lotter, Mackenzie | 4 | 2 | 0 | 3 | .667 | 38 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 1 | 3.0 |
6 | Ngwadom, Chinwendu | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Radtke, Madeleine | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | Sioto, Paula | 4 | 17 | 5 | 42 | .286 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
14 | Menhart, Julia | 4 | 2 | 1 | 9 | .111 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Desiderio, Valeria | 4 | 18 | 8 | 53 | .189 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18.0 |
5 | Townsell, Mysta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Townsell, Mia | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
16 | Wells, Jaliria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 48 | 19 | 135 | .215 | 45 | 5 | 8 | 3 | 48 | 0 | 4 | 1 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Indiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Kyla Thomas | 4 | 15 | 1 | 25 | .560 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 18.0 |
10 | Taylor Reckards | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kynedi Nalls | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
15 | Cassandra Willis | 4 | 8 | 4 | 19 | .211 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
21 | Loni Mackinson | 4 | 3 | 0 | 5 | .600 | 47 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 4.5 |
25 | Morgan Dall | 4 | 21 | 6 | 45 | .333 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 22.5 |
8 | Victoria Swigart | 4 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 11.0 |
22 | Molly Murphy | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
33 | Shannon Murphy | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 57 | 15 | 126 | .333 | 54 | 3 | 4 | 5 | 55 | 3 | 16 | 3 | 2 | 71.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Terre Haute, Ind. (ISU Arena)
Date: 09-24-13 Attend: 131 Time: 1:45 Referees: Karl Koopman, CJ McAbee-Reher |
||||||||||||||||||||||||||||||||||||||||||||||||||
|