Volleyball Box Score |
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Walton,Kayla | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Thomas,Carly | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
8 | Brand,Olivia | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
20 | McCartney,Christine | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
22 | Vlasin,Kayln | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
23 | Jaeger,Kaitlin | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
2 | Hogan,Maddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Doolittle,Amber | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | Rivatto,Karen | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
14 | Mason,Ashley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Marshall,Tatum | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
21 | McCarter,Kinsey | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 37 | 14 | 116 | .198 | 34 | 1 | 2 | 6 | 40 | 0 | 6 | 2 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Field, Elizabeth | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
7 | Reilly, Katie | 3 | 6 | 7 | 27 | -.037 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 3 | 0 | 10.0 |
8 | Feekin, Chelsey | 3 | 2 | 1 | 6 | .167 | 46 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 3.5 |
11 | Hinkle, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
20 | Sanders, Sam | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
28 | Andrade, Ashley | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
1 | Driskill, Ashlyn | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
6 | Mostrom, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
10 | Carney, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
33 | Urban, Gaby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 14 | 109 | .330 | 49 | 6 | 6 | 1 | 51 | 3 | 2 | 4 | 3 | 60.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: 09-19-13 Attend: 3165 Time: 1:35 Referees: Mike Hamilton, James Werner |
|||||||||||||||||||||||||||||||||||||||||||
|