Volleyball Box Score |
Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Pippen, Taylor | 5 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Viggars, Meg | 5 | 6 | 1 | 18 | .278 | 25 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 3 |
9 | Estrada, Andrea | 5 | 14 | 5 | 43 | .209 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
14 | Dorris, McKenzie | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
16 | Kaminsky, Hannah | 5 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
17 | Baki, Katie | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
2 | Benjamin, Yael | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Himan, Anna | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Edgerton, Leah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Rivera, Alex | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 |
11 | Fredriksson, Nellie | 5 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
15 | Barrow, Abby | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Totals | 5 | 56 | 23 | 172 | .192 | 52 | 4 | 5 | 10 | 67 | 1 | 20 | 5 | 5 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Indiana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Nord, Erika | 5 | 1 | 0 | 1 | 1.000 | 60 | 3 | 0 | 0 | 18 | 0 | 3 | 0 | 2 |
3 | Bindernagel, Steph | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
5 | Thomas, Kyla | 5 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
12 | Spangler, Bree | 5 | 19 | 11 | 60 | .133 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
13 | Nalls, Kynedi | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Willis, Cassandra | 5 | 17 | 3 | 37 | .378 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
1 | Waedekin, Danielle | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
4 | Peterson, Sarah | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burdette, Melody | 3 | 5 | 10 | 25 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Swigart, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Reckards, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Murphy, Shannon | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 5 | 67 | 29 | 185 | .205 | 63 | 10 | 7 | 4 | 77 | 4 | 10 | 2 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Terre Haute, Ind. (ISU Arena)
Date: 09-27-14 Attend: 415 Time: 2:13 Referees: Erik Fisaga, Jacquelyn Fisaga |
||||||||||||||||||||||||||||||||||||