Volleyball Box Score |
Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Pippen, Taylor | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
3 | Viggars, Meg | 3 | 5 | 0 | 11 | .455 | 11 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
9 | Estrada, Andrea | 3 | 12 | 1 | 19 | .579 | 2 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
14 | Dorris, McKenzie | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
16 | Kaminsky, Hannah | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
17 | Baki, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Benjamin, Yael | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Himan, Anna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Rivera, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
11 | Fredriksson, Nellie | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Barrow, Abby | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | Edelen, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 10 | 84 | .381 | 38 | 4 | 8 | 5 | 28 | 0 | 20 | 5 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
UT-Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | BERGREN, Madison | 3 | 1 | 4 | 8 | -.375 | 29 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
3 | KEATON, Emily | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | ERVES, Alisha | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
9 | DEVINNEY, Julia | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
13 | WHIMPEY, Allie | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
35 | WESSLING, Madison | 3 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
2 | LARSON, Colleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | BOWLES, Chelsea | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | MOLITOR, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GLON, Mandy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McLAUGHLIN, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 21 | 87 | .126 | 31 | 5 | 6 | 4 | 30 | 3 | 0 | 7 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: 09-16-14 Attend: 113 Time: 1:21 Referees: Tim Neels, Tyler Adams |
||||||||||||||||||||||||||