Volleyball Box Score |
IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Meredith Farkas | 3 | 4 | 6 | 18 | -.111 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Alexis Mapes | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
9 | Kelly Wachtel | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Kaitlyn Hickey | 3 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
16 | Gabrielle Fisher | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Logan Walling | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Ashley Hacker | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Beth Howard | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
7 | Korissa Waelbroeck | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Courtney Halter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Abby Horn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Skylar Wright | 2 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 22 | 112 | .205 | 43 | 3 | 4 | 3 | 43 | 3 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Schreiber, Cathy | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
8 | Carter, Grace | 3 | 3 | 1 | 4 | .500 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
10 | Holmes, Meaghan | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Miranda, Genesis | 3 | 16 | 4 | 35 | .343 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
13 | Ring, Ashley | 3 | 6 | 4 | 34 | .059 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
14 | Rosa, Lillian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Deprez, Kim | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
4 | Sloneker, Melanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Cerino, Stephanie | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Totals | 3 | 43 | 12 | 102 | .304 | 40 | 3 | 2 | 3 | 38 | 5 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Evansville, Ind. (Carson Center)
Date: 09-13-14 Attend: 273 Time: 2:26 Referees: |
||||||||||||||||||||||||||