Volleyball Box Score |
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Sinnott, Ashlee | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
12 | Alitz, Autumn | 4 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Haneline, Kayla | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
14 | Hingtgen, Eryca | 4 | 13 | 7 | 33 | .182 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
19 | Caldwell, Kinsey | 4 | 7 | 0 | 13 | .538 | 46 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
20 | Pudwill, Leigh | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
1 | Wandrey, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
2 | Blanchfield, Jaidyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Held, Amie | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
15 | Bolton, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Schulz, Lindsey | 4 | 17 | 0 | 29 | .586 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 64 | 19 | 141 | .319 | 60 | 5 | 3 | 4 | 61 | 3 | 4 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | FRY, Sam | 4 | 9 | 1 | 22 | .364 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
5 | KUHN, Sydney | 4 | 10 | 2 | 25 | .320 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | |
8 | DILFER, Maddie | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
17 | KLOSTERMAN, Erin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
18 | HIGGINS, Katie | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | |
19 | HOUSER, Jeni | 4 | 15 | 3 | 31 | .387 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | JOHNSON, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
9 | SMITH, Nicole | 4 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
10 | SEVERYN, Kathleen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
13 | MUZZONIGRO, Hanna | 4 | 4 | 0 | 14 | .286 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 57 | 11 | 139 | .331 | 51 | 4 | 11 | 5 | 44 | 1 | 10 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Notre Dame, Ind. (Purcell Pavilion)
Date: 09-13-14 Attend: 565 Time: 1:50 Referees: Match 6: Shamrock Invitational |
|||||||||||||||||||||||||||||||