Volleyball Box Score |
Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Pippen, Taylor | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Viggars, Meg | 3 | 8 | 1 | 10 | .700 | 13 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
9 | Estrada, Andrea | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
11 | Fredriksson, Nellie | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Baki, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
21 | Rosignol, Alex | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
2 | Benjamin, Yael | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Edgerton, Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rivera, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
15 | Barrow, Abby | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
16 | Kaminsky, Hannah | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 31 | 17 | 83 | .169 | 31 | 1 | 6 | 7 | 30 | 0 | 9 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.5 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Driskill, Ashlyn | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Floyd, MaryAshton | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
7 | Reilly, Katie | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Hiebert, Emily | 3 | 4 | 1 | 6 | .500 | 33 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
22 | Lehman, Abbie | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Whitledge, Jenny | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 0 |
3 | Raudsepp, Mikaela | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Mostrom, Dani | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Mostrom, Gabi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Byers, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 10 | 89 | .371 | 37 | 7 | 5 | 1 | 29 | 0 | 7 | 3 | 1 | |
TOTAL TEAM BLOCKS: 3.5 |
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: 11-15-14 Attend: 2456 Time: 1:25 Referees: Daryl Korinek, Bill Stanley |
||||||||||||||||||||||||||