Volleyball Box Score |
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Wright,Lynsey | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | Boone,Lauren | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | House,Simone | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
11 | Ophoven,Ashley | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Johnson,Lily | 3 | 15 | 8 | 41 | .171 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
21 | Batten,Kinsey | 3 | 3 | 0 | 9 | .333 | 36 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
1 | Dixon,Brianne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Perego,Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Munroe,Elise | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
8 | Butters,Emily | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
15 | Marshall,Tatum | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Villarreal,Cambree | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 44 | 21 | 123 | .187 | 40 | 3 | 2 | 0 | 52 | 2 | 14 | 3 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Milwaukee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | HERRON, Sammi | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | PRICE, Kayla | 3 | 1 | 1 | 8 | .000 | 28 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
9 | KALOUS, Jess | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
11 | OLSEN, Mykie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | DUNBAR, Maggie | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
15 | WILLIAMS, Maddie | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | MANSFIELD, Taylor | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
2 | RUIZ, Myanna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
4 | TAYLOR, Teagan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | JONES, Celine | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | LATZIG, Nicole | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | MATTSON, Kaisa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SCHMITZ, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 24 | 129 | .101 | 35 | 0 | 3 | 3 | 46 | 2 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Milwaukee, Wis. (Klotsche Center)
Date: 08-29-15 Attend: 928 Time: 1:35 Referees: Joseph Gustafson, Nancy Nester |
||||||||||||||||||||||||||