Volleyball Box Score |
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Wright,Lynsey | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 |
9 | House,Simone | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Finnell,Caroline | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Johnson,Lily | 3 | 12 | 0 | 22 | .545 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
21 | Batten,Kinsey | 3 | 4 | 0 | 9 | .444 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
23 | Villarreal,Cambree | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Dixon,Brianne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Munroe,Elise | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
6 | Boone,Lauren | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Butters,Emily | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
14 | Irwin,MacKenzie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
15 | Marshall,Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mosquera,Mikaela | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 44 | 7 | 86 | .430 | 42 | 3 | 8 | 2 | 45 | 0 | 6 | 4 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
South Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ashley Beaner | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Kacey Herrmann | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nazya Thies | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Mattison Munger | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Wagner Larson | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Mikala Hora | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Brooke Leetham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Ellie Benson | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
9 | Carley Gerving | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Lizzie Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
18 | Alanna Pengilly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 21 | 18 | 89 | .034 | 21 | 2 | 7 | 3 | 30 | 0 | 2 | 1 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Lawrence, Kan. (Horejsi Center)
Date: 09-19-15 Attend: 200 Time: 1:18 Referees: Mike Hamilton, Gary Houghton |
||||||||||||||||||||||||||