Volleyball Box Score |
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Held, Amie | 5 | 16 | 9 | 64 | .109 | 4 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | |
4 | Weber, Bri | 5 | 7 | 8 | 33 | -.030 | 4 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | |
10 | Hook, Heather | 5 | 4 | 0 | 6 | .667 | 41 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
13 | Haneline, Kayla | 5 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
16 | Schulz, Lindsey | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
17 | Thomas, Piper | 5 | 12 | 6 | 29 | .207 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
2 | Blanchfield, Jaidyn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Sorge, Kendyl | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | |
8 | Sinnott, Ashlee | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 58 | 34 | 191 | .126 | 55 | 3 | 5 | 9 | 91 | 6 | 4 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Raudsepp, Mikaela | 5 | 11 | 2 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Dudzinski, Katy | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
7 | Reilly, Katie | 5 | 12 | 5 | 29 | .241 | 0 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | |
11 | Larson, Jody | 5 | 5 | 1 | 24 | .167 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | |
13 | Hiebert, Emily | 5 | 2 | 1 | 9 | .111 | 35 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
22 | Lehman, Abbie | 5 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
6 | Mostrom, Dani | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
8 | Mostrom, Gabi | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
17 | Fayad, Shimen | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
19 | Fyfe, McKenzie | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
20 | Shelton, Hanna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
23 | Whitledge, Jenny | 1 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 52 | 17 | 167 | .210 | 50 | 9 | 6 | 3 | 84 | 3 | 16 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 11-27-15 Attend: 333 Time: 2:04 Referees: Devonie McLarty, Marty Prochko |
||||||||||||||||||||||||||||||||||||