Volleyball Box Score |
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Mar, Sophia | 4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
5 | Wegener, Allie | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Squyres, Kaylin | 4 | 17 | 7 | 46 | .217 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
12 | Eichie, Aima | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ohiri, Kelechi | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Walbrecht, Kendall | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
4 | Campbell ,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bolko, Malia | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 |
7 | Allen, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Merlino, Maddie | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Moore, Nicola | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Johnson, Jillian | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
17 | Reed, Heather | 3 | 7 | 2 | 29 | .172 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 |
18 | Jackson, Lauren | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 54 | 29 | 174 | .144 | 47 | 4 | 7 | 7 | 64 | 1 | 18 | 4 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Blanchfield, Jaidyn | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Weber, Bri | 4 | 18 | 8 | 57 | .175 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
8 | Sinnott, Ashlee | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 |
10 | Hook, Heather | 4 | 6 | 1 | 9 | .556 | 43 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 1 |
13 | Haneline, Kayla | 4 | 12 | 6 | 29 | .207 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
17 | Thomas, Piper | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Held, Amie | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
6 | Sorge, Kendyl | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
16 | Schulz, Lindsey | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Totals | 4 | 61 | 26 | 166 | .211 | 55 | 7 | 7 | 4 | 80 | 3 | 12 | 0 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Fort Collins, Colo. (Moby Arena)
Date: 08-28-15 Attend: 4012 Time: 2:00 Referees: Dan Apol, Kimberly Renquist Rams Volleyball Classic (Fort Collins, Colo.) 1st career starts for Thomas, Weber, Hook |
|||||||||||||||||||||||||||||||