Volleyball Box Score |
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Raudsepp, Mikaela | 3 | 4 | 1 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
5 | Floyd, MaryAshton | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Reilly, Katie | 3 | 4 | 5 | 20 | -.050 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
13 | Hiebert, Emily | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 |
17 | Fayad, Shimen | 3 | 18 | 2 | 36 | .444 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 2 | 0 |
22 | Lehman, Abbie | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Dudzinski, Katy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mostrom, Dani | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
15 | Larson, Jody | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Shelton, Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Whitledge, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 12 | 132 | .242 | 38 | 5 | 3 | 3 | 57 | 2 | 8 | 3 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Held, Amie | 3 | 13 | 6 | 40 | .175 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
4 | Weber, Bri | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 3 | 18 | 0 | 1 | 0 | 0 |
10 | Hook, Heather | 3 | 0 | 2 | 9 | -.222 | 39 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Haneline, Kayla | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Schulz, Lindsey | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Thomas, Piper | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
1 | Wandrey, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sorge, Kendyl | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
8 | Sinnott, Ashlee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 21 | 137 | .204 | 41 | 3 | 3 | 5 | 69 | 3 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cedar Falls, Iowa (McLeod Center)
Date: 10-09-15 Attend: 2405 Time: 1:34 Referees: Pati Rolf, Devonie McLarty |
||||||||||||||||||||||||||