Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | Dulek, Katie | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
12 | Schofield, Grace | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
13 | Davidson, Chandelle | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
15 | Inderski, Kyla | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
18 | Schoene, Makena | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
23 | Allen, Katie | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
3 | Zant, Taylor | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Tommi, Michelle | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
7 | Cody, Odessa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dina, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
17 | Brown, Rebecca | 4 | 1 | 2 | 4 | -.250 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Totals | 4 | 56 | 25 | 159 | .195 | 52 | 1 | 7 | 6 | 64 | 0 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Raudsepp, Mikaela | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Reilly, Katie | 4 | 11 | 1 | 25 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
13 | Hiebert, Emily | 4 | 1 | 0 | 7 | .143 | 38 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
15 | Larson, Jody | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
17 | Fayad, Shimen | 2 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Lehman, Abbie | 4 | 14 | 2 | 24 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
4 | Dudzinski, Katy | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Floyd, MaryAshton | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Mostrom, Dani | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
19 | Fyfe, McKenzie | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Shelton, Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
23 | Whitledge, Jenny | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
Totals | 4 | 58 | 17 | 146 | .281 | 54 | 6 | 2 | 1 | 67 | 1 | 12 | 2 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: 11-06-15 Attend: 2406 Time: 1:56 Referees: Tracey Harrison, Jim Werner |
|||||||||||||||||||||||||||||||