Volleyball Box Score |
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Olson, Erin | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
3 | Haslag, Erica | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
5 | Livaudais, Jamie | 4 | 15 | 3 | 40 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
6 | Cave, Kelsey | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
12 | Graf, Kathryn | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
20 | Jones, Rachel | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
7 | Ihrke, Abby | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
10 | Lownds, Brittany | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
11 | Sobasky, Afton | 4 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
13 | Thiele, Taylor | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | |
14 | Rymer, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
15 | Peterson, Savana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Turner, Allison | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 44 | 21 | 137 | .168 | 44 | 6 | 9 | 5 | 62 | 3 | 12 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Reardon, Morgan | 4 | 23 | 5 | 42 | .429 | 3 | 1 | 0 | 4 | 19 | 0 | 1 | 0 | 0 | |
9 | Maciagowski, Gabi | 4 | 18 | 9 | 42 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | |
12 | Wolf, Delilah | 4 | 6 | 1 | 11 | .455 | 51 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | |
13 | Hansen, Sami | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
14 | Spieker, Quinn | 4 | 4 | 3 | 24 | .042 | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | |
16 | Stefanski, Lauren | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
1 | Nunez, Alex | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kocken, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kocken, Heather | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cushen, Amanda | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
8 | Watson, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Coffey, Bree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Moser, Maddy | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 63 | 25 | 158 | .241 | 62 | 5 | 8 | 6 | 66 | 0 | 16 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Chicago, Ill. (Gentile Arena)
Date: 10-18-16 Attend: 191 Time: 1:56 Referees: Devonie McLarty, Joe Gustaffson |
|||||||||||||||||||||||||||||||