Volleyball Box Score |
| Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Dixon,Brianne | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Wright,Lynsey | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 10 | Cheffey,Aubrey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Irwin,MacKenzie | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 17 | Johnson,Lily | 4 | 26 | 3 | 60 | .383 | 1 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | |
| 22 | Messa,Daniele | 4 | 2 | 1 | 5 | .200 | 51 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 2 | Orlando,Emelie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Boone,Lauren | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Butters,Emily | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | |
| 13 | Idos,Gerri | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Dudenhoeffer,Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Villarreal,Cambree | 4 | 12 | 1 | 35 | .314 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 9 | 157 | .331 | 58 | 6 | 7 | 8 | 75 | 2 | 12 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Frohling, Hannah | 4 | 16 | 5 | 44 | .250 | 0 | 3 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | |
| 2 | Sato, Blossom | 4 | 0 | 2 | 5 | -.400 | 45 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 3 | Lyons, Nikki | 4 | 17 | 10 | 48 | .146 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 0 | |
| 4 | Dyer, Heidi | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | |
| 7 | O'Harra, Alli | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Gross, Jasmine | 4 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 5 | Farr, Jaiden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Barker, Lexi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Lishman, Hana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 13 | Johnson, Adria | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nielsen, Grace | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 21 | Harris, Ashley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 51 | 23 | 155 | .181 | 50 | 8 | 4 | 6 | 73 | 1 | 8 | 9 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: 09-09-17 Attend: 191 Time: 1:53 Referees: Tony Chan, Laurie Brown |
|||||||||||||||||||||||||||||||