Volleyball Box Score |
Valparaiso | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Carlson, Katherine | 4 | 5 | 7 | 39 | -.051 | 2 | 3 | 3 | 0 | 26 | 0 | 0 | 0 | 1 | |
5 | Bronner, Sydney | 4 | 18 | 7 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
9 | Anderson, Brittany | 4 | 3 | 0 | 10 | .300 | 57 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | |
10 | Ketcham, Allison | 4 | 14 | 3 | 52 | .212 | 1 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | |
12 | Graboski, Taylor | 4 | 17 | 4 | 28 | .464 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
16 | Cummings, Ally | 4 | 9 | 8 | 37 | .027 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | |
2 | Flynders, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Zaleski, Lizzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cookerly, Rylee | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | |
8 | Brown, Alana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
17 | McCarthy, Peyton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 66 | 30 | 209 | .172 | 61 | 9 | 10 | 2 | 110 | 4 | 8 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Giambrone, Adison | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
5 | Spree, Shanna | 4 | 11 | 1 | 35 | .286 | 2 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | |
6 | Myers, Rae | 4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
12 | Nelms, Keegan | 4 | 7 | 4 | 45 | .067 | 0 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | |
13 | Fontenot, Madison | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
15 | D'Alessandro, Jenny | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | |
1 | Oswald, Alyssa | 2 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
2 | Lewis, Ebony | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
3 | Sharrock, Caitlin | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | McGownd, Angela | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
10 | Elliott, Katelyn | 2 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
11 | Aguilera, Alexandra | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 44 | 16 | 177 | .158 | 43 | 2 | 4 | 9 | 102 | 3 | 16 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Macomb, Ill. (Western Hall)
Date: 09-15-17 Attend: 70 Time: 1:44 Referees: Eric Wernke, Jim Beyer |
|||||||||||||||||||||||||||||||