Volleyball Box Score |
Omaha | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Abby Bergsten | 5 | 10 | 5 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
5 | Kenzie Michalek | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Isabella Sade | 5 | 14 | 5 | 31 | .290 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
10 | Sadie Limback | 5 | 8 | 3 | 38 | .132 | 0 | 6 | 6 | 0 | 17 | 0 | 6 | 1 | 0 |
11 | Anna Blaschko | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 0 |
24 | Sydney Case | 5 | 0 | 1 | 4 | -.250 | 45 | 0 | 4 | 0 | 8 | 0 | 3 | 1 | 0 |
1 | Courtney Morehead | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
8 | Claire Mountjoy | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
14 | Claire Leonard | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Totals | 5 | 54 | 21 | 177 | .186 | 51 | 9 | 14 | 4 | 76 | 1 | 28 | 3 | 0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Bradley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Schovanec, Alissa | 5 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Haslag, Erica | 5 | 27 | 5 | 51 | .431 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
5 | Revell, Maggie | 5 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Thompson, Hannah | 5 | 11 | 5 | 43 | .140 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
9 | Angeli, Hannah | 5 | 3 | 2 | 13 | .077 | 52 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 |
17 | Alexander, Hanna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | Rosado, Yavianliz | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 0 |
4 | Johnson, Lilly | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ihrke, Abby | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
21 | Pranger, Rachel | 5 | 19 | 4 | 39 | .385 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
34 | Raleigh, Emma | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 5 | 69 | 25 | 182 | .242 | 65 | 4 | 10 | 9 | 88 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: 09-14-18 Attend: 396 Time: 2:09 Referees: Brett Myers, Jerry Moews Match #4 of the 2018 CEFCU Classic |
||||||||||||||||||||||||||||||||||||